Fund Directory - AdvisorShares
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
AADR | AdvisorShares Dorsey Wright ADR ETF | International Multi-Cap Growth | |
DWAW | AdvisorShares Dorsey Wright FSM All Cap World ETF | Global Multi-Cap Core | |
DWUS | AdvisorShares Dorsey Wright FSM US Core ETF | Large-Cap Core | |
DWSH | AdvisorShares Dorsey Wright Short ETF | Dedicated Short-Bias | |
CWS | AdvisorShares Focused Equity ETF | Multi-Cap Core | |
GK | AdvisorShares Gerber Kawasaki ETF | Multi-Cap Growth | |
BEDZ | AdvisorShares Hotel ETF | Consumer Services | |
SURE | AdvisorShares Insider Advantage ETF | Multi-Cap Value | |
MSOX | AdvisorShares MSOS 2x Daily ETF | Equity Leverage | |
PSIL | AdvisorShares Psychedelics ETF | Global Health/Biotechnology | |
YOLO | AdvisorShares Pure Cannabis ETF | Specialty and Miscellaneous | |
MSOS | AdvisorShares Pure US Cannabis ETF | Specialty and Miscellaneous | |
QPX | AdvisorShares Q Dynamic Growth ETF | Flexible Portfolio | |
HDGE | AdvisorShares Ranger Equity Bear ETF | Dedicated Short-Bias | |
EATZ | AdvisorShares Restaurant ETF | Consumer Services | |
VEGA | AdvisorShares STAR Global Buy-Write ETF | Alternative Long/Short Equity | |
VICE | AdvisorShares Vice ETF | Specialty and Miscellaneous |
This directory is refreshed monthly, most recently on Oct 10, 2024.