Fund Directory - Amplify ETFs
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category | 
|---|---|---|---|
| AIEQ | Amplify AI Powered Equity ETF | Multi-Cap Core | |
| MJ | Amplify Alternative Harvest ETF | Specialty and Miscellaneous | |
| SWAN | Amplify BlackSwan Growth & Treasury Core ETF | Options Arbitrage/Option Strategies | |
| ISWN | Amplify BlackSwan ISWN ETF | General U.S. Treasury | |
| QSWN | Amplify BlackSwan Tech & Treasury ETF | Options Arbitrage/Option Strategies | |
| ITEQ | Amplify BlueStar Israel Technology ETF | Global Science and Technology | |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | Equity Income | |
| COWS | Amplify Cash Flow Dividend Leaders ETF | Equity Income | |
| HCOW | Amplify Cash Flow High Income ETF | Equity Income | |
| HACK | Amplify Cybersecurity ETF | Global Science and Technology | |
| EMFQ | Amplify Emerging Markets FinTech ETF | Global Science and Technology | |
| ETHO | Amplify Etho Climate Leadership U.S. ETF | Multi-Cap Core | |
| IVES | Amplify Global Cloud Technology ETF | Global Science and Technology | |
| YYY | Amplify High Income ETF | Flexible Portfolio | |
| IWIN | Amplify Inflation Fighter ETF | Real Return | |
| IDVO | Amplify International Enhanced Dividend Income ETF | Options Arbitrage/Option Strategies | |
| SILJ | Amplify Junior Silver Miners ETF | Precious Metals Equity | |
| BATT | Amplify Lithium & Battery Technology ETF | Basic Materials | |
| IPAY | Amplify Mobile Payments ETF | Global Science and Technology | |
| NDIV | Amplify Natural Resources Dividend Income ETF | Global Equity Income | |
| IBUY | Amplify Online Retail ETF | Consumer Services | |
| SOF | Amplify Samsung SOFR ETF | Alternative Credit Focus | |
| CNBS | Amplify Seymour Cannabis ETF | Specialty and Miscellaneous | |
| MVPS | Amplify Thematic All-Stars ETF | Global Multi-Cap Growth | |
| BLOK | Amplify Transformational Data Sharing ETF | Science and Technology | |
| AWAY | Amplify Travel Tech ETF | Consumer Services | |
| GERM | Amplify Treatments Testing and Advancements ETF | Health/Biotechnology | |
| MJUS | Amplify U.S. Alternative Harvest ETF | Specialty and Miscellaneous | |
| GAMR | Amplify Video Game Tech ETF | Global Science and Technology | |
| BDRY | Breakwave Dry Bulk Shipping ETF | Alternative Managed Futures | |
| BWET | Breakwave Tanker Shipping ETF | Alternative Managed Futures | 
This directory is refreshed monthly, most recently on Aug 19, 2025.