Fund Directory - Alpha Architect
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
AOTG | AOT Growth and Innovation ETF | Multi-Cap Growth | |
BOXX | Alpha Architect 1-3 Month Box ETF | Short U.S. Treasury | |
HIDE | Alpha Architect High Inflation and Deflation ETF | Absolute Return | |
IMOM | Alpha Architect International Quantitative Momentum ETF | International Multi-Cap Growth | |
IVAL | Alpha Architect International Quantitative Value ETF | International Multi-Cap Value | |
CAOS | Alpha Architect Tail Risk ETF | Absolute Return | |
QMOM | Alpha Architect US Quantitative Momentum ETF | Mid-Cap Growth | |
QVAL | Alpha Architect US Quantitative Value ETF | Mid-Cap Core | |
VMOT | Alpha Architect Value Momentum Trend ETF | Global Multi-Cap Value | |
BRNY | Burney US Factor Rotation ETF | Multi-Cap Core | |
DSCF | Discipline Fund ETF | Flexible Portfolio | |
FRDM | Freedom 100 Emerging Markets ETF | Emerging Markets | |
GDMA | Gadsden Dynamic Multi-Asset ETF | Flexible Portfolio | |
GFGF | Guru Favorite Stocks ETF | Large-Cap Core | |
MOOD | Relative Sentiment Tactical Allocation ETF | Flexible Portfolio | |
ITAN | Sparkline Intangible Value ETF | Multi-Cap Core |
This directory is refreshed monthly, most recently on Dec 7, 2024.