Fund Directory - Barclays
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
RODI | Barclays iPath Return on Disability ETN | Specialty and Miscellaneous | |
ATMP | Barclays iPath Select MLP Exchange Traded Notes | Energy MLP | |
CAPD | Barclays iPath Shiller CAPE Exchange Traded Notes | Large-Cap Value | |
WIL | Barclays iPath Women in Leadership Exchange Traded Notes | Specialty and Miscellaneous | |
GBUG | Pacer iPath Gold Exchange-Traded Notes | Commodities Precious Metals | |
PBUG | Pacer iPath Gold Trendpilot Exchange-Traded Notes | Commodities Precious Metals | |
JJA | iPath Exchange Traded Notes Bloomberg Agriculture Subindex Total Return ETN Series B | Commodities Agriculture | |
JJU | iPath Exchange Traded Notes Bloomberg Aluminum Subindex Total Return ETN Series B | Commodities Base Metal | |
NIB | iPath Exchange Traded Notes Bloomberg Cocoa Subindex Total Return ETN Series A | Commodities Agriculture | |
JO | iPath Exchange Traded Notes Bloomberg Coffee Subindex Total Return ETN Series B | Commodities Agriculture | |
DJP | iPath Exchange Traded Notes Bloomberg Commodity Index Total Return Medium-Term Notes Series A | Commodities General | |
JJC | iPath Exchange Traded Notes Bloomberg Copper Subindex Total Return ETN Series B | Commodities Base Metal | |
BAL | iPath Exchange Traded Notes Bloomberg Cotton Subindex Total Return ETN Series B | Commodities Agriculture | |
JJE | iPath Exchange Traded Notes Bloomberg Energy Subindex Total Return ETN Series B | Commodities Energy | |
JJG | iPath Exchange Traded Notes Bloomberg Grains Subindex Total Return ETN Series B | Commodities Agriculture | |
JJM | iPath Exchange Traded Notes Bloomberg Industrial Metals Subindex Total Return ETN Series B | Commodities Base Metal | |
LD | iPath Exchange Traded Notes Bloomberg Lead Subindex Total Return ETN Series A | Commodities Base Metal | |
COW | iPath Exchange Traded Notes Bloomberg Livestock Subindex Total Return ETN Series B | Commodities Agriculture | |
GAZ | iPath Exchange Traded Notes Bloomberg Natural Gas Subindex Total Return ETN Series B | Natural Resources | |
JJN | iPath Exchange Traded Notes Bloomberg Nickel Subindex Total Return ETN Series B | Commodities Base Metal | |
PGM | iPath Exchange Traded Notes Bloomberg Platinum Subindex Total Return ETN Series B | Commodities Base Metal | |
JJP | iPath Exchange Traded Notes Bloomberg Precious Metals Subindex Total Return ETN Series B | Commodities Precious Metals | |
JJS | iPath Exchange Traded Notes Bloomberg Softs Subindex Total Return ETN Series B | Commodities Agriculture | |
SGG | iPath Exchange Traded Notes Bloomberg Sugar Subindex Total Return ETN Series B | Commodities Agriculture | |
JJT | iPath Exchange Traded Notes Bloomberg Tin Subindex Total Return ETN Series B | Commodities Base Metal | |
GRN | iPath Exchange Traded Notes Carbon ETN Series B | Commodities Energy | |
VXZ | iPath Exchange Traded Notes S&P 500 VIX Mid-Term Futures Index TR Medium-Term Notes Series B | Specialty and Miscellaneous | |
VXX | iPath Exchange Traded Notes S&P 500 VIX Short-Term Futures Index TR Medium-Term Notes Series B | Specialty and Miscellaneous | |
GSP | iPath Exchange Traded Notes S&P GSCI Total Return Index Medium-Term Notes Series A | Commodities General | |
IMLP | iPath Exchange Traded Notes S&P MLP ETN | Energy MLP | |
SBUG | iPath Exchange Traded Notes Silver ETN | Commodities Precious Metals | |
BCM | iPath Exchange Traded Notes iPath Pure Beta Broad Commodity ETN | Commodities General | |
OIL | iPath Exchange Traded Notes iPath Pure Beta Crude Oil ETN | Commodities Energy |
This directory is refreshed monthly, most recently on Apr 9, 2023.