Fund Directory - Charles Schwab Investment Management
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
SCHJ | Schwab 1-5 Year Corporate Bond ETF | Short-Intermediate Investment-Grade Debt | |
SCHK | Schwab 1000 Index ETF | Large-Cap Core | |
SNXFX | Schwab 1000 Index Fund | Large-Cap Core | |
SCHI | Schwab 5-10 Year Corporate Bond ETF | Corporate Debt BBB-Rated | |
SWWXX | Schwab AMT Tax-Free Money Fund | Investor | Tax-Exempt Money Market |
SCTXX | Schwab AMT Tax-Free Money Fund | Ultra | Tax-Exempt Money Market |
SAEF | Schwab Ariel ESG ETF | Mid-Cap Core | |
SWOBX | Schwab Balanced Fund | Mixed-Asset Target Allocation Moderate | |
SWKXX | Schwab California Municipal Money Fund | Investor | California Tax-Exempt Money Market |
SCAXX | Schwab California Municipal Money Fund | Ultra | California Tax-Exempt Money Market |
SWCAX | Schwab California Tax-Free Bond Fund | California Intermediate Municipal Debt | |
SWANX | Schwab Core Equity Fund | Multi-Cap Core | |
STCE | Schwab Crypto Thematic ETF | Specialty and Miscellaneous | |
SWDSX | Schwab Dividend Equity Fund | Equity Income | |
SCHE | Schwab Emerging Markets Equity ETF | Emerging Markets | |
FNDE | Schwab Fundamental Emerging Markets Large Company Index ETF | Emerging Markets | |
SFENX | Schwab Fundamental Emerging Markets Large Company Index Fund | Emerging Markets | |
SFREX | Schwab Fundamental Global Real Estate Index Fund | Global Real Estate | |
FNDF | Schwab Fundamental International Large Company Index ETF | International Multi-Cap Value | |
SFNNX | Schwab Fundamental International Large Company Index Fund | International Multi-Cap Value | |
FNDC | Schwab Fundamental International Small Company Index ETF | International Small/Mid-Cap Core | |
SFILX | Schwab Fundamental International Small Company Index Fund | International Small/Mid-Cap Core | |
FNDB | Schwab Fundamental US Broad Market Index ETF | Multi-Cap Value | |
FNDX | Schwab Fundamental US Large Company Index ETF | Multi-Cap Value | |
SFLNX | Schwab Fundamental US Large Company Index Fund | Multi-Cap Value | |
FNDA | Schwab Fundamental US Small Company Index ETF | Small-Cap Core | |
SFSNX | Schwab Fundamental US Small Company Index Fund | Small-Cap Core | |
SWASX | Schwab Global Real Estate Fund | Global Real Estate | |
SNVXX | Schwab Government Money Fund | Investor | U.S. Government Money Market |
SWGXX | Schwab Government Money Fund | Sweep | U.S. Government Money Market |
SGUXX | Schwab Government Money Fund | Ultra | U.S. Government Money Market |
SWHFX | Schwab Health Care Fund | Health/Biotechnology | |
SCYB | Schwab High Yield Bond ETF | High Yield | |
SCHR | Schwab Intermediate-Term US Treasury ETF | General U.S. Treasury | |
SICNX | Schwab International Core Equity Fund | International Multi-Cap Core | |
SCHY | Schwab International Dividend Equity ETF | International Equity Income | |
SCHF | Schwab International Equity ETF | International Large-Cap Core | |
SWISX | Schwab International Index Fund | International Large-Cap Core | |
SWMIX | Schwab International Opportunities Fund | International Multi-Cap Growth | |
SCHC | Schwab International Small-Cap Equity ETF | International Small/Mid-Cap Growth | |
SWLSX | Schwab Large-Cap Growth Fund | Large-Cap Growth | |
SCHQ | Schwab Long-Term US Treasury ETF | General U.S. Treasury | |
SWEGX | Schwab MarketTrack All Equity Portfolio | Investor | Multi-Cap Core |
SWBGX | Schwab MarketTrack Balanced Portfolio | Investor | Mixed-Asset Target Allocation Moderate |
SWCGX | Schwab MarketTrack Conservative Portfolio | Investor | Mixed-Asset Target Allocation Moderate |
SWHGX | Schwab MarketTrack Growth Portfolio | Investor | Mixed-Asset Target Allocation Growth |
SWKRX | Schwab Monthly Income Fund -- Flexible Payout | Retirement Income | |
SWLRX | Schwab Monthly Income Fund -- Income Payout | Retirement Income | |
SWJRX | Schwab Monthly Income Fund -- Target Payout | Retirement Income | |
SCMB | Schwab Municipal Bond ETF | General and Insured Municipal Debt | |
SWTXX | Schwab Municipal Money Fund | Investor | Tax-Exempt Money Market |
SWOXX | Schwab Municipal Money Fund | Ultra | Tax-Exempt Money Market |
SWYXX | Schwab New York Municipal Money Fund | Investor | New York Tax-Exempt Money Market |
SNYXX | Schwab New York Municipal Money Fund | Ultra | New York Tax-Exempt Money Market |
SWHYX | Schwab Opportunistic Municipal Bond Fund | General and Insured Municipal Debt | |
SNRXX | Schwab Retirement Government Money Fund | U.S. Government Money Market | |
SWPPX | Schwab S&P 500 Index Fund | S&P 500 Index | |
LGILX | Schwab Select Large Cap Growth Fund | Large-Cap Growth | |
SWSBX | Schwab Short-Term Bond Index Fund | Short-Investment-Grade Debt | |
SCHO | Schwab Short-Term US Treasury ETF | Short U.S. Treasury | |
SWSCX | Schwab Small-Cap Equity Fund | Small-Cap Core | |
SWSSX | Schwab Small-Cap Index Fund | Small-Cap Core | |
SWBRX | Schwab Target 2010 Fund | Mixed-Asset Target 2010 | |
SWYAX | Schwab Target 2010 Index Fund | Mixed-Asset Target 2010 | |
SWGRX | Schwab Target 2015 Fund | Mixed-Asset Target 2015 | |
SWYBX | Schwab Target 2015 Index Fund | Mixed-Asset Target 2015 | |
SWCRX | Schwab Target 2020 Fund | Mixed-Asset Target 2020 | |
SWYLX | Schwab Target 2020 Index Fund | Mixed-Asset Target 2020 | |
SWHRX | Schwab Target 2025 Fund | Mixed-Asset Target 2025 | |
SWYDX | Schwab Target 2025 Index Fund | Mixed-Asset Target 2025 | |
SWDRX | Schwab Target 2030 Fund | Mixed-Asset Target 2030 | |
SWYEX | Schwab Target 2030 Index Fund | Mixed-Asset Target 2030 | |
SWIRX | Schwab Target 2035 Fund | Mixed-Asset Target 2035 | |
SWYFX | Schwab Target 2035 Index Fund | Mixed-Asset Target 2035 | |
SWERX | Schwab Target 2040 Fund | Mixed-Asset Target 2040 | |
SWYGX | Schwab Target 2040 Index Fund | Mixed-Asset Target 2040 | |
SWMRX | Schwab Target 2045 Fund | Mixed-Asset Target 2045 | |
SWYHX | Schwab Target 2045 Index Fund | Mixed-Asset Target 2045 | |
SWNRX | Schwab Target 2050 Fund | Mixed-Asset Target 2050 | |
SWYMX | Schwab Target 2050 Index Fund | Mixed-Asset Target 2050 | |
SWORX | Schwab Target 2055 Fund | Mixed-Asset Target 2055+ | |
SWYJX | Schwab Target 2055 Index Fund | Mixed-Asset Target 2055+ | |
SWPRX | Schwab Target 2060 Fund | Mixed-Asset Target 2060 | |
SWYNX | Schwab Target 2060 Index Fund | Mixed-Asset Target 2060 | |
SWQRX | Schwab Target 2065 Fund | Mixed-Asset Target 2060+ | |
SWYOX | Schwab Target 2065 Index Fund | Mixed-Asset Target 2060+ | |
SWNTX | Schwab Tax-Free Bond Fund | Intermediate Municipal Debt | |
SWTSX | Schwab Total Stock Market Index Fund | Multi-Cap Core | |
SWRSX | Schwab Treasury Inflation Protected Securities Index Fund | Inflation-Protected Bond | |
SNOXX | Schwab Treasury Obligations Money Fund | Investor | U.S. Treasury Money Market |
SCOXX | Schwab Treasury Obligations Money Fund | Ultra | U.S. Treasury Money Market |
SCHZ | Schwab US Aggregate Bond ETF | Core Bond | |
SWAGX | Schwab US Aggregate Bond Index Fund | Core Bond | |
SCHB | Schwab US Broad Market ETF | Multi-Cap Core | |
SCHD | Schwab US Dividend Equity ETF | Equity Income | |
SCHX | Schwab US Large-Cap ETF | Large-Cap Core | |
SCHG | Schwab US Large-Cap Growth ETF | Large-Cap Growth | |
SWLGX | Schwab US Large-Cap Growth Index Fund | Large-Cap Growth | |
SCHV | Schwab US Large-Cap Value ETF | Multi-Cap Value | |
SWLVX | Schwab US Large-Cap Value Index Fund | Multi-Cap Value | |
SCHM | Schwab US Mid-Cap ETF | Mid-Cap Core | |
SWMCX | Schwab US Mid-Cap Index Fund | Mid-Cap Core | |
SCHH | Schwab US REIT ETF | Real Estate | |
SCHA | Schwab US Small-Cap ETF | Small-Cap Core | |
SCHP | Schwab US TIPS ETF | Inflation-Protected Bond | |
SNSXX | Schwab US Treasury Money Fund | Investor | U.S. Treasury Money Market |
SUTXX | Schwab US Treasury Money Fund | Ultra | U.S. Treasury Money Market |
SWVXX | Schwab Value Advantage Money Fund | Investor | Money Market Instrument |
SNAXX | Schwab Value Advantage Money Fund | Ultra | Money Market Instrument |
SVUXX | Schwab Variable Share Price Money Fund | Ultra | Institutional Money Market |
This directory is refreshed monthly, most recently on Oct 10, 2024.