Fund Directory - Carillon Family of Funds
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category |
|---|---|---|---|
| BERAX | Carillon Chartwell Mid Cap Value Fund | A | Mid-Cap Core |
| BERBX | Carillon Chartwell Mid Cap Value Fund | C | Mid-Cap Core |
| BERCX | Carillon Chartwell Mid Cap Value Fund | I | Mid-Cap Core |
| BERDX | Carillon Chartwell Mid Cap Value Fund | R-6 | Mid-Cap Core |
| BERGX | Carillon Chartwell Real Income Fund | A | Inflation-Protected Bond |
| BERHX | Carillon Chartwell Real Income Fund | C | Inflation-Protected Bond |
| BERIX | Carillon Chartwell Real Income Fund | I | Inflation-Protected Bond |
| BERSX | Carillon Chartwell Real Income Fund | R-6 | Inflation-Protected Bond |
| CWFAX | Carillon Chartwell Short Duration High Yield Fund | A | Short High Yield |
| CWFCX | Carillon Chartwell Short Duration High Yield Fund | C | Short High Yield |
| CWFIX | Carillon Chartwell Short Duration High Yield Fund | I | Short High Yield |
| CWFRX | Carillon Chartwell Short Duration High Yield Fund | R-6 | Short High Yield |
| CWSAX | Carillon Chartwell Small Cap Growth Fund | A | Small-Cap Growth |
| CWSBX | Carillon Chartwell Small Cap Growth Fund | C | Small-Cap Growth |
| CWSGX | Carillon Chartwell Small Cap Growth Fund | I | Small-Cap Growth |
| CWSRX | Carillon Chartwell Small Cap Growth Fund | R-6 | Small-Cap Growth |
| CWSCX | Carillon Chartwell Small Cap Value Fund | A | Small-Cap Core |
| CWSHX | Carillon Chartwell Small Cap Value Fund | C | Small-Cap Core |
| CWSIX | Carillon Chartwell Small Cap Value Fund | I | Small-Cap Core |
| CWSWX | Carillon Chartwell Small Cap Value Fund | R-6 | Small-Cap Core |
| HRCPX | Carillon ClariVest Capital Appreciation Fund | A | Large-Cap Growth |
| HRCCX | Carillon ClariVest Capital Appreciation Fund | C | Large-Cap Growth |
| HRCIX | Carillon ClariVest Capital Appreciation Fund | I | Large-Cap Growth |
| HRCUX | Carillon ClariVest Capital Appreciation Fund | R-6 | Large-Cap Growth |
| EISAX | Carillon ClariVest International Stock Fund | A | International Large-Cap Value |
| EISDX | Carillon ClariVest International Stock Fund | C | International Large-Cap Value |
| EISIX | Carillon ClariVest International Stock Fund | I | International Large-Cap Value |
| EISVX | Carillon ClariVest International Stock Fund | R-6 | International Large-Cap Value |
| HRCVX | Carillon Eagle Growth & Income Fund | A | Equity Income |
| HIGCX | Carillon Eagle Growth & Income Fund | C | Equity Income |
| HIGJX | Carillon Eagle Growth & Income Fund | I | Equity Income |
| HIGUX | Carillon Eagle Growth & Income Fund | R-6 | Equity Income |
| HAGAX | Carillon Eagle Mid Cap Growth Fund | A | Mid-Cap Growth |
| HAGCX | Carillon Eagle Mid Cap Growth Fund | C | Mid-Cap Growth |
| HAGIX | Carillon Eagle Mid Cap Growth Fund | I | Mid-Cap Growth |
| HRAUX | Carillon Eagle Mid Cap Growth Fund | R-6 | Mid-Cap Growth |
| HRSCX | Carillon Eagle Small Cap Growth Fund | A | Small-Cap Growth |
| HSCCX | Carillon Eagle Small Cap Growth Fund | C | Small-Cap Growth |
| HSIIX | Carillon Eagle Small Cap Growth Fund | I | Small-Cap Growth |
| HSRUX | Carillon Eagle Small Cap Growth Fund | R-6 | Small-Cap Growth |
| CRCBX | Carillon Reams Core Bond Fund | A | Core Bond |
| CRCDX | Carillon Reams Core Bond Fund | C | Core Bond |
| SCCIX | Carillon Reams Core Bond Fund | I | Core Bond |
| CRCUX | Carillon Reams Core Bond Fund | R-6 | Core Bond |
| SCPDX | Carillon Reams Core Plus Bond Fund | A | Core Plus Bond |
| SCPEX | Carillon Reams Core Plus Bond Fund | C | Core Plus Bond |
| SCPZX | Carillon Reams Core Plus Bond Fund | I | Core Plus Bond |
| SCPWX | Carillon Reams Core Plus Bond Fund | R-6 | Core Plus Bond |
| SUBDX | Carillon Reams Unconstrained Bond Fund | A | Absolute Return Bond |
| SUBEX | Carillon Reams Unconstrained Bond Fund | C | Absolute Return Bond |
| SUBFX | Carillon Reams Unconstrained Bond Fund | I | Absolute Return Bond |
| SUBTX | Carillon Reams Unconstrained Bond Fund | R-6 | Absolute Return Bond |
| CSMEX | Carillon Scout Mid Cap Fund | A | Mid-Cap Core |
| CSMFX | Carillon Scout Mid Cap Fund | C | Mid-Cap Core |
| UMBMX | Carillon Scout Mid Cap Fund | I | Mid-Cap Core |
| CSMUX | Carillon Scout Mid Cap Fund | R-6 | Mid-Cap Core |
| CSSAX | Carillon Scout Small Cap Fund | A | Small-Cap Growth |
| CSSJX | Carillon Scout Small Cap Fund | C | Small-Cap Growth |
| UMBHX | Carillon Scout Small Cap Fund | I | Small-Cap Growth |
| CSSVX | Carillon Scout Small Cap Fund | R-6 | Small-Cap Growth |
This directory is refreshed monthly, most recently on Aug 19, 2025.