Fund Directory - Defiance
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category |
|---|---|---|---|
| CRUZ | Defiance Hotel Airline and Cruise ETF | Consumer Services | |
| CHAI | Defiance Israel Fixed Income ETF | International Income | |
| QQQY | Defiance Nasdaq 100 Enhanced Options Income ETF | Options Arbitrage/Option Strategies | |
| FIVG | Defiance Next Gen Connectivity ETF | Telecommunication | |
| HDRO | Defiance Next Gen H2 ETF | Alternative Energy Funds | |
| QTUM | Defiance Quantum ETF | Global Science and Technology | |
| IWMY | Defiance R2000 Enhanced Options Income ETF | Options Arbitrage/Option Strategies | |
| JEPY | Defiance S&P 500 Enhanced Options Income ETF | Options Arbitrage/Option Strategies | |
| SPYT | Defiance S&P 500 Target Income ETF | Options Arbitrage/Option Strategies | |
| TRES | Defiance Treasury Alternative Yield ETF | Options Arbitrage/Option Strategies |
This directory is refreshed monthly, most recently on Aug 19, 2025.