Fund Directory - DWS
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
DGP | DB Gold Double Long Exchange Traded Notes | Commodities Specialty | |
DZZ | DB Gold Double Short Exchange Traded Notes | Commodities Specialty | |
DGZ | DB Gold Short Exchange Traded Notes | Commodities Specialty | |
KDHAX | DWS CROCI Equity Dividend Fund | A | Multi-Cap Value |
KDHCX | DWS CROCI Equity Dividend Fund | C | Multi-Cap Value |
KDHSX | DWS CROCI Equity Dividend Fund | S | Multi-Cap Value |
KDHIX | DWS CROCI Equity Dividend Fund | Institutional | Multi-Cap Value |
SUIAX | DWS CROCI International Fund | A | International Multi-Cap Value |
SUICX | DWS CROCI International Fund | C | International Multi-Cap Value |
SUIRX | DWS CROCI International Fund | R6 | International Multi-Cap Value |
SCINX | DWS CROCI International Fund | S | International Multi-Cap Value |
SUIIX | DWS CROCI International Fund | Institutional | International Multi-Cap Value |
DCUAX | DWS CROCI US Fund | A | Multi-Cap Value |
DCUCX | DWS CROCI US Fund | C | Multi-Cap Value |
DCUSX | DWS CROCI US Fund | S | Multi-Cap Value |
DCUIX | DWS CROCI US Fund | Institutional | Multi-Cap Value |
KCTAX | DWS California Tax-Free Income Fund | A | California Municipal Debt |
KCTCX | DWS California Tax-Free Income Fund | C | California Municipal Debt |
SDCSX | DWS California Tax-Free Income Fund | S | California Municipal Debt |
DCLIX | DWS California Tax-Free Income Fund | Institutional | California Municipal Debt |
SDGAX | DWS Capital Growth Fund | A | Large-Cap Growth |
SDGCX | DWS Capital Growth Fund | C | Large-Cap Growth |
SDGZX | DWS Capital Growth Fund | R6 | Large-Cap Growth |
SCGSX | DWS Capital Growth Fund | S | Large-Cap Growth |
SDGTX | DWS Capital Growth Fund | Institutional | Large-Cap Growth |
COMAX | DWS Communications Fund | A | Telecommunication |
COMSX | DWS Communications Fund | S | Telecommunication |
COMZX | DWS Communications Fund | Institutional | Telecommunication |
SUWAX | DWS Core Equity Fund | A | Multi-Cap Core |
SUWCX | DWS Core Equity Fund | C | Multi-Cap Core |
SUWZX | DWS Core Equity Fund | R6 | Multi-Cap Core |
SCDGX | DWS Core Equity Fund | S | Multi-Cap Core |
SUWIX | DWS Core Equity Fund | Institutional | Multi-Cap Core |
DESAX | DWS ESG Core Equity Fund | A | Multi-Cap Core |
DESCX | DWS ESG Core Equity Fund | C | Multi-Cap Core |
DESRX | DWS ESG Core Equity Fund | R | Multi-Cap Core |
DESUX | DWS ESG Core Equity Fund | R6 | Multi-Cap Core |
DESSX | DWS ESG Core Equity Fund | S | Multi-Cap Core |
DESGX | DWS ESG Core Equity Fund | Institutional | Multi-Cap Core |
DURAX | DWS ESG International Core Equity Fund | A | International Large-Cap Core |
DURCX | DWS ESG International Core Equity Fund | C | International Large-Cap Core |
DURSX | DWS ESG International Core Equity Fund | S | International Large-Cap Core |
DURIX | DWS ESG International Core Equity Fund | Institutional | International Large-Cap Core |
ESIXX | DWS ESG Liquidity Fund | Capital | Institutional Money Market |
ESGXX | DWS ESG Liquidity Fund | Institutional | Institutional Money Market |
ESRXX | DWS ESG Liquidity Fund | Institutional Reserved | Institutional Money Market |
SEKAX | DWS Emerging Markets Equity Fund | A | Emerging Markets |
SEKCX | DWS Emerging Markets Equity Fund | C | Emerging Markets |
SEKRX | DWS Emerging Markets Equity Fund | R6 | Emerging Markets |
SEMGX | DWS Emerging Markets Equity Fund | S | Emerging Markets |
SEKIX | DWS Emerging Markets Equity Fund | Institutional | Emerging Markets |
SZEAX | DWS Emerging Markets Fixed Income Fund | A | Emerging Market Hard Currency Debt |
SCEMX | DWS Emerging Markets Fixed Income Fund | S | Emerging Market Hard Currency Debt |
SZEIX | DWS Emerging Markets Fixed Income Fund | Inst | Emerging Market Hard Currency Debt |
SKNRX | DWS Enhanced Commodity Strategy Fund | A | Commodities General |
SKCRX | DWS Enhanced Commodity Strategy Fund | C | Commodities General |
SKRRX | DWS Enhanced Commodity Strategy Fund | R6 | Commodities General |
SKSRX | DWS Enhanced Commodity Strategy Fund | S | Commodities General |
SKIRX | DWS Enhanced Commodity Strategy Fund | Institutional | Commodities General |
BTIRX | DWS Equity 500 Index Fund | R6 | S&P 500 Index |
BTIEX | DWS Equity 500 Index Fund | S | S&P 500 Index |
BTIIX | DWS Equity 500 Index Fund | Institutional | S&P 500 Index |
SUPAX | DWS Equity Sector Strategy Fund | A | Large-Cap Core |
SUPCX | DWS Equity Sector Strategy Fund | C | Large-Cap Core |
SPGRX | DWS Equity Sector Strategy Fund | S | Large-Cap Core |
SNPTX | DWS Equity Sector Strategy Fund | Institutional | Large-Cap Core |
DFRAX | DWS Floating Rate Fund | A | Loan Participation |
DFRCX | DWS Floating Rate Fund | C | Loan Participation |
DFRPX | DWS Floating Rate Fund | S | Loan Participation |
DFRTX | DWS Floating Rate Fund | Institutional | Loan Participation |
GGGGX | DWS GNMA Fund | A | GNMA |
GCGGX | DWS GNMA Fund | C | GNMA |
GRRGX | DWS GNMA Fund | R6 | GNMA |
SGINX | DWS GNMA Fund | S | GNMA |
GIGGX | DWS GNMA Fund | Institutional | GNMA |
SGHAX | DWS Global High Income Fund | A | Global High Yield |
SGHCX | DWS Global High Income Fund | C | Global High Yield |
SGHRX | DWS Global High Income Fund | R6 | Global High Yield |
SGHSX | DWS Global High Income Fund | S | Global High Yield |
MGHYX | DWS Global High Income Fund | Institutional | Global High Yield |
KTRAX | DWS Global Income Builder Fund | A | Flexible Portfolio |
KTRCX | DWS Global Income Builder Fund | C | Flexible Portfolio |
KTRZX | DWS Global Income Builder Fund | R6 | Flexible Portfolio |
KTRSX | DWS Global Income Builder Fund | S | Flexible Portfolio |
KTRIX | DWS Global Income Builder Fund | Institutional | Flexible Portfolio |
DBISX | DWS Global Macro Fund | A | Alternative Global MACRO |
DBICX | DWS Global Macro Fund | C | Alternative Global MACRO |
DBIWX | DWS Global Macro Fund | R6 | Alternative Global MACRO |
DBIVX | DWS Global Macro Fund | S | Alternative Global MACRO |
MGINX | DWS Global Macro Fund | Institutional | Alternative Global MACRO |
KGDAX | DWS Global Small Cap Fund | A | GLOBAL Small/Mid-Cap |
KGDCX | DWS Global Small Cap Fund | C | GLOBAL Small/Mid-Cap |
KGDZX | DWS Global Small Cap Fund | R6 | GLOBAL Small/Mid-Cap |
SGSCX | DWS Global Small Cap Fund | S | GLOBAL Small/Mid-Cap |
KGDIX | DWS Global Small Cap Fund | Institutional | GLOBAL Small/Mid-Cap |
DTGXX | DWS Government & Agency Money Fund | U.S. Government Money Market | |
DBBXX | DWS Government & Agency Securities Portfolio | DWS Government Cash Inst | Institutional U.S. Government Money Market |
DCMXX | DWS Government & Agency Securities Portfolio | Government Cash Managed | U.S. Government Money Market |
CAGXX | DWS Government & Agency Securities Portfolio | Service | U.S. Government Money Market |
ICAXX | DWS Government Money Market Series | Institutional | Institutional U.S. Government Money Market |
SUHAX | DWS Health and Wellness Fund | A | Health/Biotechnology |
SUHCX | DWS Health and Wellness Fund | C | Health/Biotechnology |
SCHLX | DWS Health and Wellness Fund | S | Health/Biotechnology |
SUHIX | DWS Health and Wellness Fund | Institutional | Health/Biotechnology |
KHYAX | DWS High Income Fund | A | High Yield |
KHYCX | DWS High Income Fund | C | High Yield |
KHYQX | DWS High Income Fund | R6 | High Yield |
KHYSX | DWS High Income Fund | S | High Yield |
KHYIX | DWS High Income Fund | Institutional | High Yield |
SZMAX | DWS Intermediate Tax-Free Fund | A | Intermediate Municipal Debt |
SZMCX | DWS Intermediate Tax-Free Fund | C | Intermediate Municipal Debt |
SCMTX | DWS Intermediate Tax-Free Fund | S | Intermediate Municipal Debt |
SZMIX | DWS Intermediate Tax-Free Fund | Institutional | Intermediate Municipal Debt |
SGQAX | DWS International Growth Fund | A | International Large-Cap Growth |
SGQCX | DWS International Growth Fund | C | International Large-Cap Growth |
SCOBX | DWS International Growth Fund | S | International Large-Cap Growth |
SGQIX | DWS International Growth Fund | Institutional | International Large-Cap Growth |
SGGAX | DWS Large Cap Focus Growth Fund | A | Large-Cap Growth |
SGGCX | DWS Large Cap Focus Growth Fund | C | Large-Cap Growth |
SCQGX | DWS Large Cap Focus Growth Fund | S | Large-Cap Growth |
SGGIX | DWS Large Cap Focus Growth Fund | Institutional | Large-Cap Growth |
SLANX | DWS Latin America Equity Fund | A | Latin American |
SLAPX | DWS Latin America Equity Fund | C | Latin American |
SLAFX | DWS Latin America Equity Fund | S | Latin American |
SLARX | DWS Latin America Equity Fund | Institutional | Latin American |
SMLAX | DWS Managed Municipal Bond Fund | A | General and Insured Municipal Debt |
SMLCX | DWS Managed Municipal Bond Fund | C | General and Insured Municipal Debt |
SCMBX | DWS Managed Municipal Bond Fund | S | General and Insured Municipal Debt |
SMLIX | DWS Managed Municipal Bond Fund | Institutional | General and Insured Municipal Debt |
SQMAX | DWS Massachusetts Tax-Free Fund | A | Massachusetts Municipal Debt |
SQMCX | DWS Massachusetts Tax-Free Fund | C | Massachusetts Municipal Debt |
SCMAX | DWS Massachusetts Tax-Free Fund | S | Massachusetts Municipal Debt |
DMAIX | DWS Massachusetts Tax-Free Fund | Institutional | Massachusetts Municipal Debt |
KMMXX | DWS Money Market Fund | Money Market Instrument | |
SPDAX | DWS Multi-Asset Conservative Allocation Fund | A | Mixed-Asset Target Allocation Conservative |
SPDCX | DWS Multi-Asset Conservative Allocation Fund | C | Mixed-Asset Target Allocation Conservative |
SPBAX | DWS Multi-Asset Conservative Allocation Fund | S | Mixed-Asset Target Allocation Conservative |
PLUSX | DWS Multi-Asset Moderate Allocation Fund | A | Mixed-Asset Target Allocation Moderate |
PLSCX | DWS Multi-Asset Moderate Allocation Fund | C | Mixed-Asset Target Allocation Moderate |
PPLSX | DWS Multi-Asset Moderate Allocation Fund | S | Mixed-Asset Target Allocation Moderate |
KNTAX | DWS New York Tax-Free Income Fund | A | New York State Municipal Debt |
KNTCX | DWS New York Tax-Free Income Fund | C | New York State Municipal Debt |
SNWYX | DWS New York Tax-Free Income Fund | S | New York State Municipal Debt |
DNTIX | DWS New York Tax-Free Income Fund | Institutional | New York State Municipal Debt |
TOLLX | DWS RREEF Global Infrastructure Fund | A | Global Infrastructure |
TOLCX | DWS RREEF Global Infrastructure Fund | C | Global Infrastructure |
TOLZX | DWS RREEF Global Infrastructure Fund | R6 | Global Infrastructure |
TOLSX | DWS RREEF Global Infrastructure Fund | S | Global Infrastructure |
TOLIX | DWS RREEF Global Infrastructure Fund | Institutional | Global Infrastructure |
RRGAX | DWS RREEF Global Real Estate Securities Fund | A | Global Real Estate |
RRGCX | DWS RREEF Global Real Estate Securities Fund | C | Global Real Estate |
RRGRX | DWS RREEF Global Real Estate Securities Fund | R6 | Global Real Estate |
RRGTX | DWS RREEF Global Real Estate Securities Fund | S | Global Real Estate |
RRGIX | DWS RREEF Global Real Estate Securities Fund | Institutional | Global Real Estate |
AAAAX | DWS RREEF Real Assets Fund | A | Real Return |
AAAPX | DWS RREEF Real Assets Fund | C | Real Return |
AAAQX | DWS RREEF Real Assets Fund | R | Real Return |
AAAVX | DWS RREEF Real Assets Fund | R6 | Real Return |
AAASX | DWS RREEF Real Assets Fund | S | Real Return |
AAAZX | DWS RREEF Real Assets Fund | Institutional | Real Return |
RRRAX | DWS RREEF Real Estate Securities Fund | A | Real Estate |
RRRCX | DWS RREEF Real Estate Securities Fund | C | Real Estate |
RRRSX | DWS RREEF Real Estate Securities Fund | R | Real Estate |
RRRZX | DWS RREEF Real Estate Securities Fund | R6 | Real Estate |
RRREX | DWS RREEF Real Estate Securities Fund | S | Real Estate |
RRRRX | DWS RREEF Real Estate Securities Fund | Institutional | Real Estate |
SXPAX | DWS S&P 500 Index Fund | A | S&P 500 Index |
SXPCX | DWS S&P 500 Index Fund | C | S&P 500 Index |
SXPRX | DWS S&P 500 Index Fund | R6 | S&P 500 Index |
SCPIX | DWS S&P 500 Index Fund | S | S&P 500 Index |
KTCAX | DWS Science and Technology Fund | A | Science and Technology |
KTCCX | DWS Science and Technology Fund | C | Science and Technology |
KTCSX | DWS Science and Technology Fund | S | Science and Technology |
KTCIX | DWS Science and Technology Fund | Institutional | Science and Technology |
PPIAX | DWS Short Duration Fund | A | Short-Investment-Grade Debt |
PPLCX | DWS Short Duration Fund | C | Short-Investment-Grade Debt |
PPLZX | DWS Short Duration Fund | R6 | Short-Investment-Grade Debt |
DBPIX | DWS Short Duration Fund | S | Short-Investment-Grade Debt |
PPILX | DWS Short Duration Fund | Institutional | Short-Investment-Grade Debt |
SRMAX | DWS Short-Term Municipal Bond Fund | A | Short Municipal Debt |
SRMCX | DWS Short-Term Municipal Bond Fund | C | Short Municipal Debt |
SRMSX | DWS Short-Term Municipal Bond Fund | S | Short Municipal Debt |
MGSMX | DWS Short-Term Municipal Bond Fund | Institutional | Short Municipal Debt |
SZCAX | DWS Small Cap Core Fund | A | Small-Cap Core |
SZCCX | DWS Small Cap Core Fund | C | Small-Cap Core |
SZCRX | DWS Small Cap Core Fund | R6 | Small-Cap Core |
SSLCX | DWS Small Cap Core Fund | S | Small-Cap Core |
SZCIX | DWS Small Cap Core Fund | Institutional | Small-Cap Core |
SSDAX | DWS Small Cap Growth Fund | A | Small-Cap Growth |
SSDCX | DWS Small Cap Growth Fund | C | Small-Cap Growth |
SSDZX | DWS Small Cap Growth Fund | R6 | Small-Cap Growth |
SSDSX | DWS Small Cap Growth Fund | S | Small-Cap Growth |
SSDIX | DWS Small Cap Growth Fund | Institutional | Small-Cap Growth |
NOTAX | DWS Strategic High Yield Tax-Free Fund | A | High Yield Municipal Debt |
NOTCX | DWS Strategic High Yield Tax-Free Fund | C | High Yield Municipal Debt |
SHYTX | DWS Strategic High Yield Tax-Free Fund | S | High Yield Municipal Debt |
NOTIX | DWS Strategic High Yield Tax-Free Fund | Institutional | High Yield Municipal Debt |
DTBXX | DWS Tax-Exempt Money Fund | Tax-Exempt Money Market | |
SCIXX | DWS Tax-Exempt Portfolio | DWS Tax-Exempt Cash Premier | Tax-Exempt Money Market |
DTCXX | DWS Tax-Exempt Portfolio | DWS Tax-Free Money Fund S | Tax-Exempt Money Market |
CHSXX | DWS Tax-Exempt Portfolio | Service | Tax-Exempt Money Market |
TXMXX | DWS Tax-Exempt Portfolio | Tax-Exempt Cash Managed | Tax-Exempt Money Market |
DTDXX | DWS Tax-Exempt Portfolio | Tax-Free Investment | Tax-Exempt Money Market |
SZIAX | DWS Total Return Bond Fund | A | Core Plus Bond |
SZICX | DWS Total Return Bond Fund | C | Core Plus Bond |
SCSBX | DWS Total Return Bond Fund | S | Core Plus Bond |
SZIIX | DWS Total Return Bond Fund | Institutional | Core Plus Bond |
ICGXX | DWS Treasury Portfolio | Capital | Institutional U.S. Treasury Money Market |
IUSXX | DWS Treasury Portfolio | DWS US Treasury Money Fund S | Institutional U.S. Treasury Money Market |
ICTXX | DWS Treasury Portfolio | Institutional | Institutional U.S. Treasury Money Market |
ITVXX | DWS Treasury Portfolio | Investment | U.S. Treasury Money Market |
DOAXX | Deutsche Money Market Prime Series | DWS Cash Investment Trust A | Money Market Instrument |
DOCXX | Deutsche Money Market Prime Series | DWS Cash Investment Trust C | Money Market Instrument |
DOSXX | Deutsche Money Market Prime Series | DWS Cash Investment Trust S | Money Market Instrument |
CA | Xtrackers California Municipal Bond ETF | California Municipal Debt | |
PSWD | Xtrackers Cybersecurity Select Equity ETF | Global Science and Technology | |
EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | Emerging Markets | |
DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | International Multi-Cap Value | |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | China Region | |
ASHS | Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | China Region | |
HYUP | Xtrackers High Beta High Yield Bond ETF | High Yield | |
HAUZ | Xtrackers International Real Estate ETF | International Real Estate | |
HYDW | Xtrackers Low Beta High Yield Bond ETF | High Yield | |
DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | International Large-Cap Core | |
HDAW | Xtrackers MSCI All World ex US High Dividend Yield Equity ETF | International Equity Income | |
EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | International Large-Cap Core | |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | International Large-Cap Core | |
HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | International Equity Income | |
EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | Emerging Markets | |
DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | Emerging Markets | |
DBEU | Xtrackers MSCI Europe Hedged Equity ETF | European Region | |
DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | European Region | |
DBJP | Xtrackers MSCI Japan Hedged Equity ETF | Japanese | |
KOKU | Xtrackers MSCI Kokusai Equity ETF | Global Large-Cap Core | |
USCA | Xtrackers MSCI USA Climate Action Equity ETF | Large-Cap Core | |
USSG | Xtrackers MSCI USA ESG Leaders Equity ETF | Large-Cap Core | |
RVNU | Xtrackers Municipal Infrastructure Revenue Bond ETF | General and Insured Municipal Debt | |
USNZ | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | Large-Cap Core | |
NRES | Xtrackers RREEF Global Natural Resources ETF | Global Natural Resources | |
HYRM | Xtrackers Risk Managed USD High Yield Strategy ETF | High Yield | |
QARP | Xtrackers Russell 1000 US Quality at a Reasonable Price ETF | Large-Cap Core | |
DEUS | Xtrackers Russell US Multifactor ETF | Multi-Cap Core | |
SNPE | Xtrackers S&P 500 ESG ETF | Large-Cap Core | |
SNPG | Xtrackers S&P 500 Growth ESG ETF | Large-Cap Growth | |
SNPV | Xtrackers S&P 500 Value ESG ETF | Large-Cap Value | |
SNPD | Xtrackers S&P ESG Dividend Aristocrats ETF | Multi-Cap Value | |
MIDE | Xtrackers S&P MidCap 400 ESG ETF | Small-Cap Core | |
SMLE | Xtrackers S&P SmallCap 600 ESG ETF | Small-Cap Core | |
CHPS | Xtrackers Semiconductor Select Equity ETF | Global Science and Technology | |
SHYL | Xtrackers Short Duration High Yield Bond ETF | Short High Yield | |
UPGR | Xtrackers US Green Infrastructure Select Equity ETF | Alternative Energy Funds | |
CRTC | Xtrackers US National Critical Technologies ETF | Global Large-Cap Core | |
BHYB | Xtrackers USD High Yield BB-B ex Financials ETF | High Yield | |
HYLB | Xtrackers USD High Yield Corporate Bond ETF | High Yield |
This directory is refreshed monthly, most recently on Oct 10, 2024.