Fund Directory - Direxion
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
COM | Direxion Auspice Broad Commodity Strategy ETF | Commodities General | |
TMV | Direxion Daily 20+ Year Treasury Bear 3X Shares | Specialty Fixed-Income | |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | Specialty Fixed-Income | |
TYO | Direxion Daily 7-10 Year Treasury Bear 3X Shares | Specialty Fixed-Income | |
TYD | Direxion Daily 7-10 Year Treasury Bull 3X Shares | Specialty Fixed-Income | |
AAPD | Direxion Daily AAPL Bear 1X Shares | Dedicated Short-Bias | |
AAPU | Direxion Daily AAPL Bull 2X Shares | Equity Leverage | |
AMZD | Direxion Daily AMZN Bear 1X Shares | Dedicated Short-Bias | |
AMZU | Direxion Daily AMZN Bull 2X Shares | Equity Leverage | |
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | Equity Leverage | |
CHAU | Direxion Daily CSI 300 China A Share Bull 2X Shares | Equity Leverage | |
CWEB | Direxion Daily CSI China Internet Index Bull 2X Shares | Equity Leverage | |
CLDL | Direxion Daily Cloud Computing Bull 2X Shares | Equity Leverage | |
QQQD | Direxion Daily Concentrated Qs Bear 1X Shares | Dedicated Short-Bias | |
QQQU | Direxion Daily Concentrated Qs Bull 2X Shares | Equity Leverage | |
WANT | Direxion Daily Consumer Discretionary Bull 3X Shares | Equity Leverage | |
WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares | Dedicated Short-Bias | |
WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares | Equity Leverage | |
EVAV | Direxion Daily Electric and Autonomous Vehicles Bull 2X Shares | Equity Leverage | |
ERY | Direxion Daily Energy Bear 2X Shares | Dedicated Short-Bias | |
ERX | Direxion Daily Energy Bull 2X Shares | Equity Leverage | |
YANG | Direxion Daily FTSE China Bear 3X Shares | Dedicated Short-Bias | |
YINN | Direxion Daily FTSE China Bull 3X Shares | Equity Leverage | |
EURL | Direxion Daily FTSE Europe Bull 3X Shares | Equity Leverage | |
FAZ | Direxion Daily Financial Bear 3X Shares | Dedicated Short-Bias | |
FAS | Direxion Daily Financial Bull 3X Shares | Equity Leverage | |
GGLS | Direxion Daily GOOGL Bear 1X Shares | Dedicated Short-Bias | |
GGLL | Direxion Daily GOOGL Bull 2X Shares | Equity Leverage | |
KLNE | Direxion Daily Global Clean Energy Bull 2X Shares | Equity Leverage | |
DUST | Direxion Daily Gold Miners Index Bear 2X Shares | Dedicated Short-Bias | |
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | Equity Leverage | |
CURE | Direxion Daily Healthcare Bull 3X Shares | Equity Leverage | |
NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | Equity Leverage | |
DUSL | Direxion Daily Industrials Bull 3X Shares | Equity Leverage | |
JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares | Dedicated Short-Bias | |
JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | Equity Leverage | |
BRZU | Direxion Daily MSCI Brazil Bull 2X Shares | Equity Leverage | |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3X Shares | Dedicated Short-Bias | |
EDC | Direxion Daily MSCI Emerging Markets Bull 3X Shares | Equity Leverage | |
XXCH | Direxion Daily MSCI Emerging Markets ex China Bull 2X Shares | Equity Leverage | |
INDL | Direxion Daily MSCI India Bull 2X Shares | Equity Leverage | |
MEXX | Direxion Daily MSCI Mexico Bull 3X Shares | Equity Leverage | |
KORU | Direxion Daily MSCI South Korea Bull 3X Shares | Equity Leverage | |
MSFD | Direxion Daily MSFT Bear 1X Shares | Dedicated Short-Bias | |
MSFU | Direxion Daily MSFT Bull 2X Shares | Equity Leverage | |
MIDU | Direxion Daily Mid Cap Bull 3X Shares | Equity Leverage | |
NVDD | Direxion Daily NVDA Bear 1X Shares | Dedicated Short-Bias | |
NVDU | Direxion Daily NVDA Bull 2X Shares | Equity Leverage | |
FNGG | Direxion Daily NYSE FANG+ Bull 2X Shares | Equity Leverage | |
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | Equity Leverage | |
DRV | Direxion Daily Real Estate Bear 3X Shares | Dedicated Short-Bias | |
DRN | Direxion Daily Real Estate Bull 3X Shares | Equity Leverage | |
DPST | Direxion Daily Regional Banks Bull 3X Shares | Equity Leverage | |
RETL | Direxion Daily Retail Bull 3X Shares | Equity Leverage | |
UBOT | Direxion Daily Robotics Artificial Intelligence & Automation Index Bull 2X Shares | Equity Leverage | |
SPDN | Direxion Daily S&P 500 Bear 1X Shares | Dedicated Short-Bias | |
SPXS | Direxion Daily S&P 500 Bear 3X Shares | Dedicated Short-Bias | |
SPUU | Direxion Daily S&P 500 Bull 2X Shares | Equity Leverage | |
SPXL | Direxion Daily S&P 500 Bull 3X Shares | Equity Leverage | |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X Shares | Dedicated Short-Bias | |
HIBL | Direxion Daily S&P 500 High Beta Bull 3X Shares | Equity Leverage | |
LABD | Direxion Daily S&P Biotech Bear 3X Shares | Dedicated Short-Bias | |
LABU | Direxion Daily S&P Biotech Bull 3X Shares | Equity Leverage | |
DRIP | Direxion Daily S&P Oil & Gas Exp & Prod Bear 2X Shares | Dedicated Short-Bias | |
GUSH | Direxion Daily S&P Oil & Gas Exp & Prod Bull 2X Shares | Equity Leverage | |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | Dedicated Short-Bias | |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | Equity Leverage | |
TZA | Direxion Daily Small Cap Bear 3X Shares | Dedicated Short-Bias | |
TNA | Direxion Daily Small Cap Bull 3X Shares | Equity Leverage | |
TSLS | Direxion Daily TSLA Bear 1X Shares | Dedicated Short-Bias | |
TSLL | Direxion Daily TSLA Bull 2X Shares | Equity Leverage | |
TECS | Direxion Daily Technology Bear 3X Shares | Dedicated Short-Bias | |
TECL | Direxion Daily Technology Bull 3X Shares | Equity Leverage | |
TPOR | Direxion Daily Transportation Bull 3X Shares | Equity Leverage | |
OOTO | Direxion Daily Travel & Vacation Bull 2X Shares | Equity Leverage | |
UTSL | Direxion Daily Utilities Bull 3X Shares | Equity Leverage | |
HCMT | Direxion HCM Tactical Enhanced US ETF | Flexible Portfolio | |
HJEN | Direxion Hydrogen ETF | Alternative Energy Funds | |
DXKSX | Direxion Monthly 7-10 Year Treasury Bear 1.75x Fund | Investor | Specialty Fixed-Income |
DXKLX | Direxion Monthly 7-10 Year Treasury Bull 1.75x Fund | Investor | Specialty Fixed-Income |
DXHYX | Direxion Monthly High Yield Bull 1.2X Fund | Investor | Specialty Fixed-Income |
DXNLX | Direxion Monthly NASDAQ-100 Bull 1.25X Fund | Investor | Equity Leverage |
DXQLX | Direxion Monthly NASDAQ-100 Bull 1.75x Fund | Investor | Equity Leverage |
DXSLX | Direxion Monthly S&P 500 Bull 1.75x Fund | Investor | Equity Leverage |
DXRLX | Direxion Monthly Small Cap Bull 1.75x Fund | Investor | Equity Leverage |
MOON | Direxion Moonshot Innovators ETF | Science and Technology | |
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares | Multi-Cap Growth | |
WFH | Direxion Work From Home ETF | Science and Technology | |
HCYIX | Hilton Tactical Income Fund | Institutional | Flexible Portfolio |
HCYAX | Hilton Tactical Income Fund | Investor | Flexible Portfolio |
This directory is refreshed monthly, most recently on Oct 10, 2024.