Fund Directory - Empower
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category | 
|---|---|---|---|
| MXGTX | Empower Aggressive Profile Fund | Institutional | Mixed-Asset Target Allocation Aggressive Growth | 
| MXAPX | Empower Aggressive Profile Fund | Investor | Mixed-Asset Target Allocation Aggressive Growth | 
| MXOAX | Empower Ariel Mid Cap Value Fund | Institutional | Mid-Cap Value | 
| MXMCX | Empower Ariel Mid Cap Value Fund | Investor | Mid-Cap Value | 
| MXCOX | Empower Bond Index Fund | Institutional | Core Bond | 
| MXBIX | Empower Bond Index Fund | Investor | Core Bond | 
| MXIPX | Empower Conservative Profile Fund | L | Mixed-Asset Target Allocation Conservative | 
| MXKVX | Empower Conservative Profile Fund | Institutional | Mixed-Asset Target Allocation Conservative | 
| MXCPX | Empower Conservative Profile Fund | Investor | Mixed-Asset Target Allocation Conservative | 
| MXIUX | Empower Core Bond Fund | Institutional | Core Bond | 
| MXFDX | Empower Core Bond Fund | Investor | Core Bond | 
| MXEDX | Empower Core Strategies Flexible Bond Fund | Institutional | Core Plus Bond | 
| MXEWX | Empower Core Strategies Flexible Bond Fund | Investor | Core Plus Bond | 
| MXEGX | Empower Core Strategies Inflation-Protected Securities Fund | Institutional | Inflation-Protected Bond | 
| MXEYX | Empower Core Strategies Inflation-Protected Securities Fund | Investor | Inflation-Protected Bond | 
| MXECX | Empower Core Strategies International Equity Fund | Institutional | International Multi-Cap Core | 
| MXEVX | Empower Core Strategies International Equity Fund | Investor | International Multi-Cap Core | 
| MXEBX | Empower Core Strategies US Equity Fund | Institutional | Multi-Cap Core | 
| MXETX | Empower Core Strategies US Equity Fund | Investor | Multi-Cap Core | 
| MXENX | Empower Emerging Markets Equity Fund | Institutional | Emerging Markets | 
| MXEOX | Empower Emerging Markets Equity Fund | Investor | Emerging Markets | 
| MXZMX | Empower Global Bond Fund | Institutional | Global Income | 
| MXGBX | Empower Global Bond Fund | Investor | Global Income | 
| MXGXX | Empower Government Money Market Fund | Institutional | Institutional U.S. Government Money Market | 
| MXMXX | Empower Government Money Market Fund | Investor | Institutional U.S. Government Money Market | 
| MXFRX | Empower High Yield Bond Fund | Institutional | High Yield | 
| MXHYX | Empower High Yield Bond Fund | Investor | High Yield | 
| MXIOX | Empower Inflation-Protected Securities Fund | Institutional | Inflation-Protected Bond | 
| MXIHX | Empower Inflation-Protected Securities Fund | Investor | Inflation-Protected Bond | 
| MXHTX | Empower International Growth Fund | Institutional | International Multi-Cap Growth | 
| MXIGX | Empower International Growth Fund | Investor | International Multi-Cap Growth | 
| MXPBX | Empower International Index Fund | Institutional | International Large-Cap Core | 
| MXINX | Empower International Index Fund | Investor | International Large-Cap Core | 
| MXJVX | Empower International Value Fund | Institutional | International Multi-Cap Core | 
| MXIVX | Empower International Value Fund | Investor | International Multi-Cap Core | 
| MXGSX | Empower Large Cap Growth Fund | Institutional | Large-Cap Growth | 
| MXLGX | Empower Large Cap Growth Fund | Investor | Large-Cap Growth | 
| MXVHX | Empower Large Cap Value Fund | Institutional | Multi-Cap Value | 
| MXEQX | Empower Large Cap Value Fund | Investor | Multi-Cap Value | 
| MXHAX | Empower Large Cap Value Fund | Investor II | Multi-Cap Value | 
| MXNYX | Empower Lifetime 2015 Fund | Institutional | Mixed-Asset Target 2015 | 
| MXLYX | Empower Lifetime 2015 Fund | Investor | Mixed-Asset Target 2015 | 
| MXLZX | Empower Lifetime 2015 Fund | Service | Mixed-Asset Target 2015 | 
| MXAKX | Empower Lifetime 2020 Fund | Institutional | Mixed-Asset Target 2020 | 
| MXAGX | Empower Lifetime 2020 Fund | Investor | Mixed-Asset Target 2020 | 
| MXAHX | Empower Lifetime 2020 Fund | Service | Mixed-Asset Target 2020 | 
| MXQBX | Empower Lifetime 2025 Fund | Institutional | Mixed-Asset Target 2025 | 
| MXELX | Empower Lifetime 2025 Fund | Investor | Mixed-Asset Target 2025 | 
| MXFLX | Empower Lifetime 2025 Fund | Service | Mixed-Asset Target 2025 | 
| MXAYX | Empower Lifetime 2030 Fund | Institutional | Mixed-Asset Target 2030 | 
| MXATX | Empower Lifetime 2030 Fund | Investor | Mixed-Asset Target 2030 | 
| MXAUX | Empower Lifetime 2030 Fund | Service | Mixed-Asset Target 2030 | 
| MXTBX | Empower Lifetime 2035 Fund | Institutional | Mixed-Asset Target 2035 | 
| MXKLX | Empower Lifetime 2035 Fund | Investor | Mixed-Asset Target 2035 | 
| MXLLX | Empower Lifetime 2035 Fund | Service | Mixed-Asset Target 2035 | 
| MXBGX | Empower Lifetime 2040 Fund | Institutional | Mixed-Asset Target 2040 | 
| MXBDX | Empower Lifetime 2040 Fund | Investor | Mixed-Asset Target 2040 | 
| MXBEX | Empower Lifetime 2040 Fund | Service | Mixed-Asset Target 2040 | 
| MXWEX | Empower Lifetime 2045 Fund | Institutional | Mixed-Asset Target 2045 | 
| MXQLX | Empower Lifetime 2045 Fund | Investor | Mixed-Asset Target 2045 | 
| MXRLX | Empower Lifetime 2045 Fund | Service | Mixed-Asset Target 2045 | 
| MXBSX | Empower Lifetime 2050 Fund | Institutional | Mixed-Asset Target 2050 | 
| MXBOX | Empower Lifetime 2050 Fund | Investor | Mixed-Asset Target 2050 | 
| MXBQX | Empower Lifetime 2050 Fund | Service | Mixed-Asset Target 2050 | 
| MXZHX | Empower Lifetime 2055 Fund | Institutional | Mixed-Asset Target 2055+ | 
| MXWLX | Empower Lifetime 2055 Fund | Investor | Mixed-Asset Target 2055+ | 
| MXXLX | Empower Lifetime 2055 Fund | Service | Mixed-Asset Target 2055+ | 
| MXGUX | Empower Lifetime 2060 Fund | Institutional | Mixed-Asset Target 2060 | 
| MXGNX | Empower Lifetime 2060 Fund | Investor | Mixed-Asset Target 2060 | 
| MXGQX | Empower Lifetime 2060 Fund | Service | Mixed-Asset Target 2060 | 
| MXKJX | Empower Mid Cap Value Fund | Institutional | Mid-Cap Core | 
| MXMVX | Empower Mid Cap Value Fund | Investor | Mid-Cap Core | 
| MXGPX | Empower Moderate Profile Fund | L | Mixed-Asset Target Allocation Moderate | 
| MXITX | Empower Moderate Profile Fund | Institutional | Mixed-Asset Target Allocation Moderate | 
| MXMPX | Empower Moderate Profile Fund | Investor | Mixed-Asset Target Allocation Moderate | 
| MXHRX | Empower Moderately Aggressive Profile Fund | Institutional | Mixed-Asset Target Allocation Growth | 
| MXBPX | Empower Moderately Aggressive Profile Fund | Investor | Mixed-Asset Target Allocation Growth | 
| MXHPX | Empower Moderately Conservative Profile Fund | L | Mixed-Asset Target Allocation Moderate | 
| MXJUX | Empower Moderately Conservative Profile Fund | Institutional | Mixed-Asset Target Allocation Moderate | 
| MXDPX | Empower Moderately Conservative Profile Fund | Investor | Mixed-Asset Target Allocation Moderate | 
| MXUGX | Empower Multi-Sector Bond Fund | Institutional | Multi-Sector Income | 
| MXLMX | Empower Multi-Sector Bond Fund | Investor | Multi-Sector Income | 
| MXSFX | Empower Real Estate Index Fund | Institutional | Real Estate | 
| MXREX | Empower Real Estate Index Fund | Investor | Real Estate | 
| MXKWX | Empower S&P 500 Index Fund | Institutional | S&P 500 Index | 
| MXVIX | Empower S&P 500 Index Fund | Investor | S&P 500 Index | 
| MXBUX | Empower S&P Mid Cap 400 Index Fund | L | S&P Midcap 400 Index | 
| MXNZX | Empower S&P Mid Cap 400 Index Fund | Institutional | S&P Midcap 400 Index | 
| MXMDX | Empower S&P Mid Cap 400 Index Fund | Investor | S&P Midcap 400 Index | 
| MXNSX | Empower S&P Small Cap 600 Index Fund | L | Small-Cap Core | 
| MXERX | Empower S&P Small Cap 600 Index Fund | Institutional | Small-Cap Core | 
| MXISX | Empower S&P Small Cap 600 Index Fund | Investor | Small-Cap Core | 
| SFBPX | Empower SecureFoundation Balanced ETF Fund | A | Mixed-Asset Target Allocation Moderate | 
| MXLDX | Empower SecureFoundation Balanced Fund | L | Mixed-Asset Target Allocation Moderate | 
| MXCJX | Empower SecureFoundation Balanced Fund | Institutional | Mixed-Asset Target Allocation Moderate | 
| MXSBX | Empower SecureFoundation Balanced Fund | Investor | Mixed-Asset Target Allocation Moderate | 
| MXSHX | Empower SecureFoundation Balanced Fund | Service | Mixed-Asset Target Allocation Moderate | 
| MXXJX | Empower Short Duration Bond Fund | Institutional | Short-Investment-Grade Debt | 
| MXSDX | Empower Short Duration Bond Fund | Investor | Short-Investment-Grade Debt | 
| MXMSX | Empower Small Cap Growth Fund | Institutional | Small-Cap Growth | 
| MXMTX | Empower Small Cap Growth Fund | Investor | Small-Cap Growth | 
| MXTFX | Empower Small Cap Value Fund | Institutional | Small-Cap Core | 
| MXLSX | Empower Small Cap Value Fund | Investor | Small-Cap Core | 
| MXYKX | Empower T Rowe Price Mid Cap Growth Fund | Institutional | Mid-Cap Growth | 
| MXMGX | Empower T Rowe Price Mid Cap Growth Fund | Investor | Mid-Cap Growth | 
| MXDQX | Empower US Government Securities Fund | Institutional | U.S. Mortgage | 
| MXGMX | Empower US Government Securities Fund | Investor | U.S. Mortgage | 
This directory is refreshed monthly, most recently on Aug 19, 2025.