Fund Directory - First Trust
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
RNEM | Emerging Markets Equity Select ETF | Emerging Markets | |
EIPI | FT Energy Income Partners Enhanced Income ETF | Natural Resources | |
EIPX | FT Energy Income Partners Strategy ETF | Natural Resources | |
RJMG | FT Raymond James Multicap Growth Equity ETF | Multi-Cap Growth | |
BUFT | FT Vest Buffered Allocation Defensive ETF | Options Arbitrage/Option Strategies | |
BUFG | FT Vest Buffered Allocation Growth ETF | Options Arbitrage/Option Strategies | |
DOGG | FT Vest DJIA Dogs 10 Target Income ETF | Options Arbitrage/Option Strategies | |
FDND | FT Vest Dow Jones Internet & Target Income ETF | Options Arbitrage/Option Strategies | |
BGLD | FT Vest Gold Strategy Quarterly Buffer ETF | Options Arbitrage/Option Strategies | |
IGLD | FT Vest Gold Strategy Target Income ETF | Options Arbitrage/Option Strategies | |
YJUN | FT Vest International Equity Buffer ETF - June | Options Arbitrage/Option Strategies | |
YSEP | FT Vest International Equity Buffer ETF - September | Options Arbitrage/Option Strategies | |
YDEC | FT Vest International Equity Moderate Buffer ETF - December | Options Arbitrage/Option Strategies | |
YMAR | FT Vest International Equity Moderate Buffer ETF - March | Options Arbitrage/Option Strategies | |
BUFR | FT Vest Laddered Buffer ETF | Options Arbitrage/Option Strategies | |
BUFD | FT Vest Laddered Deep Buffer ETF | Options Arbitrage/Option Strategies | |
BUFZ | FT Vest Laddered Moderate Buffer ETF | Options Arbitrage/Option Strategies | |
BUFQ | FT Vest Laddered Nasdaq Buffer ETF | Options Arbitrage/Option Strategies | |
QDEC | FT Vest Nasdaq-100 Buffer ETF - December | Options Arbitrage/Option Strategies | |
QJUN | FT Vest Nasdaq-100 Buffer ETF - June | Options Arbitrage/Option Strategies | |
QMAR | FT Vest Nasdaq-100 Buffer ETF - March | Options Arbitrage/Option Strategies | |
QSPT | FT Vest Nasdaq-100 Buffer ETF - September | Options Arbitrage/Option Strategies | |
QCAP | FT Vest Nasdaq-100 Conservative Buffer ETF - April | Options Arbitrage/Option Strategies | |
RDVI | FT Vest Rising Dividend Achievers Target Income ETF | Equity Income | |
KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | Equity Income | |
SDVD | FT Vest SMID Rising Dividend Achievers Target Income ETF | Equity Income | |
TDVI | FT Vest Technology Dividend Target Income ETF | Equity Income | |
XIDE | FT Vest US Equity Buffer & Premium Income ETF - December | Options Arbitrage/Option Strategies | |
XIMR | FT Vest US Equity Buffer & Premium Income ETF - March | Options Arbitrage/Option Strategies | |
XISE | FT Vest US Equity Buffer & Premium Income ETF - September | Options Arbitrage/Option Strategies | |
FAPR | FT Vest US Equity Buffer ETF - April | Options Arbitrage/Option Strategies | |
FAUG | FT Vest US Equity Buffer ETF - August | Options Arbitrage/Option Strategies | |
FDEC | FT Vest US Equity Buffer ETF - December | Options Arbitrage/Option Strategies | |
FFEB | FT Vest US Equity Buffer ETF - February | Options Arbitrage/Option Strategies | |
FJAN | FT Vest US Equity Buffer ETF - January | Options Arbitrage/Option Strategies | |
FJUL | FT Vest US Equity Buffer ETF - July | Options Arbitrage/Option Strategies | |
FJUN | FT Vest US Equity Buffer ETF - June | Options Arbitrage/Option Strategies | |
FMAR | FT Vest US Equity Buffer ETF - March | Options Arbitrage/Option Strategies | |
FMAY | FT Vest US Equity Buffer ETF - May | Options Arbitrage/Option Strategies | |
FNOV | FT Vest US Equity Buffer ETF - November | Options Arbitrage/Option Strategies | |
FOCT | FT Vest US Equity Buffer ETF - October | Options Arbitrage/Option Strategies | |
FSEP | FT Vest US Equity Buffer ETF - September | Options Arbitrage/Option Strategies | |
DAPR | FT Vest US Equity Deep Buffer ETF - April | Options Arbitrage/Option Strategies | |
DAUG | FT Vest US Equity Deep Buffer ETF - August | Options Arbitrage/Option Strategies | |
DDEC | FT Vest US Equity Deep Buffer ETF - December | Options Arbitrage/Option Strategies | |
DFEB | FT Vest US Equity Deep Buffer ETF - February | Options Arbitrage/Option Strategies | |
DJAN | FT Vest US Equity Deep Buffer ETF - January | Options Arbitrage/Option Strategies | |
DJUL | FT Vest US Equity Deep Buffer ETF - July | Options Arbitrage/Option Strategies | |
DJUN | FT Vest US Equity Deep Buffer ETF - June | Options Arbitrage/Option Strategies | |
DMAR | FT Vest US Equity Deep Buffer ETF - March | Options Arbitrage/Option Strategies | |
DMAY | FT Vest US Equity Deep Buffer ETF - May | Options Arbitrage/Option Strategies | |
DNOV | FT Vest US Equity Deep Buffer ETF - November | Options Arbitrage/Option Strategies | |
DOCT | FT Vest US Equity Deep Buffer ETF - October | Options Arbitrage/Option Strategies | |
DSEP | FT Vest US Equity Deep Buffer ETF - September | Options Arbitrage/Option Strategies | |
XAPR | FT Vest US Equity Enhance & Moderate Buffer ETF - April | Options Arbitrage/Option Strategies | |
XAUG | FT Vest US Equity Enhance & Moderate Buffer ETF - August | Options Arbitrage/Option Strategies | |
XDEC | FT Vest US Equity Enhance & Moderate Buffer ETF - December | Options Arbitrage/Option Strategies | |
XFEB | FT Vest US Equity Enhance & Moderate Buffer ETF - February | Options Arbitrage/Option Strategies | |
XJAN | FT Vest US Equity Enhance & Moderate Buffer ETF - January | Options Arbitrage/Option Strategies | |
XJUL | FT Vest US Equity Enhance & Moderate Buffer ETF - July | Options Arbitrage/Option Strategies | |
XJUN | FT Vest US Equity Enhance & Moderate Buffer ETF - June | Options Arbitrage/Option Strategies | |
XMAR | FT Vest US Equity Enhance & Moderate Buffer ETF - March | Options Arbitrage/Option Strategies | |
XNOV | FT Vest US Equity Enhance & Moderate Buffer ETF - November | Options Arbitrage/Option Strategies | |
XOCT | FT Vest US Equity Enhance & Moderate Buffer ETF - October | Options Arbitrage/Option Strategies | |
XSEP | FT Vest US Equity Enhance & Moderate Buffer ETF - September | Options Arbitrage/Option Strategies | |
MARM | FT Vest US Equity Max Buffer ETF - March | Options Arbitrage/Option Strategies | |
GAPR | FT Vest US Equity Moderate Buffer ETF - April | Options Arbitrage/Option Strategies | |
GAUG | FT Vest US Equity Moderate Buffer ETF - August | Options Arbitrage/Option Strategies | |
GDEC | FT Vest US Equity Moderate Buffer ETF - December | Options Arbitrage/Option Strategies | |
GFEB | FT Vest US Equity Moderate Buffer ETF - February | Options Arbitrage/Option Strategies | |
GJAN | FT Vest US Equity Moderate Buffer ETF - January | Options Arbitrage/Option Strategies | |
GJUL | FT Vest US Equity Moderate Buffer ETF - July | Options Arbitrage/Option Strategies | |
GJUN | FT Vest US Equity Moderate Buffer ETF - June | Options Arbitrage/Option Strategies | |
GMAR | FT Vest US Equity Moderate Buffer ETF - March | Options Arbitrage/Option Strategies | |
GMAY | FT Vest US Equity Moderate Buffer ETF - May | Options Arbitrage/Option Strategies | |
GNOV | FT Vest US Equity Moderate Buffer ETF - November | Options Arbitrage/Option Strategies | |
GOCT | FT Vest US Equity Moderate Buffer ETF - October | Options Arbitrage/Option Strategies | |
GSEP | FT Vest US Equity Moderate Buffer ETF - September | Options Arbitrage/Option Strategies | |
SAUG | FT Vest US Small Cap Moderate Buffer ETF - August | Options Arbitrage/Option Strategies | |
SFEB | FT Vest US Small Cap Moderate Buffer ETF - February | Options Arbitrage/Option Strategies | |
SMAY | FT Vest US Small Cap Moderate Buffer ETF - May | Options Arbitrage/Option Strategies | |
SNOV | FT Vest US Small Cap Moderate Buffer ETF - November | Options Arbitrage/Option Strategies | |
AFLG | First Trust Active Factor Large Cap ETF | Multi-Cap Core | |
AFMC | First Trust Active Factor Mid Cap ETF | Small-Cap Core | |
AFSM | First Trust Active Factor Small Cap ETF | Small-Cap Core | |
AGQI | First Trust Active Global Quality Income ETF | Global Equity Income | |
DTRE | First Trust Alerian Disruptive Technology Real Estate ETF | Global Real Estate | |
RBLD | First Trust Alerian US NextGen Infrastructure ETF | Specialty and Miscellaneous | |
FAAR | First Trust Alternative Absolute Return Strategy ETF | Alternative Managed Futures | |
FPA | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | Pacific Ex-Japan | |
EMDM | First Trust Bloomberg Emerging Market Democracies ETF | Emerging Markets | |
FTIF | First Trust Bloomberg Inflation Sensitive Equity ETF | Real Return | |
RND | First Trust Bloomberg R&D Leaders ETF | Large-Cap Growth | |
SHRY | First Trust Bloomberg Shareholder Yield ETF | Equity Income | |
FBZ | First Trust Brazil AlphaDEX Fund | Latin American | |
FTHI | First Trust BuyWrite Income ETF | Options Arbitrage/Option Strategies | |
FCAL | First Trust California Municipal High Income ETF | California Intermediate Municipal Debt | |
FTCS | First Trust Capital Strength ETF | Large-Cap Core | |
FCA | First Trust China AlphaDEX Fund | China Region | |
SKYY | First Trust Cloud Computing ETF | Science and Technology | |
CAAA | First Trust Commercial Mortgage Opportunities ETF | U.S. Mortgage | |
FXD | First Trust Consumer Discretionary AlphaDEX Fund | Consumer Services | |
FXG | First Trust Consumer Staples AlphaDEX Fund | Consumer Goods | |
FTCB | First Trust Core Investment Grade ETF | Core Bond | |
FDT | First Trust Developed Markets ex-US AlphaDEX Fund | International Multi-Cap Value | |
FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | International Small/Mid-Cap Value | |
FTDS | First Trust Dividend Strength ETF | Equity Income | |
DALI | First Trust Dorsey Wright DALI 1 ETF | Flexible Portfolio | |
FVC | First Trust Dorsey Wright Dynamic Focus 5 ETF | Specialty and Miscellaneous | |
FV | First Trust Dorsey Wright Focus 5 ETF | Specialty and Miscellaneous | |
IFV | First Trust Dorsey Wright International Focus 5 ETF | Specialty and Miscellaneous | |
DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | Equity Income | |
DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | Multi-Cap Core | |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | Mid-Cap Value | |
EDOW | First Trust Dow 30 Equal Weight ETF | Large-Cap Value | |
FGD | First Trust Dow Jones Global Select Dividend Index Fund | Global Equity Income | |
FDNI | First Trust Dow Jones International Internet ETF | Global Science and Technology | |
FDN | First Trust Dow Jones Internet Index Fund | Science and Technology | |
FDM | First Trust Dow Jones Select MicroCap Index Fund | Small-Cap Core | |
ECLN | First Trust EIP Carbon Impact ETF | Alternative Energy Funds | |
FEM | First Trust Emerging Markets AlphaDEX Fund | Emerging Markets | |
FTHF | First Trust Emerging Markets Human Flourishing ETF | Emerging Markets | |
FEMB | First Trust Emerging Markets Local Currency Bond ETF | Emerging Markets Local Currency Debt | |
FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | Emerging Markets | |
FXN | First Trust Energy AlphaDEX Fund | Natural Resources | |
FTSM | First Trust Enhanced Short Maturity ETF | Short-Intermediate Investment-Grade Debt | |
FEP | First Trust Europe AlphaDEX Fund | European Region | |
FEUZ | First Trust Eurozone AlphaDEX ETF | European Region | |
XPND | First Trust Expanded Technology ETF | Science and Technology | |
FXO | First Trust Financials AlphaDEX Fund | Financial Services | |
MFLX | First Trust Flexible Municipal High Income ETF | High Yield Municipal Debt | |
FGM | First Trust Germany AlphaDEX Fund | European Region | |
FTGC | First Trust Global Tactical Commodity Strategy Fund | Commodities General | |
FAN | First Trust Global Wind Energy ETF | Alternative Energy Funds | |
FTGS | First Trust Growth Strength ETF | Large-Cap Growth | |
FXH | First Trust Health Care AlphaDEX Fund | Health/Biotechnology | |
HISF | First Trust High Income Strategic Focus ETF | Multi-Sector Income | |
HDMV | First Trust Horizon Managed Volatility Developed International ETF | International Multi-Cap Value | |
HUSV | First Trust Horizon Managed Volatility Domestic ETF | Multi-Cap Value | |
HSMV | First Trust Horizon Managed Volatility Small/Mid ETF | Small-Cap Core | |
FPXE | First Trust IPOX Europe Equity Opportunities ETF | Alternative Event Driven | |
FCEF | First Trust Income Opportunities ETF | Mixed-Asset Target Allocation Growth | |
NFTY | First Trust India NIFTY 50 Equal Weight ETF | India Region | |
FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | Industrials | |
MISL | First Trust Indxx Aerospace & Defense ETF | Industrials | |
FTAG | First Trust Indxx Global Agriculture ETF | Specialty and Miscellaneous | |
FTRI | First Trust Indxx Global Natural Resources Income ETF | Basic Materials | |
LEGR | First Trust Indxx Innovative Transaction & Process ETF | Global Science and Technology | |
MDEV | First Trust Indxx Medical Devices ETF | Global Health/Biotechnology | |
ARVR | First Trust Indxx Metaverse ETF | Global Science and Technology | |
NXTG | First Trust Indxx NextG ETF | Telecommunication | |
ILDR | First Trust Innovation Leaders ETF | Science and Technology | |
FPEI | First Trust Institutional Preferred Securities and Income ETF | Flexible Income | |
FIIG | First Trust Intermediate Duration Investment Grade Corporate ETF | Core Plus Bond | |
MGOV | First Trust Intermediate Government Opportunities ETF | Intermediate U.S. Government | |
FICS | First Trust International Developed Capital Strength ETF | International Large-Cap Core | |
FPXI | First Trust International Equity Opportunities ETF | International Multi-Cap Growth | |
FJP | First Trust Japan AlphaDEX Fund | Japanese | |
FEX | First Trust Large Cap Core AlphaDEX Fund | Multi-Cap Core | |
FTC | First Trust Large Cap Growth AlphaDEX Fund | Multi-Cap Growth | |
FTA | First Trust Large Cap Value AlphaDEX Fund | Multi-Cap Value | |
FLN | First Trust Latin America AlphaDEX Fund | Latin American | |
FSIG | First Trust Limited Duration Investment Grade Corporate ETF | Short-Intermediate Investment-Grade Debt | |
LGOV | First Trust Long Duration Opportunities ETF | Corporate Debt A-Rated | |
FTLS | First Trust Long/Short Equity ETF | Alternative Long/Short Equity | |
LMBS | First Trust Low Duration Opportunities ETF | U.S. Mortgage | |
LDSF | First Trust Low Duration Strategic Focus ETF | Short-Investment-Grade Debt | |
FCTR | First Trust Lunt US Factor Rotation ETF | Multi-Cap Core | |
FMF | First Trust Managed Futures Strategy Fund | Alternative Managed Futures | |
FMB | First Trust Managed Municipal ETF | General and Insured Municipal Debt | |
CWAIX | First Trust Managed Municipal Fund | I | General and Insured Municipal Debt |
FXZ | First Trust Materials AlphaDEX Fund | Basic Materials | |
MARB | First Trust Merger Arbitrage ETF | Alternative Event Driven | |
VARAX | First Trust Merger Arbitrage Fund | A | Alternative Event Driven |
VARCX | First Trust Merger Arbitrage Fund | C | Alternative Event Driven |
VARBX | First Trust Merger Arbitrage Fund | I | Alternative Event Driven |
FNX | First Trust Mid Cap Core AlphaDEX Fund | Small-Cap Core | |
FNY | First Trust Mid Cap Growth AlphaDEX Fund | Small-Cap Growth | |
FNK | First Trust Mid Cap Value AlphaDEX Fund | Small-Cap Value | |
FDL | First Trust Morningstar Dividend Leaders Index Fund | Equity Income | |
FAD | First Trust Multi Cap Growth AlphaDEX Fund | Mid-Cap Growth | |
FAB | First Trust Multi Cap Value AlphaDEX Fund | Mid-Cap Value | |
MMLG | First Trust Multi-Manager Large Growth ETF | Large-Cap Growth | |
MMSC | First Trust Multi-Manager Small Cap Opportunities ETF | Small-Cap Growth | |
LALT | First Trust Multi-Strategy Alternative ETF | Alternative Multi-Strategy | |
FTMAX | First Trust Multi-Strategy Fund | A | Alternative Global MACRO |
FTMCX | First Trust Multi-Strategy Fund | C | Alternative Global MACRO |
FTMIX | First Trust Multi-Strategy Fund | I | Alternative Global MACRO |
FMHI | First Trust Municipal High Income ETF | High Yield Municipal Debt | |
QABA | First Trust NASDAQ ABA Community Bank Index Fund | Financial Services | |
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | Alternative Energy Funds | |
GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | Global Infrastructure | |
TDIV | First Trust NASDAQ Technology Dividend Index Fund | Science and Technology | |
QQEW | First Trust NASDAQ-100 Equal Weighted Index Fund | Multi-Cap Growth | |
QQXT | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | Multi-Cap Core | |
QTEC | First Trust NASDAQ-100-Technology Sector Index Fund | Science and Technology | |
FBT | First Trust NYSE Arca Biotechnology Index Fund | Health/Biotechnology | |
ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | Global Science and Technology | |
FTXO | First Trust Nasdaq Bank ETF | Financial Services | |
FTQI | First Trust Nasdaq BuyWrite Income ETF | Options Arbitrage/Option Strategies | |
CIBR | First Trust Nasdaq Cybersecurity ETF | Science and Technology | |
FTXG | First Trust Nasdaq Food & Beverage ETF | Consumer Goods | |
EKG | First Trust Nasdaq Lux Digital Health Solutions ETF | Health/Biotechnology | |
FTXN | First Trust Nasdaq Oil & Gas ETF | Natural Resources | |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | Health/Biotechnology | |
FTXL | First Trust Nasdaq Semiconductor ETF | Science and Technology | |
FTXR | First Trust Nasdaq Transportation ETF | Industrials | |
FCG | First Trust Natural Gas ETF | Natural Resources | |
FMNY | First Trust New York Municipal High Income ETF | New York Intermediate Municipal Debt | |
EMLP | First Trust North American Energy Infrastructure Fund | Energy MLP | |
FPE | First Trust Preferred Securities and Income ETF | Flexible Income | |
FPEAX | First Trust Preferred Securities and Income Fund | A | Flexible Income |
FPECX | First Trust Preferred Securities and Income Fund | C | Flexible Income |
FPEFX | First Trust Preferred Securities and Income Fund | F | Flexible Income |
FPEIX | First Trust Preferred Securities and Income Fund | I | Flexible Income |
FPERX | First Trust Preferred Securities and Income Fund | R3 | Flexible Income |
AIRR | First Trust RBA American Industrial Renaissance ETF | Industrials | |
RDVY | First Trust Rising Dividend Achievers ETF | Equity Income | |
RFDI | First Trust RiverFront Dynamic Developed International ETF | International Multi-Cap Growth | |
RFEM | First Trust RiverFront Dynamic Emerging Markets ETF | Emerging Markets | |
RFEU | First Trust RiverFront Dynamic Europe ETF | European Region | |
KNGZ | First Trust S&P 500 Diversified Dividend Aristocrats ETF | Equity Income | |
FCFY | First Trust S&P 500 Diversified Free Cash Flow ETF | Multi-Cap Value | |
FID | First Trust S&P International Dividend Aristocrats ETF | International Equity Income | |
FRI | First Trust S&P REIT Index Fund | Real Estate | |
ISHP | First Trust S-Network E-Commerce ETF | Specialty and Miscellaneous | |
CARZ | First Trust S-Network Future Vehicles & Technology ETF | Industrials | |
BNGE | First Trust S-Network Streaming & Gaming ETF | Telecommunication | |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | Equity Income | |
FCVT | First Trust SSI Strategic Convertible Securities ETF | Convertible Securities | |
FDD | First Trust STOXX European Select Dividend Index Fund | International Equity Income | |
FTSL | First Trust Senior Loan Fund | Loan Participation | |
FDHAX | First Trust Short Duration High Income Fund | A | Short High Yield |
FDHCX | First Trust Short Duration High Income Fund | C | Short High Yield |
FDHIX | First Trust Short Duration High Income Fund | I | Short High Yield |
FSMB | First Trust Short Duration Managed Municipal ETF | Short Municipal Debt | |
CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETF | Science and Technology | |
FYX | First Trust Small Cap Core AlphaDEX Fund | Small-Cap Core | |
FYC | First Trust Small Cap Growth AlphaDEX Fund | Small-Cap Growth | |
FYT | First Trust Small Cap Value AlphaDEX Fund | Small-Cap Value | |
SCIO | First Trust Structured Credit Income Opportunities ETF | U.S. Mortgage | |
FSZ | First Trust Switzerland AlphaDEX Fund | European Region | |
EFIX | First Trust TCW Emerging Markets Debt ETF | Emerging Market Hard Currency Debt | |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | Multi-Sector Income | |
DEED | First Trust TCW Securitized Plus ETF | U.S. Mortgage | |
UCON | First Trust TCW Unconstrained Plus Bond ETF | Alternative Credit Focus | |
HYLS | First Trust Tactical High Yield ETF | High Yield | |
FXL | First Trust Technology AlphaDEX Fund | Science and Technology | |
FPX | First Trust US Equity Opportunities ETF | Multi-Cap Growth | |
FUMB | First Trust Ultra Short Duration Municipal ETF | Short Municipal Debt | |
FKU | First Trust United Kingdom AlphaDEX Fund | European Region | |
FXU | First Trust Utilities AlphaDEX Fund | Utility | |
FVD | First Trust Value Line Dividend Index Fund | Multi-Cap Value | |
FIW | First Trust Water ETF | Specialty and Miscellaneous | |
FOVAX | First Trust/Confluence Small Cap Value Fund | A | Small-Cap Core |
FOVCX | First Trust/Confluence Small Cap Value Fund | C | Small-Cap Core |
FOVIX | First Trust/Confluence Small Cap Value Fund | I | Small-Cap Core |
RNMC | Mid Cap US Equity Select ETF | Equity Income | |
MDIV | Multi-Asset Diversified Income Index Fund | Flexible Portfolio | |
RNSC | Small Cap US Equity Select ETF | Equity Income |
This directory is refreshed monthly, most recently on Dec 7, 2024.