Fund Directory - Global X
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
CLIP | Global X 1-3 Month T-Bill ETF | Short U.S. Treasury | |
AUSF | Global X Adaptive US Factor ETF | Multi-Cap Value | |
ONOF | Global X Adaptive US Risk Management ETF | Flexible Income | |
KROP | Global X AgTech & Food Innovation ETF | Consumer Goods | |
AGNG | Global X Aging Population ETF | Global Health/Biotechnology | |
ALTY | Global X Alternative Income ETF | Alternative Multi-Strategy | |
AIQ | Global X Artificial Intelligence & Technology ETF | Global Science and Technology | |
DRIV | Global X Autonomous & Electric Vehicles ETF | Global Science and Technology | |
BTRN | Global X Bitcoin Trend Strategy ETF | Alternative Currency Strategies | |
BITS | Global X Blockchain & Bitcoin Strategy ETF | Alternative Currency Strategies | |
BKCH | Global X Blockchain ETF | Global Science and Technology | |
BRAZ | Global X Brazil Active ETF | Latin American | |
AQWA | Global X Clean Water ETF | Specialty and Miscellaneous | |
CTEC | Global X CleanTech ETF | Alternative Energy Funds | |
CLOU | Global X Cloud Computing ETF | Global Science and Technology | |
KRMA | Global X Conscious Companies ETF | Multi-Cap Core | |
COPX | Global X Copper Miners ETF | Basic Materials | |
BUG | Global X Cybersecurity ETF | Global Science and Technology | |
DAX | Global X DAX Germany ETF | European Region | |
DTCR | Global X Data Center & Digital Infrastructure ETF | Global Science and Technology | |
SHLD | Global X Defense Tech ETF | Industrials | |
DMAT | Global X Disruptive Materials ETF | GLOBAL Small/Mid-Cap | |
DYLG | Global X Dow 30 Covered Call & Growth ETF | Options Arbitrage/Option Strategies | |
DJIA | Global X Dow 30 Covered Call ETF | Options Arbitrage/Option Strategies | |
EBIZ | Global X E-commerce ETF | Specialty and Miscellaneous | |
EMBD | Global X Emerging Markets Bond ETF | Emerging Market Hard Currency Debt | |
EMC | Global X Emerging Markets Great Consumer ETF | Emerging Markets | |
EMM | Global X Emerging Markets ex-China ETF | Emerging Markets | |
ASEA | Global X FTSE Southeast Asia ETF | Pacific Region | |
FINX | Global X FinTech ETF | Global Science and Technology | |
FYLG | Global X Financials Covered Call & Growth ETF | Financial Services | |
GNOM | Global X Genomics & Biotechnology ETF | Global Health/Biotechnology | |
GOEX | Global X Gold Explorers ETF | Precious Metals Equity | |
GURU | Global X Guru Index ETF | Multi-Cap Core | |
HYLG | Global X Health Care Covered Call & Growth ETF | Health/Biotechnology | |
HYDR | Global X Hydrogen ETF | Alternative Energy Funds | |
NDIA | Global X India Active ETF | India Region | |
TYLG | Global X Information Technology Covered Call & Growth ETF | Science and Technology | |
RATE | Global X Interest Rate Hedge ETF | Inflation-Protected Bond | |
IRVH | Global X Interest Rate Volatility & Inflation Hedge ETF | Inflation-Protected Bond | |
SNSR | Global X Internet of Things ETF | Global Science and Technology | |
LIT | Global X Lithium & Battery Tech ETF | Basic Materials | |
MLPD | Global X MLP & Energy Infrastructure Covered Call ETF | Options Arbitrage/Option Strategies | |
MLPX | Global X MLP & Energy Infrastructure ETF | Energy MLP | |
MLPA | Global X MLP ETF | Energy MLP | |
ARGT | Global X MSCI Argentina ETF | Latin American | |
CHIQ | Global X MSCI China Consumer Discretionary ETF | Consumer Goods | |
GXG | Global X MSCI Colombia ETF | Latin American | |
EMCC | Global X MSCI Emerging Markets Covered Call ETF | Options Arbitrage/Option Strategies | |
GREK | Global X MSCI Greece ETF | Emerging Markets | |
EMFM | Global X MSCI Next Emerging & Frontier ETF | Frontier Markets | |
NORW | Global X MSCI Norway ETF | European Region | |
EFAS | Global X MSCI SuperDividend EAFE ETF | International Multi-Cap Value | |
SDEM | Global X MSCI SuperDividend Emerging Markets ETF | International Equity Income | |
VNAM | Global X MSCI Vietnam ETF | Frontier Markets | |
MILN | Global X Millennial Consumer ETF | Multi-Cap Core | |
QCLR | Global X NASDAQ 100 Collar 95-110 ETF | Options Arbitrage/Option Strategies | |
QYLD | Global X NASDAQ 100 Covered Call ETF | Options Arbitrage/Option Strategies | |
QRMI | Global X NASDAQ 100 Risk Managed Income ETF | Options Arbitrage/Option Strategies | |
QTR | Global X NASDAQ 100 Tail Risk ETF | Options Arbitrage/Option Strategies | |
QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | Options Arbitrage/Option Strategies | |
QYLE | Global X Nasdaq 100 ESG Covered Call ETF | Options Arbitrage/Option Strategies | |
PTEC | Global X PropTech ETF | Global Science and Technology | |
RNRG | Global X Renewable Energy Producers ETF | Alternative Event Driven | |
BOTZ | Global X Robotics & Artificial Intelligence ETF | Global Science and Technology | |
RYLG | Global X Russell 2000 Covered Call & Growth ETF | Options Arbitrage/Option Strategies | |
RYLD | Global X Russell 2000 Covered Call ETF | Options Arbitrage/Option Strategies | |
CATH | Global X S&P 500 Catholic Values ETF | Large-Cap Core | |
XCLR | Global X S&P 500 Collar 95-110 ETF | Options Arbitrage/Option Strategies | |
XYLG | Global X S&P 500 Covered Call & Growth ETF | Options Arbitrage/Option Strategies | |
XYLD | Global X S&P 500 Covered Call ETF | Options Arbitrage/Option Strategies | |
XYLE | Global X S&P 500 ESG Covered Call ETF | Options Arbitrage/Option Strategies | |
QDCC | Global X S&P 500 Quality Dividend Covered Call ETF | Options Arbitrage/Option Strategies | |
QDIV | Global X S&P 500 Quality Dividend ETF | Equity Income | |
XRMI | Global X S&P 500 Risk Managed Income ETF | Options Arbitrage/Option Strategies | |
XTR | Global X S&P 500 Tail Risk ETF | Options Arbitrage/Option Strategies | |
CEFA | Global X S&P Catholic Values Developed ex-US ETF | International Large-Cap Core | |
SIL | Global X Silver Miners ETF | Precious Metals Equity | |
SOCL | Global X Social Media ETF | Global Science and Technology | |
RAYS | Global X Solar ETF | Alternative Energy Funds | |
SDIV | Global X SuperDividend ETF | Global Equity Income | |
SRET | Global X SuperDividend REIT ETF | Global Real Estate | |
DIV | Global X SuperDividend US ETF | Equity Income | |
SPFF | Global X SuperIncome Preferred ETF | Flexible Income | |
EDOC | Global X Telemedicine & Digital Health ETF | Global Health/Biotechnology | |
GXTG | Global X Thematic Growth ETF | Global Multi-Cap Growth | |
FLOW | Global X US Cash Flow Kings 100 ETF | Large-Cap Growth | |
PAVE | Global X US Infrastructure Development ETF | Industrials | |
PFFD | Global X US Preferred ETF | Flexible Income | |
URA | Global X Uranium ETF | Basic Materials | |
PFFV | Global X Variable Rate Preferred ETF | Equity Income | |
HERO | Global X Video Games & Esports ETF | Telecommunication | |
WNDY | Global X Wind Energy ETF | Alternative Energy Funds |
This directory is refreshed monthly, most recently on Dec 7, 2024.