Fund Directory - Global X
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category |
|---|---|---|---|
| CLIP | Global X 1-3 Month T-Bill ETF | Short U.S. Treasury | |
| CHPX | Global X AI Semiconductor & Quantum ETF | Global Science and Technology | |
| AUSF | Global X Adaptive US Factor ETF | Multi-Cap Value | |
| ONOF | Global X Adaptive US Risk Management ETF | Flexible Portfolio | |
| KROP | Global X AgTech & Food Innovation ETF | Consumer Goods | |
| AGNG | Global X Aging Population ETF | Global Health/Biotechnology | |
| ALTY | Global X Alternative Income ETF | Alternative Multi-Strategy | |
| AIQ | Global X Artificial Intelligence & Technology ETF | Global Science and Technology | |
| DRIV | Global X Autonomous & Electric Vehicles ETF | Global Science and Technology | |
| BKCH | Global X Blockchain ETF | Global Science and Technology | |
| BRAZ | Global X Brazil Active ETF | Latin American | |
| AQWA | Global X Clean Water ETF | Specialty and Miscellaneous | |
| CTEC | Global X ClimateTech ETF | Alternative Energy Funds | |
| CLOU | Global X Cloud Computing ETF | Global Science and Technology | |
| COMD | Global X Commodity Strategy ETF | Commodities General | |
| KRMA | Global X Conscious Companies ETF | Multi-Cap Core | |
| COPX | Global X Copper Miners ETF | Basic Materials | |
| BUG | Global X Cybersecurity ETF | Global Science and Technology | |
| DAX | Global X DAX Germany ETF | European Region | |
| DTCR | Global X Data Center & Digital Infrastructure ETF | Global Science and Technology | |
| SHLD | Global X Defense Tech ETF | Industrials | |
| GXDW | Global X Dorsey Wright Thematic ETF | Global Multi-Cap Growth | |
| EBIZ | Global X E-commerce ETF | Specialty and Miscellaneous | |
| EMBD | Global X Emerging Markets Bond ETF | Emerging Market Hard Currency Debt | |
| EMC | Global X Emerging Markets Great Consumer ETF | Emerging Markets | |
| EMM | Global X Emerging Markets ex-China ETF | Emerging Markets | |
| EHCC | Global X Ethereum Covered Call ETF | Options Arbitrage/Option Strategies | |
| ASEA | Global X FTSE Southeast Asia ETF | Pacific Region | |
| FINX | Global X FinTech ETF | Global Science and Technology | |
| GNOM | Global X Genomics & Biotechnology ETF | Global Health/Biotechnology | |
| GOEX | Global X Gold Explorers ETF | Precious Metals Equity | |
| AUAU | Global X Gold Miners ETF | Precious Metals Equity | |
| GURU | Global X Guru Index ETF | Multi-Cap Core | |
| HEAL | Global X HealthTech ETF | Global Health/Biotechnology | |
| HYDR | Global X Hydrogen ETF | Alternative Energy Funds | |
| NDIA | Global X India Active ETF | India Region | |
| TYLG | Global X Information Technology Covered Call & Growth ETF | Science and Technology | |
| IPAV | Global X Infrastructure Development ex-US ETF | Global Infrastructure | |
| IRVH | Global X Interest Rate Volatility & Inflation Hedge ETF | Inflation-Protected Bond | |
| MLDR | Global X Intermediate-Term Treasury Ladder ETF | General U.S. Treasury | |
| SNSR | Global X Internet of Things ETF | Global Science and Technology | |
| GXIG | Global X Investment Grade Corporate Bond ETF | Core Plus Bond | |
| LIT | Global X Lithium & Battery Tech ETF | Basic Materials | |
| LLDR | Global X Long-Term Treasury Ladder ETF | General U.S. Treasury | |
| MLPX | Global X MLP & Energy Infrastructure ETF | Energy MLP | |
| MLPA | Global X MLP ETF | Energy MLP | |
| ARGT | Global X MSCI Argentina ETF | Latin American | |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | Consumer Goods | |
| COLO | Global X MSCI Colombia ETF | Latin American | |
| GREK | Global X MSCI Greece ETF | Emerging Markets | |
| NORW | Global X MSCI Norway ETF | European Region | |
| EFAS | Global X MSCI SuperDividend EAFE ETF | International Multi-Cap Value | |
| SDEM | Global X MSCI SuperDividend Emerging Markets ETF | International Equity Income | |
| VNAM | Global X MSCI Vietnam ETF | Frontier Markets | |
| MILN | Global X Millennial Consumer ETF | Multi-Cap Core | |
| QCLR | Global X NASDAQ 100 Collar 95-110 ETF | Options Arbitrage/Option Strategies | |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | Options Arbitrage/Option Strategies | |
| QTR | Global X NASDAQ 100 Tail Risk ETF | Options Arbitrage/Option Strategies | |
| NYSX | Global X NYSE 100 ETF | Science and Technology | |
| EDGQ | Global X Nasdaq-100 Income Edge ETF | Options Arbitrage/Option Strategies | |
| GXPC | Global X PureCap MSCI Communication Services ETF | Telecommunication | |
| GXPD | Global X PureCap MSCI Consumer Discretionary ETF | Consumer Services | |
| GXPS | Global X PureCap MSCI Consumer Staples ETF | Consumer Goods | |
| GXPE | Global X PureCap MSCI Energy ETF | Natural Resources | |
| GXPT | Global X PureCap MSCI Information Technology ETF | Science and Technology | |
| EART | Global X Rare Earth & Critical Materials ETF | International Multi-Cap Value | |
| RNRG | Global X Renewable Energy Producers ETF | Alternative Event Driven | |
| BOTZ | Global X Robotics & Artificial Intelligence ETF | Global Science and Technology | |
| RSSL | Global X Russell 2000 ETF | Small-Cap Core | |
| CATH | Global X S&P 500 Catholic Values ETF | Large-Cap Core | |
| CHRI | Global X S&P 500 Christian Values ETF | Large-Cap Core | |
| XCLR | Global X S&P 500 Collar 95-110 ETF | Options Arbitrage/Option Strategies | |
| QDIV | Global X S&P 500 Quality Dividend ETF | Equity Income | |
| XRMI | Global X S&P 500 Risk Managed Income ETF | Options Arbitrage/Option Strategies | |
| XTR | Global X S&P 500 Tail Risk ETF | Options Arbitrage/Option Strategies | |
| FLAG | Global X S&P 500 US Market Leaders Top 50 ETF | Large-Cap Core | |
| EGLE | Global X S&P 500 US Revenue Leaders ETF | Multi-Cap Core | |
| CEFA | Global X S&P Catholic Values Developed ex-US ETF | International Large-Cap Core | |
| SLDR | Global X Short-Term Treasury Ladder ETF | Short U.S. Treasury | |
| SIL | Global X Silver Miners ETF | Precious Metals Equity | |
| SOCL | Global X Social Media ETF | Global Science and Technology | |
| ORBX | Global X Space Tech ETF | Industrials | |
| SDIV | Global X SuperDividend ETF | Global Equity Income | |
| SRET | Global X SuperDividend REIT ETF | Global Real Estate | |
| DIV | Global X SuperDividend US ETF | Equity Income | |
| SPFF | Global X SuperIncome Preferred ETF | Flexible Income | |
| TLTX | Global X Treasury Bond Enhanced Income ETF | General U.S. Treasury | |
| GXLC | Global X US 500 ETF | Large-Cap Growth | |
| EDGX | Global X US 500 Income Edge ETF | Options Arbitrage/Option Strategies | |
| FLOW | Global X US Cash Flow Kings 100 ETF | Large-Cap Growth | |
| ZAP | Global X US Electrification ETF | Utility | |
| PAVE | Global X US Infrastructure Development ETF | Industrials | |
| LNGX | Global X US Natural Gas ETF | Natural Resources | |
| PFFD | Global X US Preferred ETF | Flexible Income | |
| URA | Global X Uranium ETF | Alternative Energy Funds | |
| PFFV | Global X Variable Rate Preferred ETF | Equity Income | |
| HERO | Global X Video Games & Esports ETF | Telecommunication | |
| ZCBA | Global X Zero Coupon Bond 2030 ETF | General U.S. Treasury | |
| ZCBB | Global X Zero Coupon Bond 2031 ETF | General U.S. Treasury | |
| ZCBC | Global X Zero Coupon Bond 2032 ETF | General U.S. Treasury | |
| ZCBE | Global X Zero Coupon Bond 2033 ETF | General U.S. Treasury | |
| ZCBF | Global X Zero Coupon Bond 2034 ETF | General U.S. Treasury | |
| ZCBG | Global X Zero Coupon Bond 2035 ETF | General U.S. Treasury |
This directory is refreshed monthly, most recently on Jul 15, 2026.