Fund Directory - GraniteShares Advisors
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
TSL | GraniteShares 1.25x Long TSLA Daily ETF | Equity Leverage | |
AMDS | GraniteShares 1x Short AMD Daily ETF | Dedicated Short-Bias | |
AAPB | GraniteShares 2x Long AAPL Daily ETF | Equity Leverage | |
AMDL | GraniteShares 2x Long AMD Daily ETF | Equity Leverage | |
AMZZ | GraniteShares 2x Long AMZN Daily ETF | Equity Leverage | |
BABX | GraniteShares 2x Long BABA Daily ETF | Equity Leverage | |
CONL | GraniteShares 2x Long COIN Daily ETF | Equity Leverage | |
FBL | GraniteShares 2x Long META Daily ETF | Equity Leverage | |
MSFL | GraniteShares 2x Long MSFT Daily ETF | Equity Leverage | |
NVDL | GraniteShares 2x Long NVDA Daily ETF | Equity Leverage | |
TSLR | GraniteShares 2x Long TSLA Daily ETF | Equity Leverage | |
NVD | GraniteShares 2x Short NVDA Daily ETF | Dedicated Short-Bias | |
TSDD | GraniteShares 2x Short TSLA Daily ETF | Dedicated Short-Bias | |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | Commodities General | |
BAR | GraniteShares Gold Trust | Commodities Precious Metals | |
HIPS | GraniteShares HIPS US High Income ETF | Mixed-Asset Target Allocation Growth | |
DRUP | GraniteShares Nasdaq Select Disruptors ETF | Large-Cap Growth | |
PLTM | GraniteShares Platinum Trust | Commodities Precious Metals |
This directory is refreshed monthly, most recently on Dec 7, 2024.