Fund Directory - Hartford Funds
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
HSRT | Hartford AAA CLO ETF | Loan Participation | |
HAFAX | Hartford AARP Balanced Retirement Fund | A | Mixed-Asset Target Allocation Conservative |
HAICX | Hartford AARP Balanced Retirement Fund | C | Mixed-Asset Target Allocation Conservative |
HAFDX | Hartford AARP Balanced Retirement Fund | F | Mixed-Asset Target Allocation Conservative |
HAFIX | Hartford AARP Balanced Retirement Fund | I | Mixed-Asset Target Allocation Conservative |
HAFRX | Hartford AARP Balanced Retirement Fund | R3 | Mixed-Asset Target Allocation Conservative |
HAFSX | Hartford AARP Balanced Retirement Fund | R4 | Mixed-Asset Target Allocation Conservative |
HAFTX | Hartford AARP Balanced Retirement Fund | R5 | Mixed-Asset Target Allocation Conservative |
HAFVX | Hartford AARP Balanced Retirement Fund | R6 | Mixed-Asset Target Allocation Conservative |
HAFYX | Hartford AARP Balanced Retirement Fund | Y | Mixed-Asset Target Allocation Conservative |
HBLAX | Hartford Balanced Income Fund | A | Mixed-Asset Target Allocation Moderate |
HBLCX | Hartford Balanced Income Fund | C | Mixed-Asset Target Allocation Moderate |
HBLFX | Hartford Balanced Income Fund | F | Mixed-Asset Target Allocation Moderate |
HBLIX | Hartford Balanced Income Fund | I | Mixed-Asset Target Allocation Moderate |
HBLRX | Hartford Balanced Income Fund | R3 | Mixed-Asset Target Allocation Moderate |
HBLSX | Hartford Balanced Income Fund | R4 | Mixed-Asset Target Allocation Moderate |
HBLTX | Hartford Balanced Income Fund | R5 | Mixed-Asset Target Allocation Moderate |
HBLVX | Hartford Balanced Income Fund | R6 | Mixed-Asset Target Allocation Moderate |
HBLYX | Hartford Balanced Income Fund | Y | Mixed-Asset Target Allocation Moderate |
ITHAX | Hartford Capital Appreciation Fund | A | Multi-Cap Core |
HCACX | Hartford Capital Appreciation Fund | C | Multi-Cap Core |
HCAFX | Hartford Capital Appreciation Fund | F | Multi-Cap Core |
ITHIX | Hartford Capital Appreciation Fund | I | Multi-Cap Core |
ITHRX | Hartford Capital Appreciation Fund | R3 | Multi-Cap Core |
ITHSX | Hartford Capital Appreciation Fund | R4 | Multi-Cap Core |
ITHTX | Hartford Capital Appreciation Fund | R5 | Multi-Cap Core |
ITHVX | Hartford Capital Appreciation Fund | R6 | Multi-Cap Core |
HCAYX | Hartford Capital Appreciation Fund | Y | Multi-Cap Core |
HCKAX | Hartford Checks and Balances Fund | A | Mixed-Asset Target Allocation Growth |
HCKCX | Hartford Checks and Balances Fund | C | Mixed-Asset Target Allocation Growth |
HCKFX | Hartford Checks and Balances Fund | F | Mixed-Asset Target Allocation Growth |
HCKIX | Hartford Checks and Balances Fund | I | Mixed-Asset Target Allocation Growth |
HCKRX | Hartford Checks and Balances Fund | R3 | Mixed-Asset Target Allocation Growth |
HCKSX | Hartford Checks and Balances Fund | R4 | Mixed-Asset Target Allocation Growth |
HCKTX | Hartford Checks and Balances Fund | R5 | Mixed-Asset Target Allocation Growth |
HEOMX | Hartford Climate Opportunities Fund | A | Global Multi-Cap Value |
HEONX | Hartford Climate Opportunities Fund | C | Global Multi-Cap Value |
HEOFX | Hartford Climate Opportunities Fund | F | Global Multi-Cap Value |
HEOIX | Hartford Climate Opportunities Fund | I | Global Multi-Cap Value |
HEORX | Hartford Climate Opportunities Fund | R3 | Global Multi-Cap Value |
HEOSX | Hartford Climate Opportunities Fund | R4 | Global Multi-Cap Value |
HEOTX | Hartford Climate Opportunities Fund | R5 | Global Multi-Cap Value |
HEOVX | Hartford Climate Opportunities Fund | R6 | Global Multi-Cap Value |
HEOYX | Hartford Climate Opportunities Fund | Y | Global Multi-Cap Value |
HCVAX | Hartford Conservative Allocation Fund | A | Mixed-Asset Target Allocation Conservative |
HCVCX | Hartford Conservative Allocation Fund | C | Mixed-Asset Target Allocation Conservative |
HCVFX | Hartford Conservative Allocation Fund | F | Mixed-Asset Target Allocation Conservative |
HCVIX | Hartford Conservative Allocation Fund | I | Mixed-Asset Target Allocation Conservative |
HCVRX | Hartford Conservative Allocation Fund | R3 | Mixed-Asset Target Allocation Conservative |
HCVSX | Hartford Conservative Allocation Fund | R4 | Mixed-Asset Target Allocation Conservative |
HCVTX | Hartford Conservative Allocation Fund | R5 | Mixed-Asset Target Allocation Conservative |
HCRB | Hartford Core Bond ETF | Core Bond | |
HAIAX | Hartford Core Equity Fund | A | Large-Cap Core |
HGICX | Hartford Core Equity Fund | C | Large-Cap Core |
HGIFX | Hartford Core Equity Fund | F | Large-Cap Core |
HGIIX | Hartford Core Equity Fund | I | Large-Cap Core |
HGIRX | Hartford Core Equity Fund | R3 | Large-Cap Core |
HGISX | Hartford Core Equity Fund | R4 | Large-Cap Core |
HGITX | Hartford Core Equity Fund | R5 | Large-Cap Core |
HAITX | Hartford Core Equity Fund | R6 | Large-Cap Core |
HGIYX | Hartford Core Equity Fund | Y | Large-Cap Core |
HDUS | Hartford Disciplined US Equity ETF | Multi-Cap Core | |
IHGIX | Hartford Dividend and Growth Fund | A | Equity Income |
HDGCX | Hartford Dividend and Growth Fund | C | Equity Income |
HDGFX | Hartford Dividend and Growth Fund | F | Equity Income |
HDGIX | Hartford Dividend and Growth Fund | I | Equity Income |
HDGRX | Hartford Dividend and Growth Fund | R3 | Equity Income |
HDGSX | Hartford Dividend and Growth Fund | R4 | Equity Income |
HDGTX | Hartford Dividend and Growth Fund | R5 | Equity Income |
HDGVX | Hartford Dividend and Growth Fund | R6 | Equity Income |
HDGYX | Hartford Dividend and Growth Fund | Y | Equity Income |
HDBAX | Hartford Dynamic Bond Fund | A | Multi-Sector Income |
HDBCX | Hartford Dynamic Bond Fund | C | Multi-Sector Income |
HDBFX | Hartford Dynamic Bond Fund | F | Multi-Sector Income |
HDBIX | Hartford Dynamic Bond Fund | I | Multi-Sector Income |
HDBRX | Hartford Dynamic Bond Fund | R5 | Multi-Sector Income |
HDBSX | Hartford Dynamic Bond Fund | R6 | Multi-Sector Income |
HDBYX | Hartford Dynamic Bond Fund | Y | Multi-Sector Income |
HERAX | Hartford Emerging Markets Equity Fund | A | Emerging Markets |
HERCX | Hartford Emerging Markets Equity Fund | C | Emerging Markets |
HERFX | Hartford Emerging Markets Equity Fund | F | Emerging Markets |
HERIX | Hartford Emerging Markets Equity Fund | I | Emerging Markets |
HERRX | Hartford Emerging Markets Equity Fund | R3 | Emerging Markets |
HERSX | Hartford Emerging Markets Equity Fund | R4 | Emerging Markets |
HERTX | Hartford Emerging Markets Equity Fund | R5 | Emerging Markets |
HERVX | Hartford Emerging Markets Equity Fund | R6 | Emerging Markets |
HERYX | Hartford Emerging Markets Equity Fund | Y | Emerging Markets |
HLDAX | Hartford Emerging Markets Local Debt Fund | A | Emerging Markets Local Currency Debt |
HLDCX | Hartford Emerging Markets Local Debt Fund | C | Emerging Markets Local Currency Debt |
HLDFX | Hartford Emerging Markets Local Debt Fund | F | Emerging Markets Local Currency Debt |
HLDIX | Hartford Emerging Markets Local Debt Fund | I | Emerging Markets Local Currency Debt |
HLDRX | Hartford Emerging Markets Local Debt Fund | R3 | Emerging Markets Local Currency Debt |
HLDSX | Hartford Emerging Markets Local Debt Fund | R4 | Emerging Markets Local Currency Debt |
HLDTX | Hartford Emerging Markets Local Debt Fund | R5 | Emerging Markets Local Currency Debt |
HLDYX | Hartford Emerging Markets Local Debt Fund | Y | Emerging Markets Local Currency Debt |
HQIAX | Hartford Equity Income Fund | A | Equity Income |
HQICX | Hartford Equity Income Fund | C | Equity Income |
HQIFX | Hartford Equity Income Fund | F | Equity Income |
HQIIX | Hartford Equity Income Fund | I | Equity Income |
HQIRX | Hartford Equity Income Fund | R3 | Equity Income |
HQISX | Hartford Equity Income Fund | R4 | Equity Income |
HQITX | Hartford Equity Income Fund | R5 | Equity Income |
HQIVX | Hartford Equity Income Fund | R6 | Equity Income |
HQIYX | Hartford Equity Income Fund | Y | Equity Income |
HFLAX | Hartford Floating Rate Fund | A | Loan Participation |
HFLCX | Hartford Floating Rate Fund | C | Loan Participation |
HFLFX | Hartford Floating Rate Fund | F | Loan Participation |
HFLIX | Hartford Floating Rate Fund | I | Loan Participation |
HFLRX | Hartford Floating Rate Fund | R3 | Loan Participation |
HFLSX | Hartford Floating Rate Fund | R4 | Loan Participation |
HFLTX | Hartford Floating Rate Fund | R5 | Loan Participation |
HFLYX | Hartford Floating Rate Fund | Y | Loan Participation |
HGXAX | Hartford Global Impact Fund | A | Global Multi-Cap Core |
HGXCX | Hartford Global Impact Fund | C | Global Multi-Cap Core |
HGXFX | Hartford Global Impact Fund | F | Global Multi-Cap Core |
HGXIX | Hartford Global Impact Fund | I | Global Multi-Cap Core |
HGXRX | Hartford Global Impact Fund | R3 | Global Multi-Cap Core |
HGXSX | Hartford Global Impact Fund | R4 | Global Multi-Cap Core |
HGXTX | Hartford Global Impact Fund | R5 | Global Multi-Cap Core |
HGXVX | Hartford Global Impact Fund | R6 | Global Multi-Cap Core |
HGXYX | Hartford Global Impact Fund | Y | Global Multi-Cap Core |
HRAAX | Hartford Growth Allocation Fund | A | Mixed-Asset Target Allocation Growth |
HRACX | Hartford Growth Allocation Fund | C | Mixed-Asset Target Allocation Growth |
HRAFX | Hartford Growth Allocation Fund | F | Mixed-Asset Target Allocation Growth |
HRAIX | Hartford Growth Allocation Fund | I | Mixed-Asset Target Allocation Growth |
HRARX | Hartford Growth Allocation Fund | R3 | Mixed-Asset Target Allocation Growth |
HRASX | Hartford Growth Allocation Fund | R4 | Mixed-Asset Target Allocation Growth |
HRATX | Hartford Growth Allocation Fund | R5 | Mixed-Asset Target Allocation Growth |
HGOAX | Hartford Growth Opportunities Fund | A | Multi-Cap Growth |
HGOCX | Hartford Growth Opportunities Fund | C | Multi-Cap Growth |
HGOFX | Hartford Growth Opportunities Fund | F | Multi-Cap Growth |
HGOIX | Hartford Growth Opportunities Fund | I | Multi-Cap Growth |
HGORX | Hartford Growth Opportunities Fund | R3 | Multi-Cap Growth |
HGOSX | Hartford Growth Opportunities Fund | R4 | Multi-Cap Growth |
HGOTX | Hartford Growth Opportunities Fund | R5 | Multi-Cap Growth |
HGOVX | Hartford Growth Opportunities Fund | R6 | Multi-Cap Growth |
HGOYX | Hartford Growth Opportunities Fund | Y | Multi-Cap Growth |
HGHAX | Hartford Healthcare Fund | A | Health/Biotechnology |
HGHCX | Hartford Healthcare Fund | C | Health/Biotechnology |
HGHFX | Hartford Healthcare Fund | F | Health/Biotechnology |
HGHIX | Hartford Healthcare Fund | I | Health/Biotechnology |
HGHRX | Hartford Healthcare Fund | R3 | Health/Biotechnology |
HGHSX | Hartford Healthcare Fund | R4 | Health/Biotechnology |
HGHTX | Hartford Healthcare Fund | R5 | Health/Biotechnology |
HGHVX | Hartford Healthcare Fund | R6 | Health/Biotechnology |
HGHYX | Hartford Healthcare Fund | Y | Health/Biotechnology |
HAHAX | Hartford High Yield Fund | A | High Yield |
HAHCX | Hartford High Yield Fund | C | High Yield |
HAHFX | Hartford High Yield Fund | F | High Yield |
HAHIX | Hartford High Yield Fund | I | High Yield |
HAHRX | Hartford High Yield Fund | R3 | High Yield |
HAHSX | Hartford High Yield Fund | R4 | High Yield |
HAHTX | Hartford High Yield Fund | R5 | High Yield |
HAHVX | Hartford High Yield Fund | R6 | High Yield |
HAHYX | Hartford High Yield Fund | Y | High Yield |
HIPAX | Hartford Inflation Plus Fund | A | Inflation-Protected Bond |
HIPCX | Hartford Inflation Plus Fund | C | Inflation-Protected Bond |
HIPFX | Hartford Inflation Plus Fund | F | Inflation-Protected Bond |
HIPIX | Hartford Inflation Plus Fund | I | Inflation-Protected Bond |
HIPRX | Hartford Inflation Plus Fund | R3 | Inflation-Protected Bond |
HIPSX | Hartford Inflation Plus Fund | R4 | Inflation-Protected Bond |
HIPTX | Hartford Inflation Plus Fund | R5 | Inflation-Protected Bond |
HIPYX | Hartford Inflation Plus Fund | Y | Inflation-Protected Bond |
HDVAX | Hartford International Equity Fund | A | International Multi-Cap Core |
HDVCX | Hartford International Equity Fund | C | International Multi-Cap Core |
HDVFX | Hartford International Equity Fund | F | International Multi-Cap Core |
HDVIX | Hartford International Equity Fund | I | International Multi-Cap Core |
HDVRX | Hartford International Equity Fund | R3 | International Multi-Cap Core |
HDVSX | Hartford International Equity Fund | R4 | International Multi-Cap Core |
HDVTX | Hartford International Equity Fund | R5 | International Multi-Cap Core |
HDVVX | Hartford International Equity Fund | R6 | International Multi-Cap Core |
HDVYX | Hartford International Equity Fund | Y | International Multi-Cap Core |
HNCAX | Hartford International Growth Fund | A | International Large-Cap Growth |
HNCCX | Hartford International Growth Fund | C | International Large-Cap Growth |
HNCFX | Hartford International Growth Fund | F | International Large-Cap Growth |
HNCJX | Hartford International Growth Fund | I | International Large-Cap Growth |
HNCRX | Hartford International Growth Fund | R3 | International Large-Cap Growth |
HNCSX | Hartford International Growth Fund | R4 | International Large-Cap Growth |
HNCTX | Hartford International Growth Fund | R5 | International Large-Cap Growth |
HNCUX | Hartford International Growth Fund | R6 | International Large-Cap Growth |
HNCYX | Hartford International Growth Fund | Y | International Large-Cap Growth |
IHOAX | Hartford International Opportunities Fund | A | International Large-Cap Growth |
HIOCX | Hartford International Opportunities Fund | C | International Large-Cap Growth |
IHOFX | Hartford International Opportunities Fund | F | International Large-Cap Growth |
IHOIX | Hartford International Opportunities Fund | I | International Large-Cap Growth |
IHORX | Hartford International Opportunities Fund | R3 | International Large-Cap Growth |
IHOSX | Hartford International Opportunities Fund | R4 | International Large-Cap Growth |
IHOTX | Hartford International Opportunities Fund | R5 | International Large-Cap Growth |
IHOVX | Hartford International Opportunities Fund | R6 | International Large-Cap Growth |
HAOYX | Hartford International Opportunities Fund | Y | International Large-Cap Growth |
HILAX | Hartford International Value Fund | A | International Multi-Cap Value |
HILCX | Hartford International Value Fund | C | International Multi-Cap Value |
HILDX | Hartford International Value Fund | F | International Multi-Cap Value |
HILIX | Hartford International Value Fund | I | International Multi-Cap Value |
HILRX | Hartford International Value Fund | R3 | International Multi-Cap Value |
HILSX | Hartford International Value Fund | R4 | International Multi-Cap Value |
HILTX | Hartford International Value Fund | R5 | International Multi-Cap Value |
HILUX | Hartford International Value Fund | R6 | International Multi-Cap Value |
HILYX | Hartford International Value Fund | Y | International Multi-Cap Value |
HFGO | Hartford Large Cap Growth ETF | Multi-Cap Growth | |
HLGE | Hartford Longevity Economy ETF | Multi-Cap Value | |
HFHAX | Hartford Low Duration High Income Fund | A | Short High Yield |
HFHCX | Hartford Low Duration High Income Fund | C | Short High Yield |
HFHFX | Hartford Low Duration High Income Fund | F | Short High Yield |
HFHIX | Hartford Low Duration High Income Fund | I | Short High Yield |
HFHRX | Hartford Low Duration High Income Fund | R3 | Short High Yield |
HFHSX | Hartford Low Duration High Income Fund | R4 | Short High Yield |
HFHTX | Hartford Low Duration High Income Fund | R5 | Short High Yield |
HFHYX | Hartford Low Duration High Income Fund | Y | Short High Yield |
HFMCX | Hartford MidCap Fund | A | Mid-Cap Growth |
HMDCX | Hartford MidCap Fund | C | Mid-Cap Growth |
HMDFX | Hartford MidCap Fund | F | Mid-Cap Growth |
HFMIX | Hartford MidCap Fund | I | Mid-Cap Growth |
HFMRX | Hartford MidCap Fund | R3 | Mid-Cap Growth |
HFMSX | Hartford MidCap Fund | R4 | Mid-Cap Growth |
HFMTX | Hartford MidCap Fund | R5 | Mid-Cap Growth |
HFMVX | Hartford MidCap Fund | R6 | Mid-Cap Growth |
HMDYX | Hartford MidCap Fund | Y | Mid-Cap Growth |
HMVAX | Hartford MidCap Value Fund | A | Mid-Cap Value |
HMVCX | Hartford MidCap Value Fund | C | Mid-Cap Value |
HMVFX | Hartford MidCap Value Fund | F | Mid-Cap Value |
HMVJX | Hartford MidCap Value Fund | I | Mid-Cap Value |
HMVRX | Hartford MidCap Value Fund | R3 | Mid-Cap Value |
HMVSX | Hartford MidCap Value Fund | R4 | Mid-Cap Value |
HMVTX | Hartford MidCap Value Fund | R5 | Mid-Cap Value |
HMVUX | Hartford MidCap Value Fund | R6 | Mid-Cap Value |
HMVYX | Hartford MidCap Value Fund | Y | Mid-Cap Value |
HBAAX | Hartford Moderate Allocation Fund | A | Mixed-Asset Target Allocation Moderate |
HBACX | Hartford Moderate Allocation Fund | C | Mixed-Asset Target Allocation Moderate |
HBADX | Hartford Moderate Allocation Fund | F | Mixed-Asset Target Allocation Moderate |
HBAIX | Hartford Moderate Allocation Fund | I | Mixed-Asset Target Allocation Moderate |
HBARX | Hartford Moderate Allocation Fund | R3 | Mixed-Asset Target Allocation Moderate |
HBASX | Hartford Moderate Allocation Fund | R4 | Mixed-Asset Target Allocation Moderate |
HBATX | Hartford Moderate Allocation Fund | R5 | Mixed-Asset Target Allocation Moderate |
ITTAX | Hartford Multi-Asset Income Fund | A | Mixed-Asset Target Allocation Moderate |
HAFCX | Hartford Multi-Asset Income Fund | C | Mixed-Asset Target Allocation Moderate |
ITTFX | Hartford Multi-Asset Income Fund | F | Mixed-Asset Target Allocation Moderate |
ITTIX | Hartford Multi-Asset Income Fund | I | Mixed-Asset Target Allocation Moderate |
ITTRX | Hartford Multi-Asset Income Fund | R3 | Mixed-Asset Target Allocation Moderate |
ITTSX | Hartford Multi-Asset Income Fund | R4 | Mixed-Asset Target Allocation Moderate |
ITTTX | Hartford Multi-Asset Income Fund | R5 | Mixed-Asset Target Allocation Moderate |
ITTVX | Hartford Multi-Asset Income Fund | R6 | Mixed-Asset Target Allocation Moderate |
IHAYX | Hartford Multi-Asset Income Fund | Y | Mixed-Asset Target Allocation Moderate |
RODM | Hartford Multifactor Developed Markets (ex-US) ETF | International Multi-Cap Value | |
RODE | Hartford Multifactor Diversified International ETF | International Multi-Cap Value | |
ROAM | Hartford Multifactor Emerging Markets ETF | Emerging Markets | |
ROIS | Hartford Multifactor International Small Company ETF | International Small/Mid-Cap Core | |
ROSC | Hartford Multifactor Small Cap ETF | Small-Cap Core | |
ROUS | Hartford Multifactor US Equity ETF | Multi-Cap Value | |
HMOP | Hartford Municipal Opportunities ETF | Intermediate Municipal Debt | |
HHMAX | Hartford Municipal Opportunities Fund | A | Intermediate Municipal Debt |
HHMCX | Hartford Municipal Opportunities Fund | C | Intermediate Municipal Debt |
HHMFX | Hartford Municipal Opportunities Fund | F | Intermediate Municipal Debt |
HHMIX | Hartford Municipal Opportunities Fund | I | Intermediate Municipal Debt |
HHMYX | Hartford Municipal Opportunities Fund | Y | Intermediate Municipal Debt |
HMJAX | Hartford Municipal Short Duration Fund | A | Short Municipal Debt |
HMJCX | Hartford Municipal Short Duration Fund | C | Short Municipal Debt |
HMJFX | Hartford Municipal Short Duration Fund | F | Short Municipal Debt |
HMJIX | Hartford Municipal Short Duration Fund | I | Short Municipal Debt |
QUVU | Hartford Quality Value ETF | Large-Cap Value | |
HRLAX | Hartford Real Asset Fund | A | Real Return |
HRLCX | Hartford Real Asset Fund | C | Real Return |
HRLFX | Hartford Real Asset Fund | F | Real Return |
HRLIX | Hartford Real Asset Fund | I | Real Return |
HRLRX | Hartford Real Asset Fund | R3 | Real Return |
HRLSX | Hartford Real Asset Fund | R4 | Real Return |
HRLTX | Hartford Real Asset Fund | R5 | Real Return |
HRLZX | Hartford Real Asset Fund | R6 | Real Return |
HRLYX | Hartford Real Asset Fund | Y | Real Return |
HSHAX | Hartford Schroders China A Fund | A | China Region |
HSHCX | Hartford Schroders China A Fund | C | China Region |
HSHFX | Hartford Schroders China A Fund | F | China Region |
HSHIX | Hartford Schroders China A Fund | I | China Region |
HSHRX | Hartford Schroders China A Fund | SDR | China Region |
HSHYX | Hartford Schroders China A Fund | Y | China Region |
HCOM | Hartford Schroders Commodity Strategy ETF | Commodities General | |
HSSFX | Hartford Schroders Core Fixed Income Fund | F | Core Bond |
HSAEX | Hartford Schroders Core Fixed Income Fund | I | Core Bond |
HSACX | Hartford Schroders Core Fixed Income Fund | R3 | Core Bond |
HSSBX | Hartford Schroders Core Fixed Income Fund | R4 | Core Bond |
HSADX | Hartford Schroders Core Fixed Income Fund | R5 | Core Bond |
SCBRX | Hartford Schroders Core Fixed Income Fund | SDR | Core Bond |
SCBIX | Hartford Schroders Core Fixed Income Fund | Y | Core Bond |
HSXAX | Hartford Schroders Diversified Emerging Markets Fund | A | Emerging Markets |
HSXCX | Hartford Schroders Diversified Emerging Markets Fund | C | Emerging Markets |
HSXFX | Hartford Schroders Diversified Emerging Markets Fund | F | Emerging Markets |
HSXIX | Hartford Schroders Diversified Emerging Markets Fund | I | Emerging Markets |
HSDEX | Hartford Schroders Diversified Emerging Markets Fund | SDR | Emerging Markets |
HSXYX | Hartford Schroders Diversified Emerging Markets Fund | Y | Emerging Markets |
HFIGX | Hartford Schroders Diversified Growth Fund | I | Flexible Portfolio |
HFSGX | Hartford Schroders Diversified Growth Fund | SDR | Flexible Portfolio |
SEMVX | Hartford Schroders Emerging Markets Equity Fund | A | Emerging Markets |
HHHCX | Hartford Schroders Emerging Markets Equity Fund | C | Emerging Markets |
HHHFX | Hartford Schroders Emerging Markets Equity Fund | F | Emerging Markets |
SEMNX | Hartford Schroders Emerging Markets Equity Fund | I | Emerging Markets |
HHHRX | Hartford Schroders Emerging Markets Equity Fund | R3 | Emerging Markets |
HHHSX | Hartford Schroders Emerging Markets Equity Fund | R4 | Emerging Markets |
HHHTX | Hartford Schroders Emerging Markets Equity Fund | R5 | Emerging Markets |
SEMTX | Hartford Schroders Emerging Markets Equity Fund | SDR | Emerging Markets |
HHHYX | Hartford Schroders Emerging Markets Equity Fund | Y | Emerging Markets |
SMSVX | Hartford Schroders Emerging Markets Multi-Sector Bond Fund | A | Emerging Market Hard Currency Debt |
HFZCX | Hartford Schroders Emerging Markets Multi-Sector Bond Fund | C | Emerging Market Hard Currency Debt |
HFZFX | Hartford Schroders Emerging Markets Multi-Sector Bond Fund | F | Emerging Market Hard Currency Debt |
SMSNX | Hartford Schroders Emerging Markets Multi-Sector Bond Fund | I | Emerging Market Hard Currency Debt |
HFZRX | Hartford Schroders Emerging Markets Multi-Sector Bond Fund | R3 | Emerging Market Hard Currency Debt |
HFZSX | Hartford Schroders Emerging Markets Multi-Sector Bond Fund | R4 | Emerging Market Hard Currency Debt |
HFZTX | Hartford Schroders Emerging Markets Multi-Sector Bond Fund | R5 | Emerging Market Hard Currency Debt |
SMSRX | Hartford Schroders Emerging Markets Multi-Sector Bond Fund | SDR | Emerging Market Hard Currency Debt |
HFZYX | Hartford Schroders Emerging Markets Multi-Sector Bond Fund | Y | Emerging Market Hard Currency Debt |
HFAJX | Hartford Schroders International Contrarian Value Fund | A | International Multi-Cap Value |
HFAEX | Hartford Schroders International Contrarian Value Fund | C | International Multi-Cap Value |
HFSFX | Hartford Schroders International Contrarian Value Fund | F | International Multi-Cap Value |
HFSIX | Hartford Schroders International Contrarian Value Fund | I | International Multi-Cap Value |
HFAFX | Hartford Schroders International Contrarian Value Fund | R5 | International Multi-Cap Value |
HFSSX | Hartford Schroders International Contrarian Value Fund | SDR | International Multi-Cap Value |
HFAHX | Hartford Schroders International Contrarian Value Fund | Y | International Multi-Cap Value |
SIDVX | Hartford Schroders International Multi-Cap Value Fund | A | International Multi-Cap Value |
HFYCX | Hartford Schroders International Multi-Cap Value Fund | C | International Multi-Cap Value |
HFYFX | Hartford Schroders International Multi-Cap Value Fund | F | International Multi-Cap Value |
SIDNX | Hartford Schroders International Multi-Cap Value Fund | I | International Multi-Cap Value |
HFYRX | Hartford Schroders International Multi-Cap Value Fund | R3 | International Multi-Cap Value |
HFYSX | Hartford Schroders International Multi-Cap Value Fund | R4 | International Multi-Cap Value |
HFYTX | Hartford Schroders International Multi-Cap Value Fund | R5 | International Multi-Cap Value |
SIDRX | Hartford Schroders International Multi-Cap Value Fund | SDR | International Multi-Cap Value |
HFYYX | Hartford Schroders International Multi-Cap Value Fund | Y | International Multi-Cap Value |
SCVEX | Hartford Schroders International Stock Fund | A | International Large-Cap Growth |
HSWCX | Hartford Schroders International Stock Fund | C | International Large-Cap Growth |
HSWFX | Hartford Schroders International Stock Fund | F | International Large-Cap Growth |
SCIEX | Hartford Schroders International Stock Fund | I | International Large-Cap Growth |
HSWRX | Hartford Schroders International Stock Fund | R3 | International Large-Cap Growth |
HSWSX | Hartford Schroders International Stock Fund | R4 | International Large-Cap Growth |
HSWTX | Hartford Schroders International Stock Fund | R5 | International Large-Cap Growth |
SCIJX | Hartford Schroders International Stock Fund | SDR | International Large-Cap Growth |
HSWYX | Hartford Schroders International Stock Fund | Y | International Large-Cap Growth |
HSISX | Hartford Schroders Sustainable International Core Fund | I | International Multi-Cap Core |
HSIDX | Hartford Schroders Sustainable International Core Fund | SDR | International Multi-Cap Core |
HTAB | Hartford Schroders Tax-Aware Bond ETF | General and Insured Municipal Debt | |
STWVX | Hartford Schroders Tax-Aware Bond Fund | A | General and Insured Municipal Debt |
HFKCX | Hartford Schroders Tax-Aware Bond Fund | C | General and Insured Municipal Debt |
HFKFX | Hartford Schroders Tax-Aware Bond Fund | F | General and Insured Municipal Debt |
STWTX | Hartford Schroders Tax-Aware Bond Fund | I | General and Insured Municipal Debt |
HFKVX | Hartford Schroders Tax-Aware Bond Fund | SDR | General and Insured Municipal Debt |
HFKYX | Hartford Schroders Tax-Aware Bond Fund | Y | General and Insured Municipal Debt |
SMDVX | Hartford Schroders US MidCap Opportunities Fund | A | Mid-Cap Core |
HFDCX | Hartford Schroders US MidCap Opportunities Fund | C | Mid-Cap Core |
HFDFX | Hartford Schroders US MidCap Opportunities Fund | F | Mid-Cap Core |
SMDIX | Hartford Schroders US MidCap Opportunities Fund | I | Mid-Cap Core |
HFDRX | Hartford Schroders US MidCap Opportunities Fund | R3 | Mid-Cap Core |
HFDSX | Hartford Schroders US MidCap Opportunities Fund | R4 | Mid-Cap Core |
HFDTX | Hartford Schroders US MidCap Opportunities Fund | R5 | Mid-Cap Core |
SMDRX | Hartford Schroders US MidCap Opportunities Fund | SDR | Mid-Cap Core |
HFDYX | Hartford Schroders US MidCap Opportunities Fund | Y | Mid-Cap Core |
SCUVX | Hartford Schroders US Small Cap Opportunities Fund | A | Small-Cap Core |
HOOCX | Hartford Schroders US Small Cap Opportunities Fund | C | Small-Cap Core |
HOOFX | Hartford Schroders US Small Cap Opportunities Fund | F | Small-Cap Core |
SCUIX | Hartford Schroders US Small Cap Opportunities Fund | I | Small-Cap Core |
HOORX | Hartford Schroders US Small Cap Opportunities Fund | R3 | Small-Cap Core |
HOOSX | Hartford Schroders US Small Cap Opportunities Fund | R4 | Small-Cap Core |
HOOTX | Hartford Schroders US Small Cap Opportunities Fund | R5 | Small-Cap Core |
SCURX | Hartford Schroders US Small Cap Opportunities Fund | SDR | Small-Cap Core |
HOOYX | Hartford Schroders US Small Cap Opportunities Fund | Y | Small-Cap Core |
HSDAX | Hartford Short Duration Fund | A | Short-Investment-Grade Debt |
HSDCX | Hartford Short Duration Fund | C | Short-Investment-Grade Debt |
HSDFX | Hartford Short Duration Fund | F | Short-Investment-Grade Debt |
HSDIX | Hartford Short Duration Fund | I | Short-Investment-Grade Debt |
HSDRX | Hartford Short Duration Fund | R3 | Short-Investment-Grade Debt |
HSDSX | Hartford Short Duration Fund | R4 | Short-Investment-Grade Debt |
HSDTX | Hartford Short Duration Fund | R5 | Short-Investment-Grade Debt |
HSDVX | Hartford Short Duration Fund | R6 | Short-Investment-Grade Debt |
HSDYX | Hartford Short Duration Fund | Y | Short-Investment-Grade Debt |
