Fund Directory - iM Global Partner
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category |
|---|---|---|---|
| PCCE | Polen Capital China Growth ETF | China Region | |
| PCGG | Polen Capital Global Growth ETF | Global Large-Cap Growth | |
| PCIG | Polen Capital International Growth ETF | International Large-Cap Growth | |
| MASFX | iMGP Alternative Strategies Fund | Institutional | Alternative Multi-Strategy |
| MASNX | iMGP Alternative Strategies Fund | Investor | Alternative Multi-Strategy |
| BDVG | iMGP Berkshire Dividend Growth ETF | Equity Income | |
| DBEH | iMGP DBi Hedge Strategy ETF | Alternative Long/Short Equity | |
| DBMF | iMGP DBi Managed Futures Strategy ETF | Alternative Managed Futures | |
| IDMIX | iMGP Dolan McEniry Corporate Bond Fund | Institutional | Corporate Debt BBB-Rated |
| MSEFX | iMGP Global Select Fund | Institutional | Multi-Cap Core |
| MAHIX | iMGP High Income Fund | Institutional | Alternative Multi-Strategy |
| MSILX | iMGP International Fund | Institutional | International Multi-Cap Core |
| POIVX | iMGP Oldfield International Value Fund | Institutional | International Multi-Cap Value |
| PFSVX | iMGP Small Company Fund | Institutional | Small-Cap Core |
This directory is refreshed monthly, most recently on Aug 19, 2025.