Fund Directory - Johnson
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category |
|---|---|---|---|
| JCPLX | Johnson Core Plus Bond Fund | Core Plus Bond | |
| JENHX | Johnson Enhanced Return Fund | Large-Cap Core | |
| JEQIX | Johnson Equity Income Fund | Equity Income | |
| JEQSX | Johnson Equity Income Fund | S | Equity Income |
| JIMFX | Johnson Institutional Core Bond Fund | F | Core Bond |
| JIBFX | Johnson Institutional Core Bond Fund | I | Core Bond |
| JIBSX | Johnson Institutional Core Bond Fund | S | Core Bond |
| JIMEX | Johnson Institutional Intermediate Bond Fund | F | Short-Intermediate Investment-Grade Debt |
| JIBEX | Johnson Institutional Intermediate Bond Fund | I | Short-Intermediate Investment-Grade Debt |
| JIMDX | Johnson Institutional Short Duration Bond Fund | F | Short-Investment-Grade Debt |
| JIBDX | Johnson Institutional Short Duration Bond Fund | I | Short-Investment-Grade Debt |
| JINTX | Johnson International Fund | International Large-Cap Value | |
| JMUNX | Johnson Municipal Income Fund | Other States Intermediate Municipal Debt | |
| JOPPX | Johnson Opportunity Fund | Small-Cap Core | |
| JOSSX | Johnson Opportunity Fund | S | Small-Cap Core |
This directory is refreshed monthly, most recently on Aug 19, 2025.