Fund Directory - Nationwide
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
NWXEX | Nationwide Amundi Strategic Income Fund | A | Alternative Credit Focus |
NWXGX | Nationwide Amundi Strategic Income Fund | R6 | Alternative Credit Focus |
NWXHX | Nationwide Amundi Strategic Income Fund | Instutional Service | Alternative Credit Focus |
NWCPX | Nationwide BNY Mellon Core Plus Bond ESG Fund | A | Core Plus Bond |
NWCIX | Nationwide BNY Mellon Core Plus Bond ESG Fund | R6 | Core Plus Bond |
NWCSX | Nationwide BNY Mellon Core Plus Bond ESG Fund | Institutional Service | Core Plus Bond |
NMFAX | Nationwide BNY Mellon Dynamic US Core Fund | A | Large-Cap Core |
GGFRX | Nationwide BNY Mellon Dynamic US Core Fund | R | Large-Cap Core |
MUIGX | Nationwide BNY Mellon Dynamic US Core Fund | R6 | Large-Cap Core |
NWAEX | Nationwide BNY Mellon Dynamic US Core Fund | Eagle | Large-Cap Core |
NGISX | Nationwide BNY Mellon Dynamic US Core Fund | Institutional | Large-Cap Core |
NWALX | Nationwide BNY Mellon Dynamic US Equity Income Fund | A | Multi-Cap Value |
NWAMX | Nationwide BNY Mellon Dynamic US Equity Income Fund | K | Multi-Cap Value |
NWANX | Nationwide BNY Mellon Dynamic US Equity Income Fund | R6 | Multi-Cap Value |
NWAPX | Nationwide BNY Mellon Dynamic US Equity Income Fund | Eagle | Multi-Cap Value |
NWAOX | Nationwide BNY Mellon Dynamic US Equity Income Fund | Institutional | Multi-Cap Value |
NWHDX | Nationwide Bailard Cognitive Value Fund | A | Small-Cap Core |
NWHFX | Nationwide Bailard Cognitive Value Fund | M | Small-Cap Core |
NWHGX | Nationwide Bailard Cognitive Value Fund | R6 | Small-Cap Core |
NWHHX | Nationwide Bailard Cognitive Value Fund | Institutional Service | Small-Cap Core |
NWHJX | Nationwide Bailard International Equities Fund | A | International Large-Cap Core |
NWHLX | Nationwide Bailard International Equities Fund | M | International Large-Cap Core |
NWHMX | Nationwide Bailard International Equities Fund | R6 | International Large-Cap Core |
NWHNX | Nationwide Bailard International Equities Fund | Institutional Service | International Large-Cap Core |
NWHOX | Nationwide Bailard Technology & Science Fund | A | Science and Technology |
NWHQX | Nationwide Bailard Technology & Science Fund | M | Science and Technology |
NWHTX | Nationwide Bailard Technology & Science Fund | R6 | Science and Technology |
NWHUX | Nationwide Bailard Technology & Science Fund | Institutional Service | Science and Technology |
NBDAX | Nationwide Bond Fund | A | Core Bond |
NWIBX | Nationwide Bond Fund | R6 | Core Bond |
MUIBX | Nationwide Bond Fund | Institutional Service | Core Bond |
GBIAX | Nationwide Bond Index Fund | A | Corporate Debt BBB-Rated |
GBXIX | Nationwide Bond Index Fund | R6 | Corporate Debt BBB-Rated |
NWXOX | Nationwide Bond Index Fund | Institutional Service | Corporate Debt BBB-Rated |
NWHAX | Nationwide Destination 2025 Fund | A | Mixed-Asset Target 2025 |
NWHBX | Nationwide Destination 2025 Fund | R | Mixed-Asset Target 2025 |
NWHIX | Nationwide Destination 2025 Fund | R6 | Mixed-Asset Target 2025 |
NWHSX | Nationwide Destination 2025 Fund | Institutional Service | Mixed-Asset Target 2025 |
NWIAX | Nationwide Destination 2030 Fund | A | Mixed-Asset Target 2030 |
NWBIX | Nationwide Destination 2030 Fund | R | Mixed-Asset Target 2030 |
NWIIX | Nationwide Destination 2030 Fund | R6 | Mixed-Asset Target 2030 |
NWISX | Nationwide Destination 2030 Fund | Institutional Service | Mixed-Asset Target 2030 |
NWLAX | Nationwide Destination 2035 Fund | A | Mixed-Asset Target 2035 |
NWLBX | Nationwide Destination 2035 Fund | R | Mixed-Asset Target 2035 |
NWLIX | Nationwide Destination 2035 Fund | R6 | Mixed-Asset Target 2035 |
NWLSX | Nationwide Destination 2035 Fund | Institutional Service | Mixed-Asset Target 2035 |
NWMAX | Nationwide Destination 2040 Fund | A | Mixed-Asset Target 2040 |
NWMDX | Nationwide Destination 2040 Fund | R | Mixed-Asset Target 2040 |
NWMHX | Nationwide Destination 2040 Fund | R6 | Mixed-Asset Target 2040 |
NWMSX | Nationwide Destination 2040 Fund | Institutional Service | Mixed-Asset Target 2040 |
NWNAX | Nationwide Destination 2045 Fund | A | Mixed-Asset Target 2045 |
NWNBX | Nationwide Destination 2045 Fund | R | Mixed-Asset Target 2045 |
NWNIX | Nationwide Destination 2045 Fund | R6 | Mixed-Asset Target 2045 |
NWNSX | Nationwide Destination 2045 Fund | Institutional Service | Mixed-Asset Target 2045 |
NWOAX | Nationwide Destination 2050 Fund | A | Mixed-Asset Target 2050 |
NWOBX | Nationwide Destination 2050 Fund | R | Mixed-Asset Target 2050 |
NWOIX | Nationwide Destination 2050 Fund | R6 | Mixed-Asset Target 2050 |
NWOSX | Nationwide Destination 2050 Fund | Institutional Service | Mixed-Asset Target 2050 |
NTDAX | Nationwide Destination 2055 Fund | A | Mixed-Asset Target 2055+ |
NTDTX | Nationwide Destination 2055 Fund | R | Mixed-Asset Target 2055+ |
NTDIX | Nationwide Destination 2055 Fund | R6 | Mixed-Asset Target 2055+ |
NTDSX | Nationwide Destination 2055 Fund | Institutional Service | Mixed-Asset Target 2055+ |
NWWRX | Nationwide Destination 2060 Fund | A | Mixed-Asset Target 2060 |
NWWTX | Nationwide Destination 2060 Fund | R | Mixed-Asset Target 2060 |
NWWUX | Nationwide Destination 2060 Fund | R6 | Mixed-Asset Target 2060 |
NWWVX | Nationwide Destination 2060 Fund | Institutional Service | Mixed-Asset Target 2060 |
NWAQX | Nationwide Destination 2065 Fund | A | Mixed-Asset Target 2060+ |
NWARX | Nationwide Destination 2065 Fund | R | Mixed-Asset Target 2060+ |
NWASX | Nationwide Destination 2065 Fund | R6 | Mixed-Asset Target 2060+ |
NWATX | Nationwide Destination 2065 Fund | Institutional Service | Mixed-Asset Target 2060+ |
NWEAX | Nationwide Destination Retirement Fund | A | Mixed-Asset Target Today |
NWEBX | Nationwide Destination Retirement Fund | R | Mixed-Asset Target Today |
NWEIX | Nationwide Destination Retirement Fund | R6 | Mixed-Asset Target Today |
NWESX | Nationwide Destination Retirement Fund | Institutional Service | Mixed-Asset Target Today |
NWFAX | Nationwide Fund | A | Large-Cap Core |
GNWRX | Nationwide Fund | R | Large-Cap Core |
NWABX | Nationwide Fund | R6 | Large-Cap Core |
MUIFX | Nationwide Fund | Institutional Service | Large-Cap Core |
NWAUX | Nationwide GQG US Quality Equity Fund | A | Large-Cap Core |
NWAVX | Nationwide GQG US Quality Equity Fund | R6 | Large-Cap Core |
NWAYX | Nationwide GQG US Quality Equity Fund | Eagle | Large-Cap Core |
NWAWX | Nationwide GQG US Quality Equity Fund | Institutional Service | Large-Cap Core |
NWHVX | Nationwide Geneva Mid Cap Growth Fund | A | Mid-Cap Growth |
NWKAX | Nationwide Geneva Mid Cap Growth Fund | R6 | Mid-Cap Growth |
NWHYX | Nationwide Geneva Mid Cap Growth Fund | Institutional Service | Mid-Cap Growth |
NWHZX | Nationwide Geneva Small Cap Growth Fund | A | Small-Cap Growth |
NWKCX | Nationwide Geneva Small Cap Growth Fund | R6 | Small-Cap Growth |
NWKDX | Nationwide Geneva Small Cap Growth Fund | Institutional Service | Small-Cap Growth |
GGEAX | Nationwide Global Sustainable Equity Fund | A | Global Multi-Cap Core |
GGEIX | Nationwide Global Sustainable Equity Fund | R6 | Global Multi-Cap Core |
GGESX | Nationwide Global Sustainable Equity Fund | Institutional Service | Global Multi-Cap Core |
GMIXX | Nationwide Government Money Market Fund | R6 | Institutional U.S. Government Money Market |
MIFXX | Nationwide Government Money Market Fund | Investor | U.S. Government Money Market |
NWSXX | Nationwide Government Money Market Fund | Service | Institutional U.S. Government Money Market |
NIFAX | Nationwide Inflation-Protected Securities Fund | A | Inflation-Protected Bond |
NIFIX | Nationwide Inflation-Protected Securities Fund | R6 | Inflation-Protected Bond |
NWXNX | Nationwide Inflation-Protected Securities Fund | Institutional Service | Inflation-Protected Bond |
GIIAX | Nationwide International Index Fund | A | International Large-Cap Core |
GIIRX | Nationwide International Index Fund | R | International Large-Cap Core |
GIXIX | Nationwide International Index Fund | R6 | International Large-Cap Core |
NWXPX | Nationwide International Index Fund | Institutional Service | International Large-Cap Core |
NWXSX | Nationwide International Small Cap Fund | A | International Small/Mid-Cap Growth |
NWXUX | Nationwide International Small Cap Fund | R6 | International Small/Mid-Cap Growth |
NWXVX | Nationwide International Small Cap Fund | Institutional Service | International Small/Mid-Cap Growth |
NDAAX | Nationwide Investor Destinations Aggressive Fund | A | Mixed-Asset Target Allocation Aggressive Growth |
GAFRX | Nationwide Investor Destinations Aggressive Fund | R | Mixed-Asset Target Allocation Aggressive Growth |
GAIDX | Nationwide Investor Destinations Aggressive Fund | R6 | Mixed-Asset Target Allocation Aggressive Growth |
NWWHX | Nationwide Investor Destinations Aggressive Fund | Institutional Service | Mixed-Asset Target Allocation Aggressive Growth |
NDASX | Nationwide Investor Destinations Aggressive Fund | Service | Mixed-Asset Target Allocation Aggressive Growth |
NDCAX | Nationwide Investor Destinations Conservative Fund | A | Mixed-Asset Target Allocation Conservative |
GCFRX | Nationwide Investor Destinations Conservative Fund | R | Mixed-Asset Target Allocation Conservative |
GIMCX | Nationwide Investor Destinations Conservative Fund | R6 | Mixed-Asset Target Allocation Conservative |
NWWLX | Nationwide Investor Destinations Conservative Fund | Institutional Svc | Mixed-Asset Target Allocation Conservative |
NDCSX | Nationwide Investor Destinations Conservative Fund | Service | Mixed-Asset Target Allocation Conservative |
NADMX | Nationwide Investor Destinations Moderate Fund | A | Mixed-Asset Target Allocation Moderate |
GMDRX | Nationwide Investor Destinations Moderate Fund | R | Mixed-Asset Target Allocation Moderate |
GMDIX | Nationwide Investor Destinations Moderate Fund | R6 | Mixed-Asset Target Allocation Moderate |
NWWJX | Nationwide Investor Destinations Moderate Fund | Institutional Service | Mixed-Asset Target Allocation Moderate |
NSDMX | Nationwide Investor Destinations Moderate Fund | Service | Mixed-Asset Target Allocation Moderate |
NDMAX | Nationwide Investor Destinations Moderately Aggressive Fund | A | Mixed-Asset Target Allocation Growth |
GMARX | Nationwide Investor Destinations Moderately Aggressive Fund | R | Mixed-Asset Target Allocation Growth |
GMIAX | Nationwide Investor Destinations Moderately Aggressive Fund | R6 | Mixed-Asset Target Allocation Growth |
NWWIX | Nationwide Investor Destinations Moderately Aggressive Fund | Instl Svc | Mixed-Asset Target Allocation Growth |
NDMSX | Nationwide Investor Destinations Moderately Aggressive Fund | Service | Mixed-Asset Target Allocation Growth |
NADCX | Nationwide Investor Destinations Moderately Conservative Fund | A | Mixed-Asset Target Allocation Moderate |
GMMRX | Nationwide Investor Destinations Moderately Conservative Fund | R | Mixed-Asset Target Allocation Moderate |
GMIMX | Nationwide Investor Destinations Moderately Conservative Fund | R6 | Mixed-Asset Target Allocation Moderate |
NWWKX | Nationwide Investor Destinations Moderately Conservative Fund | Instl Svc Cl | Mixed-Asset Target Allocation Moderate |
NSDCX | Nationwide Investor Destinations Moderately Conservative Fund | Service | Mixed-Asset Target Allocation Moderate |
NWAGX | Nationwide Janus Henderson Overseas Fund | A | International Large-Cap Core |
NWAHX | Nationwide Janus Henderson Overseas Fund | R6 | International Large-Cap Core |
NWAJX | Nationwide Janus Henderson Overseas Fund | Eagle | International Large-Cap Core |
NWAKX | Nationwide Janus Henderson Overseas Fund | Institutional | International Large-Cap Core |
NWZLX | Nationwide Loomis All Cap Growth Fund | A | Large-Cap Growth |
NWZMX | Nationwide Loomis All Cap Growth Fund | R6 | Large-Cap Growth |
NWADX | Nationwide Loomis All Cap Growth Fund | Eagle | Large-Cap Growth |
NWZNX | Nationwide Loomis All Cap Growth Fund | Institutional Service | Large-Cap Growth |
NWJGX | Nationwide Loomis Core Bond Fund | A | Core Bond |
NWJIX | Nationwide Loomis Core Bond Fund | R6 | Core Bond |
NWJJX | Nationwide Loomis Core Bond Fund | Institutional Service | Core Bond |
NWJSX | Nationwide Loomis Short Term Bond Fund | A | Short-Investment-Grade Debt |
NWJUX | Nationwide Loomis Short Term Bond Fund | R6 | Short-Investment-Grade Debt |
NWJVX | Nationwide Loomis Short Term Bond Fund | Institutional Service | Short-Investment-Grade Debt |
GMXAX | Nationwide Mid Cap Market Index Fund | A | S&P Midcap 400 Index |
GMXRX | Nationwide Mid Cap Market Index Fund | R | S&P Midcap 400 Index |
GMXIX | Nationwide Mid Cap Market Index Fund | R6 | S&P Midcap 400 Index |
NWXQX | Nationwide Mid Cap Market Index Fund | Institutional Service | S&P Midcap 400 Index |
NWJCX | Nationwide NYSE Arca Tech 100 Index Fund | A | Science and Technology |
NWJEX | Nationwide NYSE Arca Tech 100 Index Fund | R6 | Science and Technology |
NWJFX | Nationwide NYSE Arca Tech 100 Index Fund | Institutional Service | Science and Technology |
NUSI | Nationwide Nasdaq-100 Risk-Managed Income ETF | Options Arbitrage/Option Strategies | |
GRMAX | Nationwide S&P 500 Index Fund | A | S&P 500 Index |
GRMRX | Nationwide S&P 500 Index Fund | R | S&P 500 Index |
GRMIX | Nationwide S&P 500 Index Fund | R6 | S&P 500 Index |
GRISX | Nationwide S&P 500 Index Fund | Institutional Service | S&P 500 Index |
GRMSX | Nationwide S&P 500 Index Fund | Service | S&P 500 Index |
GMRAX | Nationwide Small Cap Index Fund | A | Small-Cap Core |
GMSRX | Nationwide Small Cap Index Fund | R | Small-Cap Core |
GMRIX | Nationwide Small Cap Index Fund | R6 | Small-Cap Core |
NWXRX | Nationwide Small Cap Index Fund | Institutional Service | Small-Cap Core |
NWSAX | Nationwide Small Company Growth Fund | A | Mid-Cap Growth |
NWSIX | Nationwide Small Company Growth Fund | Institutional Service | Mid-Cap Growth |
NWGPX | Nationwide WCM Focused Small Cap Fund | A | Small-Cap Core |
NWKEX | Nationwide WCM Focused Small Cap Fund | R6 | Small-Cap Core |
NWGSX | Nationwide WCM Focused Small Cap Fund | Institutional Service | Small-Cap Core |
This directory is refreshed monthly, most recently on Dec 7, 2024.