Fund Directory - Northern Trust
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
NMMEX | Active M Emerging Markets Equity Fund | Emerging Markets | |
NMIEX | Active M International Equity Fund | International Multi-Cap Growth | |
NOAZX | Arizona Tax-Exempt Fund | Other State Municipal Debt | |
NOBOX | Bond Index Fund | Core Bond | |
NCITX | California Intermediate Tax-Exempt Fund | California Intermediate Municipal Debt | |
NCATX | California Tax-Exempt Fund | California Municipal Debt | |
NOCBX | Core Bond Fund | Core Bond | |
NOEMX | Emerging Markets Equity Index Fund | Emerging Markets | |
NOFIX | Fixed Income Fund | Core Bond | |
NGREX | Global Real Estate Index Fund | Global Real Estate | |
NSRIX | Global Sustainability Index Fund | I | Global Large-Cap Core |
NSRKX | Global Sustainability Index Fund | K | Global Large-Cap Core |
BBALX | Global Tactical Asset Allocation Fund | Flexible Portfolio | |
NHFIX | High Yield Fixed Income Fund | High Yield | |
NHYMX | High Yield Municipal Fund | High Yield Municipal Debt | |
NOIEX | Income Equity Fund | Equity Income | |
NOITX | Intermediate Tax-Exempt Fund | Intermediate Municipal Debt | |
NOIGX | International Equity Fund | International Multi-Cap Value | |
NOINX | International Equity Index Fund | International Multi-Cap Core | |
NOLCX | Large Cap Core Fund | Multi-Cap Core | |
NOLVX | Large Cap Value Fund | Multi-Cap Value | |
NSITX | Limited Term Tax-Exempt Fund | Short/Intermediate Municipal Debt | |
NSIUX | Limited Term US Government Fund | Short-Intermediate U.S Government | |
NOMIX | Mid Cap Index Fund | S&P Midcap 400 Index | |
NMFIX | Multi-Manager Global Listed Infrastructure Fund | Global Infrastructure | |
NMMGX | Multi-Manager Global Real Estate Fund | Global Real Estate | |
NMHYX | Multi-Manager High Yield Opportunity Fund | High Yield | |
BSBAX | Short Bond Fund | Short-Investment-Grade Debt | |
NSGRX | Small Cap Core Fund | I | Small-Cap Core |
NSCKX | Small Cap Core Fund | K | Small-Cap Core |
NSIDX | Small Cap Index Fund | Small-Cap Core | |
NOSGX | Small Cap Value Fund | Small-Cap Value | |
NOSIX | Stock Index Fund | S&P 500 Index | |
NTAUX | Tax-Advantaged Ultra-Short Fixed Income Fund | Ultra Short Obligation | |
NOTEX | Tax-Exempt Fund | General and Insured Municipal Debt | |
NTPXX | Treasury Portfolio | Premier | Institutional U.S. Treasury Money Market |
NITXX | Treasury Portfolio | Shares | Institutional U.S. Treasury Money Market |
SWSXX | Treasury Portfolio | Siebert Williams Shank | Institutional U.S. Treasury Money Market |
NOUGX | US Government Fund | Intermediate U.S. Government | |
NOGXX | US Government Money Market Fund | U.S. Government Money Market | |
BNGXX | US Government Portfolio | Shares | Institutional U.S. Government Money Market |
NOSXX | US Government Select Money Market Fund | U.S. Government Money Market | |
BSCXX | US Government Select Portfolio | Service | Institutional U.S. Government Money Market |
BGSXX | US Government Select Portfolio | Shares | Institutional U.S. Government Money Market |
WCGXX | US Government Select Portfolio | Siebert Williams Shank | Institutional U.S. Government Money Market |
NUEIX | US Quality ESG Fund | I | Large-Cap Core |
NUESX | US Quality ESG Fund | K | Large-Cap Core |
BTIAX | US Treasury Index Fund | General U.S. Treasury | |
NUSFX | Ultra-Short Fixed Income Fund | Ultra Short Obligation | |
SWSFX | Ultra-Short Fixed Income Fund | Siebert Williams Shank | Ultra Short Obligation |
This directory is refreshed monthly, most recently on Dec 7, 2024.