Fund Directory - New York Life Investments
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
MBNAX | MainStay Balanced Fund | A | Mixed-Asset Target Allocation Growth |
MBNBX | MainStay Balanced Fund | B | Mixed-Asset Target Allocation Growth |
MBACX | MainStay Balanced Fund | C | Mixed-Asset Target Allocation Growth |
MBAIX | MainStay Balanced Fund | I | Mixed-Asset Target Allocation Growth |
MBERX | MainStay Balanced Fund | R6 | Mixed-Asset Target Allocation Growth |
MBINX | MainStay Balanced Fund | Investor | Mixed-Asset Target Allocation Growth |
VCRAX | MainStay CBRE Global Infrastructure Fund | A | Global Infrastructure |
VCRCX | MainStay CBRE Global Infrastructure Fund | C | Global Infrastructure |
VCRIX | MainStay CBRE Global Infrastructure Fund | I | Global Infrastructure |
VCRQX | MainStay CBRE Global Infrastructure Fund | R6 | Global Infrastructure |
VCRVX | MainStay CBRE Global Infrastructure Fund | Investor | Global Infrastructure |
CLARX | MainStay CBRE Real Estate Fund | A | Real Estate |
CRCRX | MainStay CBRE Real Estate Fund | C | Real Estate |
CRARX | MainStay CBRE Real Estate Fund | I | Real Estate |
VREQX | MainStay CBRE Real Estate Fund | R6 | Real Estate |
CRVRX | MainStay CBRE Real Estate Fund | Investor | Real Estate |
MGHAX | MainStay Candriam Emerging Markets Debt Fund | A | Emerging Market Hard Currency Debt |
MHYCX | MainStay Candriam Emerging Markets Debt Fund | C | Emerging Market Hard Currency Debt |
MGHIX | MainStay Candriam Emerging Markets Debt Fund | I | Emerging Market Hard Currency Debt |
MGHHX | MainStay Candriam Emerging Markets Debt Fund | Investor | Emerging Market Hard Currency Debt |
MCYAX | MainStay Candriam Emerging Markets Equity Fund | A | Emerging Markets |
MCYCX | MainStay Candriam Emerging Markets Equity Fund | C | Emerging Markets |
MCYIX | MainStay Candriam Emerging Markets Equity Fund | I | Emerging Markets |
MCYSX | MainStay Candriam Emerging Markets Equity Fund | R6 | Emerging Markets |
MCYVX | MainStay Candriam Emerging Markets Equity Fund | Investor | Emerging Markets |
MCKAX | MainStay Conservative Allocation Fund | A | Mixed-Asset Target Allocation Conservative |
MCKBX | MainStay Conservative Allocation Fund | B | Mixed-Asset Target Allocation Conservative |
MCKCX | MainStay Conservative Allocation Fund | C | Mixed-Asset Target Allocation Conservative |
MCKIX | MainStay Conservative Allocation Fund | I | Mixed-Asset Target Allocation Conservative |
MCKNX | MainStay Conservative Allocation Fund | Investor | Mixed-Asset Target Allocation Conservative |
MCKSX | MainStay Conservative Allocation Fund | SIMPLE | Mixed-Asset Target Allocation Conservative |
MNEAX | MainStay Conservative ETF Allocation Fund | A | Mixed-Asset Target Allocation Conservative |
MNEKX | MainStay Conservative ETF Allocation Fund | C | Mixed-Asset Target Allocation Conservative |
MNELX | MainStay Conservative ETF Allocation Fund | I | Mixed-Asset Target Allocation Conservative |
MNERX | MainStay Conservative ETF Allocation Fund | R3 | Mixed-Asset Target Allocation Conservative |
MNEVX | MainStay Conservative ETF Allocation Fund | SIMPLE | Mixed-Asset Target Allocation Conservative |
CSHAX | MainStay Cushing MLP Premier Fund | A | Energy MLP |
CSHCX | MainStay Cushing MLP Premier Fund | C | Energy MLP |
CSHZX | MainStay Cushing MLP Premier Fund | I | Energy MLP |
CSHNX | MainStay Cushing MLP Premier Fund | Investor | Energy MLP |
MECDX | MainStay Epoch Capital Growth Fund | A | Global Multi-Cap Growth |
MECEX | MainStay Epoch Capital Growth Fund | C | Global Multi-Cap Growth |
MECFX | MainStay Epoch Capital Growth Fund | I | Global Multi-Cap Growth |
MECVX | MainStay Epoch Capital Growth Fund | Investor | Global Multi-Cap Growth |
EPSPX | MainStay Epoch Global Equity Yield Fund | A | Global Large-Cap Value |
EPSKX | MainStay Epoch Global Equity Yield Fund | C | Global Large-Cap Value |
EPSYX | MainStay Epoch Global Equity Yield Fund | I | Global Large-Cap Value |
EPSRX | MainStay Epoch Global Equity Yield Fund | R6 | Global Large-Cap Value |
EPSIX | MainStay Epoch Global Equity Yield Fund | Investor | Global Large-Cap Value |
ICEVX | MainStay Epoch International Choice Fund | A | International Large-Cap Core |
ICEWX | MainStay Epoch International Choice Fund | C | International Large-Cap Core |
ICEUX | MainStay Epoch International Choice Fund | I | International Large-Cap Core |
ICELX | MainStay Epoch International Choice Fund | Investor | International Large-Cap Core |
ICERX | MainStay Epoch International Choice Fund | SIMPLE | International Large-Cap Core |
EPLPX | MainStay Epoch US Equity Yield Fund | A | Multi-Cap Value |
EPLBX | MainStay Epoch US Equity Yield Fund | B | Multi-Cap Value |
EPLKX | MainStay Epoch US Equity Yield Fund | C | Multi-Cap Value |
EPLCX | MainStay Epoch US Equity Yield Fund | I | Multi-Cap Value |
EPLDX | MainStay Epoch US Equity Yield Fund | R6 | Multi-Cap Value |
EPLIX | MainStay Epoch US Equity Yield Fund | Investor | Multi-Cap Value |
EPLMX | MainStay Epoch US Equity Yield Fund | SIMPLE | Multi-Cap Value |
MGXAX | MainStay Equity Allocation Fund | A | Mixed-Asset Target Allocation Aggressive Growth |
MGXBX | MainStay Equity Allocation Fund | B | Mixed-Asset Target Allocation Aggressive Growth |
MGXCX | MainStay Equity Allocation Fund | C | Mixed-Asset Target Allocation Aggressive Growth |
MGXIX | MainStay Equity Allocation Fund | I | Mixed-Asset Target Allocation Aggressive Growth |
MGXNX | MainStay Equity Allocation Fund | Investor | Mixed-Asset Target Allocation Aggressive Growth |
MGXSX | MainStay Equity Allocation Fund | SIMPLE | Mixed-Asset Target Allocation Aggressive Growth |
MWFAX | MainStay Equity ETF Allocation Fund | A | Mixed-Asset Target Allocation Aggressive Growth |
MWFCX | MainStay Equity ETF Allocation Fund | C | Mixed-Asset Target Allocation Aggressive Growth |
MWFIX | MainStay Equity ETF Allocation Fund | I | Mixed-Asset Target Allocation Aggressive Growth |
MWFQX | MainStay Equity ETF Allocation Fund | R3 | Mixed-Asset Target Allocation Aggressive Growth |
MWFVX | MainStay Equity ETF Allocation Fund | SIMPLE | Mixed-Asset Target Allocation Aggressive Growth |
APSRX | MainStay Fiera SMID Growth Fund | A | Mid-Cap Growth |
APSLX | MainStay Fiera SMID Growth Fund | C | Mid-Cap Growth |
APSGX | MainStay Fiera SMID Growth Fund | I | Mid-Cap Growth |
APSDX | MainStay Fiera SMID Growth Fund | R6 | Mid-Cap Growth |
MXFAX | MainStay Floating Rate Fund | A | Loan Participation |
MXFCX | MainStay Floating Rate Fund | C | Loan Participation |
MXFIX | MainStay Floating Rate Fund | I | Loan Participation |
MXFEX | MainStay Floating Rate Fund | R6 | Loan Participation |
MXFNX | MainStay Floating Rate Fund | Investor | Loan Participation |
MXFMX | MainStay Floating Rate Fund | SIMPLE | Loan Participation |
MGDAX | MainStay Growth Allocation Fund | A | Mixed-Asset Target Allocation Growth |
MGDBX | MainStay Growth Allocation Fund | B | Mixed-Asset Target Allocation Growth |
MGDCX | MainStay Growth Allocation Fund | C | Mixed-Asset Target Allocation Growth |
MGDIX | MainStay Growth Allocation Fund | I | Mixed-Asset Target Allocation Growth |
MGDNX | MainStay Growth Allocation Fund | Investor | Mixed-Asset Target Allocation Growth |
MGDSX | MainStay Growth Allocation Fund | SIMPLE | Mixed-Asset Target Allocation Growth |
MOEAX | MainStay Growth ETF Allocation Fund | A | Mixed-Asset Target Allocation Growth |
MOECX | MainStay Growth ETF Allocation Fund | C | Mixed-Asset Target Allocation Growth |
MOEIX | MainStay Growth ETF Allocation Fund | I | Mixed-Asset Target Allocation Growth |
MOERX | MainStay Growth ETF Allocation Fund | R3 | Mixed-Asset Target Allocation Growth |
MOEVX | MainStay Growth ETF Allocation Fund | SIMPLE | Mixed-Asset Target Allocation Growth |
MTRAX | MainStay Income Builder Fund | A | Flexible Portfolio |
MKTRX | MainStay Income Builder Fund | B | Flexible Portfolio |
MCTRX | MainStay Income Builder Fund | C | Flexible Portfolio |
MTOIX | MainStay Income Builder Fund | I | Flexible Portfolio |
MTODX | MainStay Income Builder Fund | R6 | Flexible Portfolio |
MTINX | MainStay Income Builder Fund | Investor | Flexible Portfolio |
MTISX | MainStay Income Builder Fund | SIMPLE | Flexible Portfolio |
MSCAX | MainStay MacKay California Tax Free Opportunities Fund | A | California Municipal Debt |
MSCCX | MainStay MacKay California Tax Free Opportunities Fund | C | California Municipal Debt |
MCAMX | MainStay MacKay California Tax Free Opportunities Fund | C2 | California Municipal Debt |
MCOIX | MainStay MacKay California Tax Free Opportunities Fund | I | California Municipal Debt |
MSODX | MainStay MacKay California Tax Free Opportunities Fund | R6 | California Municipal Debt |
MSCVX | MainStay MacKay California Tax Free Opportunities Fund | Investor | California Municipal Debt |
MCOAX | MainStay MacKay Convertible Fund | A | Convertible Securities |
MCSVX | MainStay MacKay Convertible Fund | B | Convertible Securities |
MCCVX | MainStay MacKay Convertible Fund | C | Convertible Securities |
MCNVX | MainStay MacKay Convertible Fund | I | Convertible Securities |
MCINX | MainStay MacKay Convertible Fund | Investor | Convertible Securities |
MHCAX | MainStay MacKay High Yield Corporate Bond Fund | A | High Yield |
MKHCX | MainStay MacKay High Yield Corporate Bond Fund | B | High Yield |
MYHCX | MainStay MacKay High Yield Corporate Bond Fund | C | High Yield |
MHYIX | MainStay MacKay High Yield Corporate Bond Fund | I | High Yield |
MHYRX | MainStay MacKay High Yield Corporate Bond Fund | R2 | High Yield |
MHYTX | MainStay MacKay High Yield Corporate Bond Fund | R3 | High Yield |
MHYSX | MainStay MacKay High Yield Corporate Bond Fund | R6 | High Yield |
MHHIX | MainStay MacKay High Yield Corporate Bond Fund | Investor | High Yield |
MHHSX | MainStay MacKay High Yield Corporate Bond Fund | SIMPLE | High Yield |
MMHAX | MainStay MacKay High Yield Municipal Bond Fund | A | High Yield Municipal Debt |
MMHDX | MainStay MacKay High Yield Municipal Bond Fund | C | High Yield Municipal Debt |
MMHIX | MainStay MacKay High Yield Municipal Bond Fund | I | High Yield Municipal Debt |
MMHEX | MainStay MacKay High Yield Municipal Bond Fund | R6 | High Yield Municipal Debt |
MMHVX | MainStay MacKay High Yield Municipal Bond Fund | Investor | High Yield Municipal Debt |
MNOAX | MainStay MacKay New York Tax Free Opportunities Fund | A | New York State Municipal Debt |
MNOCX | MainStay MacKay New York Tax Free Opportunities Fund | C | New York State Municipal Debt |
MNOLX | MainStay MacKay New York Tax Free Opportunities Fund | C2 | New York State Municipal Debt |
MNOIX | MainStay MacKay New York Tax Free Opportunities Fund | I | New York State Municipal Debt |
MNODX | MainStay MacKay New York Tax Free Opportunities Fund | R6 | New York State Municipal Debt |
MNOVX | MainStay MacKay New York Tax Free Opportunities Fund | Investor | New York State Municipal Debt |
MDHAX | MainStay MacKay Short Duration High Income Fund | A | Short High Yield |
MDHCX | MainStay MacKay Short Duration High Income Fund | C | Short High Yield |
MDHIX | MainStay MacKay Short Duration High Income Fund | I | Short High Yield |
MDHVX | MainStay MacKay Short Duration High Income Fund | Investor | Short High Yield |
MSTAX | MainStay MacKay Short Term Municipal Fund | A | Short Municipal Debt |
MSTUX | MainStay MacKay Short Term Municipal Fund | A2 | Short Municipal Debt |
MSTIX | MainStay MacKay Short Term Municipal Fund | I | Short Municipal Debt |
MSTEX | MainStay MacKay Short Term Municipal Fund | R6 | Short Municipal Debt |
MYTBX | MainStay MacKay Short Term Municipal Fund | Investor | Short Municipal Debt |
MASAX | MainStay MacKay Strategic Bond Fund | A | Absolute Return Bond |
MSICX | MainStay MacKay Strategic Bond Fund | C | Absolute Return Bond |
MSDIX | MainStay MacKay Strategic Bond Fund | I | Absolute Return Bond |
MSYEX | MainStay MacKay Strategic Bond Fund | R6 | Absolute Return Bond |
MSYDX | MainStay MacKay Strategic Bond Fund | Investor | Absolute Return Bond |
MTFDX | MainStay MacKay Strategic Municipal Allocation Fund | A | Intermediate Municipal Debt |
MTFFX | MainStay MacKay Strategic Municipal Allocation Fund | C | Intermediate Municipal Debt |
MTFMX | MainStay MacKay Strategic Municipal Allocation Fund | C2 | Intermediate Municipal Debt |
MTFGX | MainStay MacKay Strategic Municipal Allocation Fund | I | Intermediate Municipal Debt |
MTFHX | MainStay MacKay Strategic Municipal Allocation Fund | R6 | Intermediate Municipal Debt |
MTFEX | MainStay MacKay Strategic Municipal Allocation Fund | Investor | Intermediate Municipal Debt |
MTBAX | MainStay MacKay Tax Free Bond Fund | A | General and Insured Municipal Debt |
MKTBX | MainStay MacKay Tax Free Bond Fund | B | General and Insured Municipal Debt |
MTFCX | MainStay MacKay Tax Free Bond Fund | C | General and Insured Municipal Debt |
MTSPX | MainStay MacKay Tax Free Bond Fund | C2 | General and Insured Municipal Debt |
MTBIX | MainStay MacKay Tax Free Bond Fund | I | General and Insured Municipal Debt |
MTBDX | MainStay MacKay Tax Free Bond Fund | R6 | General and Insured Municipal Debt |
MKINX | MainStay MacKay Tax Free Bond Fund | Investor | General and Insured Municipal Debt |
MTMAX | MainStay MacKay Total Return Bond Fund | A | Core Bond |
MTMCX | MainStay MacKay Total Return Bond Fund | C | Core Bond |
MTMIX | MainStay MacKay Total Return Bond Fund | I | Core Bond |
MTRDX | MainStay MacKay Total Return Bond Fund | R6 | Core Bond |
MTMNX | MainStay MacKay Total Return Bond Fund | Investor | Core Bond |
MTMSX | MainStay MacKay Total Return Bond Fund | SIMPLE | Core Bond |
MGVAX | MainStay MacKay US Infrastructure Bond Fund | A | General and Insured Municipal Debt |
MGVCX | MainStay MacKay US Infrastructure Bond Fund | C | General and Insured Municipal Debt |
MGOIX | MainStay MacKay US Infrastructure Bond Fund | I | General and Insured Municipal Debt |
MGVDX | MainStay MacKay US Infrastructure Bond Fund | R6 | General and Insured Municipal Debt |
MGVNX | MainStay MacKay US Infrastructure Bond Fund | Investor | General and Insured Municipal Debt |
MMRAX | MainStay Moderate Allocation Fund | A | Mixed-Asset Target Allocation Moderate |
MMRBX | MainStay Moderate Allocation Fund | B | Mixed-Asset Target Allocation Moderate |
MMRCX | MainStay Moderate Allocation Fund | C | Mixed-Asset Target Allocation Moderate |
MMRIX | MainStay Moderate Allocation Fund | I | Mixed-Asset Target Allocation Moderate |
MMRDX | MainStay Moderate Allocation Fund | Investor | Mixed-Asset Target Allocation Moderate |
MMRSX | MainStay Moderate Allocation Fund | SIMPLE | Mixed-Asset Target Allocation Moderate |
MDAAX | MainStay Moderate ETF Allocation Fund | A | Mixed-Asset Target Allocation Moderate |
MDAKX | MainStay Moderate ETF Allocation Fund | C | Mixed-Asset Target Allocation Moderate |
MDAIX | MainStay Moderate ETF Allocation Fund | I | Mixed-Asset Target Allocation Moderate |
MDARX | MainStay Moderate ETF Allocation Fund | R3 | Mixed-Asset Target Allocation Moderate |
MDAVX | MainStay Moderate ETF Allocation Fund | SIMPLE | Mixed-Asset Target Allocation Moderate |
MMAXX | MainStay Money Market Fund | A | Money Market Instrument |
MKMXX | MainStay Money Market Fund | B | Money Market Instrument |
MSCXX | MainStay Money Market Fund | C | Money Market Instrument |
MKTXX | MainStay Money Market Fund | Investor | Money Market Instrument |
MIPXX | MainStay Money Market Fund | SIMPLE | Money Market Instrument |
FCGEX | MainStay PineStone Global Equity Fund | A | Global Large-Cap Growth |
FCGYX | MainStay PineStone Global Equity Fund | C | Global Large-Cap Growth |
FCGIX | MainStay PineStone Global Equity Fund | I | Global Large-Cap Growth |
FCGPX | MainStay PineStone Global Equity Fund | P | Global Large-Cap Growth |
FCGMX | MainStay PineStone Global Equity Fund | R6 | Global Large-Cap Growth |
FCIRX | MainStay PineStone International Equity Fund | A | International Large-Cap Growth |
FCICX | MainStay PineStone International Equity Fund | C | International Large-Cap Growth |
FCIUX | MainStay PineStone International Equity Fund | I | International Large-Cap Growth |
FCIHX | MainStay PineStone International Equity Fund | P | International Large-Cap Growth |
FCIWX | MainStay PineStone International Equity Fund | R6 | International Large-Cap Growth |
FCIKX | MainStay PineStone International Equity Fund | Investor | International Large-Cap Growth |
FCUEX | MainStay PineStone US Equity Fund | A | Large-Cap Growth |
FCUCX | MainStay PineStone US Equity Fund | C | Large-Cap Growth |
FCUIX | MainStay PineStone US Equity Fund | I | Large-Cap Growth |
FCUPX | MainStay PineStone US Equity Fund | P | Large-Cap Growth |
FCUDX | MainStay PineStone US Equity Fund | R6 | Large-Cap Growth |
MSXAX | MainStay S&P 500 Index Fund | A | S&P 500 Index |
MSPIX | MainStay S&P 500 Index Fund | I | S&P 500 Index |
MYSPX | MainStay S&P 500 Index Fund | Investor | S&P 500 Index |
MSXMX | MainStay S&P 500 Index Fund | SIMPLE | S&P 500 Index |
MIXAX | MainStay Short Term Bond Fund | A | Short-Investment-Grade Debt |
MIXIX | MainStay Short Term Bond Fund | I | Short-Investment-Grade Debt |
MIXNX | MainStay Short Term Bond Fund | Investor | Short-Investment-Grade Debt |
MIXMX | MainStay Short Term Bond Fund | SIMPLE | Short-Investment-Grade Debt |
MSOAX | MainStay WMC Enduring Capital Fund | A | Multi-Cap Core |
MOPBX | MainStay WMC Enduring Capital Fund | B | Multi-Cap Core |
MGOCX | MainStay WMC Enduring Capital Fund | C | Multi-Cap Core |
MSOIX | MainStay WMC Enduring Capital Fund | I | Multi-Cap Core |
MCSDX | MainStay WMC Enduring Capital Fund | R6 | Multi-Cap Core |
MCSSX | MainStay WMC Enduring Capital Fund | Investor | Multi-Cap Core |
KLGAX | MainStay WMC Growth Fund | A | Large-Cap Growth |
KLGBX | MainStay WMC Growth Fund | B | Large-Cap Growth |
KLGCX | MainStay WMC Growth Fund | C | Large-Cap Growth |
KLGIX | MainStay WMC Growth Fund | I | Large-Cap Growth |
KLGDX | MainStay WMC Growth Fund | R6 | Large-Cap Growth |
KLGNX | MainStay WMC Growth Fund | Investor | Large-Cap Growth |
MYITX | MainStay WMC International Research Equity Fund | A | International Multi-Cap Core |
MYICX | MainStay WMC International Research Equity Fund | C | International Multi-Cap Core |
MYIIX | MainStay WMC International Research Equity Fund | I | International Multi-Cap Core |
MYINX | MainStay WMC International Research Equity Fund | Investor | International Multi-Cap Core |
MOPAX | MainStay WMC Small Companies Fund | A | Small-Cap Core |
MOTBX | MainStay WMC Small Companies Fund | B | Small-Cap Core |
MOPCX | MainStay WMC Small Companies Fund | C | Small-Cap Core |
MOPIX | MainStay WMC Small Companies Fund | I | Small-Cap Core |
MOINX | MainStay WMC Small Companies Fund | Investor | Small-Cap Core |
MAPAX | MainStay WMC Value Fund | A | Multi-Cap Value |
MAPBX | MainStay WMC Value Fund | B | Multi-Cap Value |
MMPCX | MainStay WMC Value Fund | C | Multi-Cap Value |
MUBFX | MainStay WMC Value Fund | I | Multi-Cap Value |
MMPDX | MainStay WMC Value Fund | R6 | Multi-Cap Value |
MSMIX | MainStay WMC Value Fund | Investor | Multi-Cap Value |
MLAAX | MainStay Winslow Large Cap Growth Fund | A | Large-Cap Growth |
MLABX | MainStay Winslow Large Cap Growth Fund | B | Large-Cap Growth |
MLACX | MainStay Winslow Large Cap Growth Fund | C | Large-Cap Growth |
MLAIX | MainStay Winslow Large Cap Growth Fund | I | Large-Cap Growth |
MLRRX | MainStay Winslow Large Cap Growth Fund | R1 | Large-Cap Growth |
MLRTX | MainStay Winslow Large Cap Growth Fund | R2 | Large-Cap Growth |
MLGRX | MainStay Winslow Large Cap Growth Fund | R3 | Large-Cap Growth |
MLRSX | MainStay Winslow Large Cap Growth Fund | R6 | Large-Cap Growth |
MLINX | MainStay Winslow Large Cap Growth Fund | Investor | Large-Cap Growth |
MLRMX | MainStay Winslow Large Cap Growth Fund | SIMPLE | Large-Cap Growth |
This directory is refreshed monthly, most recently on Oct 10, 2024.