Fund Directory - PGIM Investments
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category |
|---|---|---|---|
| PALDX | PGIM 60/40 Allocation Fund | R6 | Mixed-Asset Target Allocation Growth |
| PAAA | PGIM AAA CLO ETF | Loan Participation | |
| PADAX | PGIM Absolute Return Bond Fund | A | Absolute Return Bond |
| PADCX | PGIM Absolute Return Bond Fund | C | Absolute Return Bond |
| PADQX | PGIM Absolute Return Bond Fund | R6 | Absolute Return Bond |
| PADZX | PGIM Absolute Return Bond Fund | Z | Absolute Return Bond |
| PAB | PGIM Active Aggregate Bond ETF | Core Bond | |
| PHYL | PGIM Active High Yield Bond ETF | High Yield | |
| PIBAX | PGIM Balanced Fund | A | Mixed-Asset Target Allocation Growth |
| PABCX | PGIM Balanced Fund | C | Mixed-Asset Target Allocation Growth |
| PALRX | PGIM Balanced Fund | R | Mixed-Asset Target Allocation Growth |
| PIBQX | PGIM Balanced Fund | R6 | Mixed-Asset Target Allocation Growth |
| PABFX | PGIM Balanced Fund | Z | Mixed-Asset Target Allocation Growth |
| PBCAX | PGIM California Muni Income Fund | A | California Intermediate Municipal Debt |
| PCICX | PGIM California Muni Income Fund | C | California Intermediate Municipal Debt |
| PCIQX | PGIM California Muni Income Fund | R6 | California Intermediate Municipal Debt |
| PCIZX | PGIM California Muni Income Fund | Z | California Intermediate Municipal Debt |
| PGFCX | PGIM Conservative Retirement Spending Fund | R6 | Mixed-Asset Target Allocation Conservative |
| TPCAX | PGIM Core Bond Fund | A | Core Bond |
| TPCCX | PGIM Core Bond Fund | C | Core Bond |
| TPCRX | PGIM Core Bond Fund | R | Core Bond |
| TPCQX | PGIM Core Bond Fund | R6 | Core Bond |
| TAIBX | PGIM Core Bond Fund | Z | Core Bond |
| PQCNX | PGIM Core Conservative Bond Fund | R6 | Core Bond |
| PCWAX | PGIM Corporate Bond Fund | A | Corporate Debt BBB-Rated |
| PCWCX | PGIM Corporate Bond Fund | C | Corporate Debt BBB-Rated |
| PCWRX | PGIM Corporate Bond Fund | R | Corporate Debt BBB-Rated |
| PCWQX | PGIM Corporate Bond Fund | R6 | Corporate Debt BBB-Rated |
| TGMBX | PGIM Corporate Bond Fund | Z | Corporate Debt BBB-Rated |
| PGANX | PGIM ESG High Yield Fund | A | High Yield |
| PGAUX | PGIM ESG High Yield Fund | C | High Yield |
| PGAQX | PGIM ESG High Yield Fund | R6 | High Yield |
| PGAVX | PGIM ESG High Yield Fund | Z | High Yield |
| PGIGX | PGIM ESG Short Duration Multi-Sector Bond Fund | A | Short-Intermediate Investment-Grade Debt |
| PGIJX | PGIM ESG Short Duration Multi-Sector Bond Fund | C | Short-Intermediate Investment-Grade Debt |
| PGIPX | PGIM ESG Short Duration Multi-Sector Bond Fund | R6 | Short-Intermediate Investment-Grade Debt |
| PGIKX | PGIM ESG Short Duration Multi-Sector Bond Fund | Z | Short-Intermediate Investment-Grade Debt |
| PAIWX | PGIM ESG Total Return Bond Fund | A | Core Plus Bond |
| PAIYX | PGIM ESG Total Return Bond Fund | C | Core Plus Bond |
| PAJBX | PGIM ESG Total Return Bond Fund | R6 | Core Plus Bond |
| PAIZX | PGIM ESG Total Return Bond Fund | Z | Core Plus Bond |
| PDHAX | PGIM Emerging Markets Debt Hard Currency Fund | A | Emerging Market Hard Currency Debt |
| PDHCX | PGIM Emerging Markets Debt Hard Currency Fund | C | Emerging Market Hard Currency Debt |
| PDHQX | PGIM Emerging Markets Debt Hard Currency Fund | R6 | Emerging Market Hard Currency Debt |
| PDHVX | PGIM Emerging Markets Debt Hard Currency Fund | Z | Emerging Market Hard Currency Debt |
| EMDAX | PGIM Emerging Markets Debt Local Currency Fund | A | Emerging Markets Local Currency Debt |
| EMDCX | PGIM Emerging Markets Debt Local Currency Fund | C | Emerging Markets Local Currency Debt |
| EMDQX | PGIM Emerging Markets Debt Local Currency Fund | R6 | Emerging Markets Local Currency Debt |
| EMDZX | PGIM Emerging Markets Debt Local Currency Fund | Z | Emerging Markets Local Currency Debt |
| PGFEX | PGIM Enhanced Retirement Spending Fund | R6 | Mixed-Asset Target Allocation Growth |
| PFRL | PGIM Floating Rate Income ETF | Loan Participation | |
| FRFAX | PGIM Floating Rate Income Fund | A | Loan Participation |
| FRFCX | PGIM Floating Rate Income Fund | C | Loan Participation |
| PFRIX | PGIM Floating Rate Income Fund | R6 | Loan Participation |
| FRFZX | PGIM Floating Rate Income Fund | Z | Loan Participation |
| PURAX | PGIM Global Real Estate Fund | A | Global Real Estate |
| PURCX | PGIM Global Real Estate Fund | C | Global Real Estate |
| PURRX | PGIM Global Real Estate Fund | R | Global Real Estate |
| PUREX | PGIM Global Real Estate Fund | R2 | Global Real Estate |
| PURGX | PGIM Global Real Estate Fund | R4 | Global Real Estate |
| PGRQX | PGIM Global Real Estate Fund | R6 | Global Real Estate |
| PURZX | PGIM Global Real Estate Fund | Z | Global Real Estate |
| PHEAX | PGIM Global Total Return (USD Hedged) Fund | A | Global Income |
| PHECX | PGIM Global Total Return (USD Hedged) Fund | C | Global Income |
| PHEQX | PGIM Global Total Return (USD Hedged) Fund | R6 | Global Income |
| PHEZX | PGIM Global Total Return (USD Hedged) Fund | Z | Global Income |
| GTRAX | PGIM Global Total Return Fund | A | Global Income |
| PCTRX | PGIM Global Total Return Fund | C | Global Income |
| PGTOX | PGIM Global Total Return Fund | R2 | Global Income |
| PGTSX | PGIM Global Total Return Fund | R4 | Global Income |
| PGTQX | PGIM Global Total Return Fund | R6 | Global Income |
| PZTRX | PGIM Global Total Return Fund | Z | Global Income |
| PGVAX | PGIM Government Income Fund | A | General U.S. Government |
| PRICX | PGIM Government Income Fund | C | General U.S. Government |
| JDRVX | PGIM Government Income Fund | R | General U.S. Government |
| PGIQX | PGIM Government Income Fund | R6 | General U.S. Government |
| PGVZX | PGIM Government Income Fund | Z | General U.S. Government |
| PBMXX | PGIM Government Money Market Fund | A | U.S. Government Money Market |
| MJCXX | PGIM Government Money Market Fund | C | Institutional U.S. Government Money Market |
| PMZXX | PGIM Government Money Market Fund | Z | Institutional U.S. Government Money Market |
| PBHAX | PGIM High Yield Fund | A | High Yield |
| PRHCX | PGIM High Yield Fund | C | High Yield |
| JDYRX | PGIM High Yield Fund | R | High Yield |
| PHYEX | PGIM High Yield Fund | R2 | High Yield |
| PHYGX | PGIM High Yield Fund | R4 | High Yield |
| PHYQX | PGIM High Yield Fund | R6 | High Yield |
| PHYZX | PGIM High Yield Fund | Z | High Yield |
| PCGAX | PGIM Income Builder Fund | A | Flexible Portfolio |
| PCCFX | PGIM Income Builder Fund | C | Flexible Portfolio |
| PCLRX | PGIM Income Builder Fund | R | Flexible Portfolio |
| PCGQX | PGIM Income Builder Fund | R6 | Flexible Portfolio |
| PDCZX | PGIM Income Builder Fund | Z | Flexible Portfolio |
| PJBF | PGIM Jennison Better Future ETF | Global Multi-Cap Growth | |
| PBQAX | PGIM Jennison Blend Fund | A | Multi-Cap Core |
| PRECX | PGIM Jennison Blend Fund | C | Multi-Cap Core |
| PBQQX | PGIM Jennison Blend Fund | R6 | Multi-Cap Core |
| PEQZX | PGIM Jennison Blend Fund | Z | Multi-Cap Core |
| TBDAX | PGIM Jennison Diversified Growth Fund | A | Large-Cap Growth |
| TBDCX | PGIM Jennison Diversified Growth Fund | C | Large-Cap Growth |
| TBDQX | PGIM Jennison Diversified Growth Fund | R6 | Large-Cap Growth |
| TBDZX | PGIM Jennison Diversified Growth Fund | Z | Large-Cap Growth |
| PDEAX | PGIM Jennison Emerging Markets Equity Opportunities Fund | A | Emerging Markets |
| PDECX | PGIM Jennison Emerging Markets Equity Opportunities Fund | C | Emerging Markets |
| PDEQX | PGIM Jennison Emerging Markets Equity Opportunities Fund | R6 | Emerging Markets |
| PDEZX | PGIM Jennison Emerging Markets Equity Opportunities Fund | Z | Emerging Markets |
| PFSAX | PGIM Jennison Financial Services Fund | A | Financial Services |
| PUFCX | PGIM Jennison Financial Services Fund | C | Financial Services |
| PSSRX | PGIM Jennison Financial Services Fund | R | Financial Services |
| PFSQX | PGIM Jennison Financial Services Fund | R6 | Financial Services |
| PFSZX | PGIM Jennison Financial Services Fund | Z | Financial Services |
| PJFG | PGIM Jennison Focused Growth ETF | Large-Cap Growth | |
| SPFAX | PGIM Jennison Focused Growth Fund | A | Large-Cap Growth |
| SPFCX | PGIM Jennison Focused Growth Fund | C | Large-Cap Growth |
| PSGQX | PGIM Jennison Focused Growth Fund | R6 | Large-Cap Growth |
| SPFZX | PGIM Jennison Focused Growth Fund | Z | Large-Cap Growth |
| PJFM | PGIM Jennison Focused Mid-Cap ETF | Mid-Cap Core | |
| PJFV | PGIM Jennison Focused Value ETF | Large-Cap Value | |
| PJIAX | PGIM Jennison Focused Value Fund | A | Large-Cap Value |
| PJGCX | PGIM Jennison Focused Value Fund | C | Large-Cap Value |
| PJORX | PGIM Jennison Focused Value Fund | R | Large-Cap Value |
| PJOQX | PGIM Jennison Focused Value Fund | R6 | Large-Cap Value |
| PJGZX | PGIM Jennison Focused Value Fund | Z | Large-Cap Value |
| SPQAX | PGIM Jennison Global Equity Income Fund | A | Global Equity Income |
| AGOCX | PGIM Jennison Global Equity Income Fund | C | Global Equity Income |
| PJERX | PGIM Jennison Global Equity Income Fund | R | Global Equity Income |
| PJIQX | PGIM Jennison Global Equity Income Fund | R6 | Global Equity Income |
| JDEZX | PGIM Jennison Global Equity Income Fund | Z | Global Equity Income |
| PGJAX | PGIM Jennison Global Infrastructure Fund | A | Global Infrastructure |
| PGJCX | PGIM Jennison Global Infrastructure Fund | C | Global Infrastructure |
| PGJQX | PGIM Jennison Global Infrastructure Fund | R6 | Global Infrastructure |
| PGJZX | PGIM Jennison Global Infrastructure Fund | Z | Global Infrastructure |
| PRJAX | PGIM Jennison Global Opportunities Fund | A | Global Large-Cap Growth |
| PRJCX | PGIM Jennison Global Opportunities Fund | C | Global Large-Cap Growth |
| PRJBX | PGIM Jennison Global Opportunities Fund | R2 | Global Large-Cap Growth |
| PRJDX | PGIM Jennison Global Opportunities Fund | R4 | Global Large-Cap Growth |
| PRJQX | PGIM Jennison Global Opportunities Fund | R6 | Global Large-Cap Growth |
| PRJZX | PGIM Jennison Global Opportunities Fund | Z | Global Large-Cap Growth |
| PJFAX | PGIM Jennison Growth Fund | A | Large-Cap Growth |
| PJFCX | PGIM Jennison Growth Fund | C | Large-Cap Growth |
| PJGRX | PGIM Jennison Growth Fund | R | Large-Cap Growth |
| PJFOX | PGIM Jennison Growth Fund | R2 | Large-Cap Growth |
| PJFPX | PGIM Jennison Growth Fund | R4 | Large-Cap Growth |
| PJFQX | PGIM Jennison Growth Fund | R6 | Large-Cap Growth |
| PJFZX | PGIM Jennison Growth Fund | Z | Large-Cap Growth |
| PHLAX | PGIM Jennison Health Sciences Fund | A | Health/Biotechnology |
| PHLCX | PGIM Jennison Health Sciences Fund | C | Health/Biotechnology |
| PJHRX | PGIM Jennison Health Sciences Fund | R | Health/Biotechnology |
| PHLQX | PGIM Jennison Health Sciences Fund | R6 | Health/Biotechnology |
| PHSZX | PGIM Jennison Health Sciences Fund | Z | Health/Biotechnology |
| PJIO | PGIM Jennison International Opportunities ETF | International Large-Cap Growth | |
| PWJAX | PGIM Jennison International Opportunities Fund | A | International Large-Cap Growth |
| PWJCX | PGIM Jennison International Opportunities Fund | C | International Large-Cap Growth |
| PWJRX | PGIM Jennison International Opportunities Fund | R | International Large-Cap Growth |
| PWJBX | PGIM Jennison International Opportunities Fund | R2 | International Large-Cap Growth |
| PWJDX | PGIM Jennison International Opportunities Fund | R4 | International Large-Cap Growth |
| PWJQX | PGIM Jennison International Opportunities Fund | R6 | International Large-Cap Growth |
| PWJZX | PGIM Jennison International Opportunities Fund | Z | International Large-Cap Growth |
| PAHWX | PGIM Jennison International Small-Mid Cap Opportunities Fund | A Sh | International Small/Mid-Cap Growth |
| PAILX | PGIM Jennison International Small-Mid Cap Opportunities Fund | C Sh | International Small/Mid-Cap Growth |
| PAIOX | PGIM Jennison International Small-Mid Cap Opportunities Fund | R6 Sh | International Small/Mid-Cap Growth |
| PAINX | PGIM Jennison International Small-Mid Cap Opportunities Fund | Z Sh | International Small/Mid-Cap Growth |
| PRPAX | PGIM Jennison MLP Fund | A | Energy MLP |
| PRPCX | PGIM Jennison MLP Fund | C | Energy MLP |
| PRPQX | PGIM Jennison MLP Fund | R6 | Energy MLP |
| PRPZX | PGIM Jennison MLP Fund | Z | Energy MLP |
| PEEAX | PGIM Jennison Mid-Cap Growth Fund | A | Mid-Cap Growth |
| PEGCX | PGIM Jennison Mid-Cap Growth Fund | C | Mid-Cap Growth |
| JDERX | PGIM Jennison Mid-Cap Growth Fund | R | Mid-Cap Growth |
| PEGEX | PGIM Jennison Mid-Cap Growth Fund | R2 | Mid-Cap Growth |
| PEGGX | PGIM Jennison Mid-Cap Growth Fund | R4 | Mid-Cap Growth |
| PJGQX | PGIM Jennison Mid-Cap Growth Fund | R6 | Mid-Cap Growth |
| PEGZX | PGIM Jennison Mid-Cap Growth Fund | Z | Mid-Cap Growth |
| PGNAX | PGIM Jennison Natural Resources Fund | A | Global Natural Resources |
| PNRCX | PGIM Jennison Natural Resources Fund | C | Global Natural Resources |
| JNRRX | PGIM Jennison Natural Resources Fund | R | Global Natural Resources |
| PJNQX | PGIM Jennison Natural Resources Fund | R6 | Global Natural Resources |
| PNRZX | PGIM Jennison Natural Resources Fund | Z | Global Natural Resources |
| PAHSX | PGIM Jennison NextGeneration Global Opportunities Fund | A | GLOBAL Small/Mid-Cap |
| PAHTX | PGIM Jennison NextGeneration Global Opportunities Fund | C | GLOBAL Small/Mid-Cap |
| PAHVX | PGIM Jennison NextGeneration Global Opportunities Fund | R6 | GLOBAL Small/Mid-Cap |
| PAHUX | PGIM Jennison NextGeneration Global Opportunities Fund | Z | GLOBAL Small/Mid-Cap |
| PJDAX | PGIM Jennison Rising Dividend Fund | A | Equity Income |
| PJDCX | PGIM Jennison Rising Dividend Fund | C | Equity Income |
| PJDQX | PGIM Jennison Rising Dividend Fund | R6 | Equity Income |
| PJDZX | PGIM Jennison Rising Dividend Fund | Z | Equity Income |
| PGOAX | PGIM Jennison Small Company Fund | A | Small-Cap Growth |
| PSCCX | PGIM Jennison Small Company Fund | C | Small-Cap Growth |
| JSCRX | PGIM Jennison Small Company Fund | R | Small-Cap Growth |
| PSCHX | PGIM Jennison Small Company Fund | R2 | Small-Cap Growth |
| PSCJX | PGIM Jennison Small Company Fund | R4 | Small-Cap Growth |
| PJSQX | PGIM Jennison Small Company Fund | R6 | Small-Cap Growth |
| PSCZX | PGIM Jennison Small Company Fund | Z | Small-Cap Growth |
| PQJCX | PGIM Jennison Small-Cap Core Equity Fund | R6 | Small-Cap Core |
| PGKAX | PGIM Jennison Technology Fund | A | Science and Technology |
| PGKCX | PGIM Jennison Technology Fund | C | Science and Technology |
| PGKRX | PGIM Jennison Technology Fund | R6 | Science and Technology |
| PGKZX | PGIM Jennison Technology Fund | Z | Science and Technology |
| PRUAX | PGIM Jennison Utility Fund | A | Utility |
| PCUFX | PGIM Jennison Utility Fund | C | Utility |
| JDURX | PGIM Jennison Utility Fund | R | Utility |
| PRUQX | PGIM Jennison Utility Fund | R6 | Utility |
| PRUZX | PGIM Jennison Utility Fund | Z | Utility |
| PBEAX | PGIM Jennison Value Fund | A | Large-Cap Value |
| PEICX | PGIM Jennison Value Fund | C | Large-Cap Value |
| JDVRX | PGIM Jennison Value Fund | R | Large-Cap Value |
| PJVQX | PGIM Jennison Value Fund | R6 | Large-Cap Value |
| PEIZX | PGIM Jennison Value Fund | Z | Large-Cap Value |
| PGFMX | PGIM Moderate Retirement Spending Fund | R6 | Mixed-Asset Target Allocation Moderate |
| PRHAX | PGIM Muni High Income Fund | A | High Yield Municipal Debt |
| PHICX | PGIM Muni High Income Fund | C | High Yield Municipal Debt |
| PHIQX | PGIM Muni High Income Fund | R6 | High Yield Municipal Debt |
| PHIZX | PGIM Muni High Income Fund | Z | High Yield Municipal Debt |
| PRNMX | PGIM National Muni Fund | A | Intermediate Municipal Debt |
| PNMCX | PGIM National Muni Fund | C | Intermediate Municipal Debt |
| PNMQX | PGIM National Muni Fund | R6 | Intermediate Municipal Debt |
| DNMZX | PGIM National Muni Fund | Z | Intermediate Municipal Debt |
| PBL | PGIM Portfolio Ballast ETF | Options Arbitrage/Option Strategies | |
| PQCMX | PGIM Quant Solutions Commodity Strategies Fund | R6 | Commodities General |
| PQCZX | PGIM Quant Solutions Commodity Strategies Fund | Z | Commodities General |
| PQEMX | PGIM Quant Solutions Emerging Markets Equity Fund | R6 | Emerging Markets |
| PQDMX | PGIM Quant Solutions International Developed Markets Index Fund | R6 | International Multi-Cap Core |
| PJRAX | PGIM Quant Solutions International Equity Fund | A | International Multi-Cap Core |
| PJRCX | PGIM Quant Solutions International Equity Fund | C | International Multi-Cap Core |
| PJRQX | PGIM Quant Solutions International Equity Fund | R6 | International Multi-Cap Core |
| PJIZX | PGIM Quant Solutions International Equity Fund | Z | International Multi-Cap Core |
| PTMAX | PGIM Quant Solutions Large-Cap Core Fund | A | Large-Cap Core |
| PTMCX | PGIM Quant Solutions Large-Cap Core Fund | C | Large-Cap Core |
| PTMQX | PGIM Quant Solutions Large-Cap Core Fund | R6 | Large-Cap Core |
| PTEZX | PGIM Quant Solutions Large-Cap Core Fund | Z | Large-Cap Core |
| PSIAX | PGIM Quant Solutions Large-Cap Index Fund | A | S&P 500 Index |
| PSICX | PGIM Quant Solutions Large-Cap Index Fund | C | S&P 500 Index |
| PDSIX | PGIM Quant Solutions Large-Cap Index Fund | I | S&P 500 Index |
| PQSIX | PGIM Quant Solutions Large-Cap Index Fund | R6 | S&P 500 Index |
| PSIFX | PGIM Quant Solutions Large-Cap Index Fund | Z | S&P 500 Index |
| SUVAX | PGIM Quant Solutions Large-Cap Value Fund | A | Multi-Cap Value |
| SUVCX | PGIM Quant Solutions Large-Cap Value Fund | C | Multi-Cap Value |
| PRVRX | PGIM Quant Solutions Large-Cap Value Fund | R | Multi-Cap Value |
| SUVQX | PGIM Quant Solutions Large-Cap Value Fund | R6 | Multi-Cap Value |
| SUVZX | PGIM Quant Solutions Large-Cap Value Fund | Z | Multi-Cap Value |
| PQCCX | PGIM Quant Solutions Mid-Cap Index Fund | R6 | Small-Cap Core |
| SPRAX | PGIM Quant Solutions Mid-Cap Value Fund | A | Mid-Cap Value |
| NCBVX | PGIM Quant Solutions Mid-Cap Value Fund | C | Mid-Cap Value |
| SDVRX | PGIM Quant Solutions Mid-Cap Value Fund | R | Mid-Cap Value |
| PMVEX | PGIM Quant Solutions Mid-Cap Value Fund | R2 | Mid-Cap Value |
| PMVFX | PGIM Quant Solutions Mid-Cap Value Fund | R4 | Mid-Cap Value |
| PMVQX | PGIM Quant Solutions Mid-Cap Value Fund | R6 | Mid-Cap Value |
| SPVZX | PGIM Quant Solutions Mid-Cap Value Fund | Z | Mid-Cap Value |
| TSVAX | PGIM Quant Solutions Small-Cap Value Fund | A | Small-Cap Value |
| TRACX | PGIM Quant Solutions Small-Cap Value Fund | C | Small-Cap Value |
| TSVRX | PGIM Quant Solutions Small-Cap Value Fund | R | Small-Cap Value |
| PSVDX | PGIM Quant Solutions Small-Cap Value Fund | R2 | Small-Cap Value |
| PSVKX | PGIM Quant Solutions Small-Cap Value Fund | R4 | Small-Cap Value |
| TSVQX | PGIM Quant Solutions Small-Cap Value Fund | R6 | Small-Cap Value |
| TASVX | PGIM Quant Solutions Small-Cap Value Fund | Z | Small-Cap Value |
| PUDAX | PGIM Real Assets Fund | A | Real Return |
| PUDCX | PGIM Real Assets Fund | C | Real Return |
| PUDQX | PGIM Real Assets Fund | R6 | Real Return |
| PUDZX | PGIM Real Assets Fund | Z | Real Return |
| PRKAX | PGIM Real Estate Income Fund | A | Real Estate |
| PRKCX | PGIM Real Estate Income Fund | C | Real Estate |
| PRKQX | PGIM Real Estate Income Fund | R6 | Real Estate |
| PRKZX | PGIM Real Estate Income Fund | Z | Real Estate |
| SCFOX | PGIM Securitized Credit Fund | A | Alternative Credit Focus |
| SCFVX | PGIM Securitized Credit Fund | C | Alternative Credit Focus |
| SCFQX | PGIM Securitized Credit Fund | R6 | Alternative Credit Focus |
| SCFZX | PGIM Securitized Credit Fund | Z | Alternative Credit Focus |
| SREAX | PGIM Select Real Estate Fund | A | Global Real Estate |
| SRECX | PGIM Select Real Estate Fund | C | Global Real Estate |
| SREQX | PGIM Select Real Estate Fund | R6 | Global Real Estate |
| SREZX | PGIM Select Real Estate Fund | Z | Global Real Estate |
| PSH | PGIM Short Duration High Yield ETF | High Yield | |
| HYSAX | PGIM Short Duration High Yield Income Fund | A | Short High Yield |
| HYSCX | PGIM Short Duration High Yield Income Fund | C | Short High Yield |
| HYSQX | PGIM Short Duration High Yield Income Fund | R6 | Short High Yield |
| HYSZX | PGIM Short Duration High Yield Income Fund | Z | Short High Yield |
| PSDM | PGIM Short Duration Multi-Sector Bond ETF | Short-Intermediate Investment-Grade Debt | |
| SDMAX | PGIM Short Duration Multi-Sector Bond Fund | A | Short-Intermediate Investment-Grade Debt |
| SDMCX | PGIM Short Duration Multi-Sector Bond Fund | C | Short-Intermediate Investment-Grade Debt |
| SDMQX | PGIM Short Duration Multi-Sector Bond Fund | R6 | Short-Intermediate Investment-Grade Debt |
| SDMZX | PGIM Short Duration Multi-Sector Bond Fund | Z | Short-Intermediate Investment-Grade Debt |
| PDSAX | PGIM Short Duration Muni Fund | A | Short/Intermediate Municipal Debt |
| PDSCX | PGIM Short Duration Muni Fund | C | Short/Intermediate Municipal Debt |
| PDSQX | PGIM Short Duration Muni Fund | R6 | Short/Intermediate Municipal Debt |
| PDSZX | PGIM Short Duration Muni Fund | Z | Short/Intermediate Municipal Debt |
| PBSMX | PGIM Short-Term Corporate Bond Fund | A | Short-Intermediate Investment-Grade Debt |
| PIFCX | PGIM Short-Term Corporate Bond Fund | C | Short-Intermediate Investment-Grade Debt |
| JDTRX | PGIM Short-Term Corporate Bond Fund | R | Short-Intermediate Investment-Grade Debt |
| PIFEX | PGIM Short-Term Corporate Bond Fund | R2 | Short-Intermediate Investment-Grade Debt |
| PIFGX | PGIM Short-Term Corporate Bond Fund | R4 | Short-Intermediate Investment-Grade Debt |
| PSTQX | PGIM Short-Term Corporate Bond Fund | R6 | Short-Intermediate Investment-Grade Debt |
| PIFZX | PGIM Short-Term Corporate Bond Fund | Z | Short-Intermediate Investment-Grade Debt |
| PUCAX | PGIM Strategic Bond Fund | A | Multi-Sector Income |
| PUCCX | PGIM Strategic Bond Fund | C | Multi-Sector Income |
| PUCQX | PGIM Strategic Bond Fund | R6 | Multi-Sector Income |
| PUCZX | PGIM Strategic Bond Fund | Z | Multi-Sector Income |
| PQTSX | PGIM TIPS Fund | R6 | Inflation-Protected Bond |
| PDCDX | PGIM Target Date 2015 Fund | R1 | Mixed-Asset Target 2015 |
| PDCEX | PGIM Target Date 2015 Fund | R2 | Mixed-Asset Target 2015 |
| PDCFX | PGIM Target Date 2015 Fund | R3 | Mixed-Asset Target 2015 |
| PDCGX | PGIM Target Date 2015 Fund | R4 | Mixed-Asset Target 2015 |
| PDCHX | PGIM Target Date 2015 Fund | R5 | Mixed-Asset Target 2015 |
| PDCJX | PGIM Target Date 2015 Fund | R6 | Mixed-Asset Target 2015 |
| PDDDX | PGIM Target Date 2020 Fund | R1 | Mixed-Asset Target 2020 |
| PDDEX | PGIM Target Date 2020 Fund | R2 | Mixed-Asset Target 2020 |
| PDDFX | PGIM Target Date 2020 Fund | R3 | Mixed-Asset Target 2020 |
| PDDGX | PGIM Target Date 2020 Fund | R4 | Mixed-Asset Target 2020 |
| PDDHX | PGIM Target Date 2020 Fund | R5 | Mixed-Asset Target 2020 |
| PDDJX | PGIM Target Date 2020 Fund | R6 | Mixed-Asset Target 2020 |
| PDEDX | PGIM Target Date 2025 Fund | R1 | Mixed-Asset Target 2025 |
| PDEEX | PGIM Target Date 2025 Fund | R2 | Mixed-Asset Target 2025 |
| PDEFX | PGIM Target Date 2025 Fund | R3 | Mixed-Asset Target 2025 |
| PDEGX | PGIM Target Date 2025 Fund | R4 | Mixed-Asset Target 2025 |
| PDEHX | PGIM Target Date 2025 Fund | R5 | Mixed-Asset Target 2025 |
| PDEJX | PGIM Target Date 2025 Fund | R6 | Mixed-Asset Target 2025 |
| PDFCX | PGIM Target Date 2030 Fund | R1 | Mixed-Asset Target 2030 |
| PDFEX | PGIM Target Date 2030 Fund | R2 | Mixed-Asset Target 2030 |
| PDFFX | PGIM Target Date 2030 Fund | R3 | Mixed-Asset Target 2030 |
| PDFGX | PGIM Target Date 2030 Fund | R4 | Mixed-Asset Target 2030 |
| PDFHX | PGIM Target Date 2030 Fund | R5 | Mixed-Asset Target 2030 |
| PDFJX | PGIM Target Date 2030 Fund | R6 | Mixed-Asset Target 2030 |
| PDGCX | PGIM Target Date 2035 Fund | R1 | Mixed-Asset Target 2035 |
| PDGEX | PGIM Target Date 2035 Fund | R2 | Mixed-Asset Target 2035 |
| PDGFX | PGIM Target Date 2035 Fund | R3 | Mixed-Asset Target 2035 |
| PDGGX | PGIM Target Date 2035 Fund | R4 | Mixed-Asset Target 2035 |
| PDGHX | PGIM Target Date 2035 Fund | R5 | Mixed-Asset Target 2035 |
| PDGJX | PGIM Target Date 2035 Fund | R6 | Mixed-Asset Target 2035 |
| PDHDX | PGIM Target Date 2040 Fund | R1 | Mixed-Asset Target 2040 |
| PDHEX | PGIM Target Date 2040 Fund | R2 | Mixed-Asset Target 2040 |
| PDHFX | PGIM Target Date 2040 Fund | R3 | Mixed-Asset Target 2040 |
| PDHGX | PGIM Target Date 2040 Fund | R4 | Mixed-Asset Target 2040 |
| PDHHX | PGIM Target Date 2040 Fund | R5 | Mixed-Asset Target 2040 |
| PDHJX | PGIM Target Date 2040 Fund | R6 | Mixed-Asset Target 2040 |
| PDIDX | PGIM Target Date 2045 Fund | R1 | Mixed-Asset Target 2045 |
| PDIEX | PGIM Target Date 2045 Fund | R2 | Mixed-Asset Target 2045 |
| PDIKX | PGIM Target Date 2045 Fund | R3 | Mixed-Asset Target 2045 |
| PDIGX | PGIM Target Date 2045 Fund | R4 | Mixed-Asset Target 2045 |
| PDIHX | PGIM Target Date 2045 Fund | R5 | Mixed-Asset Target 2045 |
| PDIJX | PGIM Target Date 2045 Fund | R6 | Mixed-Asset Target 2045 |
| PDJDX | PGIM Target Date 2050 Fund | R1 | Mixed-Asset Target 2050 |
| PDJEX | PGIM Target Date 2050 Fund | R2 | Mixed-Asset Target 2050 |
| PDJFX | PGIM Target Date 2050 Fund | R3 | Mixed-Asset Target 2050 |
| PDJGX | PGIM Target Date 2050 Fund | R4 | Mixed-Asset Target 2050 |
| PDJHX | PGIM Target Date 2050 Fund | R5 | Mixed-Asset Target 2050 |
| PDJJX | PGIM Target Date 2050 Fund | R6 | Mixed-Asset Target 2050 |
| PDKDX | PGIM Target Date 2055 Fund | R1 | Mixed-Asset Target 2055+ |
| PDKEX | PGIM Target Date 2055 Fund | R2 | Mixed-Asset Target 2055+ |
| PDKFX | PGIM Target Date 2055 Fund | R3 | Mixed-Asset Target 2055+ |
| PDKGX | PGIM Target Date 2055 Fund | R4 | Mixed-Asset Target 2055+ |
| PDKHX | PGIM Target Date 2055 Fund | R5 | Mixed-Asset Target 2055+ |
| PDKJX | PGIM Target Date 2055 Fund | R6 | Mixed-Asset Target 2055+ |
| PDLDX | PGIM Target Date 2060 Fund | R1 | Mixed-Asset Target 2060 |
| PDLEX | PGIM Target Date 2060 Fund | R2 | Mixed-Asset Target 2060 |
