Fund Directory - ProFunds
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category | 
|---|---|---|---|
| AFBIX | Access Flex Bear High Yield ProFund | Investor | Specialty Fixed-Income | 
| AFBSX | Access Flex Bear High Yield ProFund | Service | Specialty Fixed-Income | 
| FYAIX | Access Flex High Yield ProFund | Investor | High Yield | 
| FYASX | Access Flex High Yield ProFund | Service | High Yield | 
| BKPIX | Banks UltraSector ProFund | Investor | Equity Leverage | 
| BKPSX | Banks UltraSector ProFund | Service | Equity Leverage | 
| BRPIX | Bear ProFund | Investor | Dedicated Short-Bias | 
| BRPSX | Bear ProFund | Service | Dedicated Short-Bias | 
| BIPIX | Biotechnology UltraSector ProFund | Investor | Equity Leverage | 
| BIPSX | Biotechnology UltraSector ProFund | Service | Equity Leverage | 
| BTCFX | Bitcoin Strategy ProFund | Investor | Alternative Currency Strategies | 
| BLPIX | Bull ProFund | Investor | Large-Cap Core | 
| BLPSX | Bull ProFund | Service | Large-Cap Core | 
| WCPIX | Communication Services UltraSector ProFund | Investor | Equity Leverage | 
| WCPSX | Communication Services UltraSector ProFund | Service | Equity Leverage | 
| CYPIX | Consumer Discretionary UltraSector ProFund | Investor | Equity Leverage | 
| CYPSX | Consumer Discretionary UltraSector ProFund | Service | Equity Leverage | 
| CNPIX | Consumer Staples UltraSector ProFund | Investor | Equity Leverage | 
| CNPSX | Consumer Staples UltraSector ProFund | Service | Equity Leverage | 
| UEPIX | Europe 30 ProFund | Investor | European Region | 
| UEPSX | Europe 30 ProFund | Service | European Region | 
| FDPIX | Falling US Dollar ProFund | Investor | Specialty Fixed-Income | 
| FDPSX | Falling US Dollar ProFund | Service | Specialty Fixed-Income | 
| FNPIX | Financials UltraSector ProFund | Investor | Equity Leverage | 
| FNPSX | Financials UltraSector ProFund | Service | Equity Leverage | 
| MPIXX | Government Money Market ProFund | Investor | U.S. Government Money Market | 
| MPSXX | Government Money Market ProFund | Service | U.S. Government Money Market | 
| HCPIX | Health Care UltraSector ProFund | Investor | Equity Leverage | 
| HCPSX | Health Care UltraSector ProFund | Service | Equity Leverage | 
| IDPIX | Industrials UltraSector ProFund | Investor | Equity Leverage | 
| IDPSX | Industrials UltraSector ProFund | Service | Equity Leverage | 
| INPIX | Internet UltraSector ProFund | Investor | Equity Leverage | 
| INPSX | Internet UltraSector ProFund | Service | Equity Leverage | 
| LGPIX | Large-Cap Growth ProFund | Investor | Large-Cap Growth | 
| LGPSX | Large-Cap Growth ProFund | Service | Large-Cap Growth | 
| LVPIX | Large-Cap Value ProFund | Investor | Large-Cap Value | 
| LVPSX | Large-Cap Value ProFund | Service | Large-Cap Value | 
| BMPIX | Materials UltraSector ProFund | Investor | Equity Leverage | 
| BMPSX | Materials UltraSector ProFund | Service | Equity Leverage | 
| MGPIX | Mid-Cap Growth ProFund | Investor | Small-Cap Growth | 
| MGPSX | Mid-Cap Growth ProFund | Service | Small-Cap Growth | 
| MDPIX | Mid-Cap ProFund | Investor | Small-Cap Core | 
| MDPSX | Mid-Cap ProFund | Service | Small-Cap Core | 
| MLPIX | Mid-Cap Value ProFund | Investor | Small-Cap Core | 
| MLPSX | Mid-Cap Value ProFund | Service | Small-Cap Core | 
| OTPIX | NASDAQ-100 ProFund | Investor | Large-Cap Growth | 
| OTPSX | NASDAQ-100 ProFund | Service | Large-Cap Growth | 
| OEPIX | Oil & Gas Equipment & Services UltraSector ProFund | Investor | Equity Leverage | 
| OEPSX | Oil & Gas Equipment & Services UltraSector ProFund | Service | Equity Leverage | 
| PHPIX | Pharmaceuticals UltraSector ProFund | Investor | Equity Leverage | 
| PHPSX | Pharmaceuticals UltraSector ProFund | Service | Equity Leverage | 
| PMPIX | Precious Metals UltraSector ProFund | Investor | Equity Leverage | 
| PMPSX | Precious Metals UltraSector ProFund | Service | Equity Leverage | 
| ENPIX | ProFund Energy UltraSector ProFund | Investor | Equity Leverage | 
| ENPSX | ProFund Energy UltraSector ProFund | Service | Equity Leverage | 
| REPIX | Real Estate UltraSector ProFund | Investor | Equity Leverage | 
| REPSX | Real Estate UltraSector ProFund | Service | Equity Leverage | 
| RTPIX | Rising Rates Opportunity 10 ProFund | Investor | Specialty Fixed-Income | 
| RTPSX | Rising Rates Opportunity 10 ProFund | Service | Specialty Fixed-Income | 
| RRPIX | Rising Rates Opportunity ProFund | Investor | Specialty Fixed-Income | 
| RRPSX | Rising Rates Opportunity ProFund | Service | Specialty Fixed-Income | 
| RDPIX | Rising US Dollar ProFund | Investor | Alternative Currency Strategies | 
| RDPSX | Rising US Dollar ProFund | Service | Alternative Currency Strategies | 
| SMPIX | Semiconductor UltraSector ProFund | Investor | Equity Leverage | 
| SMPSX | Semiconductor UltraSector ProFund | Service | Equity Leverage | 
| BITIX | Short Bitcoin Strategy ProFund | Investor | Alternative Currency Strategies | 
| SNPIX | Short Energy ProFund | Investor | Dedicated Short-Bias | 
| SNPSX | Short Energy ProFund | Service | Dedicated Short-Bias | 
| SOPIX | Short NASDAQ-100 ProFund | Investor | Dedicated Short-Bias | 
| SOPSX | Short NASDAQ-100 ProFund | Service | Dedicated Short-Bias | 
| SPPIX | Short Precious Metals ProFund | Investor | Dedicated Short-Bias | 
| SPPSX | Short Precious Metals ProFund | Service | Dedicated Short-Bias | 
| SRPIX | Short Real Estate ProFund | Investor | Dedicated Short-Bias | 
| SRPSX | Short Real Estate ProFund | Service | Dedicated Short-Bias | 
| SHPIX | Short Small-Cap ProFund | Investor | Dedicated Short-Bias | 
| SHPSX | Short Small-Cap ProFund | Service | Dedicated Short-Bias | 
| SGPIX | Small-Cap Growth ProFund | Investor | Small-Cap Growth | 
| SGPSX | Small-Cap Growth ProFund | Service | Small-Cap Growth | 
| SLPIX | Small-Cap ProFund | Investor | Small-Cap Core | 
| SLPSX | Small-Cap ProFund | Service | Small-Cap Core | 
| SVPIX | Small-Cap Value ProFund | Investor | Small-Cap Value | 
| SVPSX | Small-Cap Value ProFund | Service | Small-Cap Value | 
| TEPIX | Technology UltraSector ProFund | Investor | Equity Leverage | 
| TEPSX | Technology UltraSector ProFund | Service | Equity Leverage | 
| GVPIX | US Government Plus ProFund | Investor | Specialty Fixed-Income | 
| GVPSX | US Government Plus ProFund | Service | Specialty Fixed-Income | 
| URPIX | UltraBear ProFund | Investor | Dedicated Short-Bias | 
| URPSX | UltraBear ProFund | Service | Dedicated Short-Bias | 
| ULPIX | UltraBull ProFund | Investor | Equity Leverage | 
| ULPSX | UltraBull ProFund | Service | Equity Leverage | 
| UGPIX | UltraChina ProFund | Investor | Equity Leverage | 
| UGPSX | UltraChina ProFund | Service | Equity Leverage | 
| UDPIX | UltraDow 30 ProFund | Investor | Equity Leverage | 
| UDPSX | UltraDow 30 ProFund | Service | Equity Leverage | 
| UUPIX | UltraEmerging Markets ProFund | Investor | Equity Leverage | 
| UUPSX | UltraEmerging Markets ProFund | Service | Equity Leverage | 
| UNPIX | UltraInternational ProFund | Investor | Equity Leverage | 
| UNPSX | UltraInternational ProFund | Service | Equity Leverage | 
| UJPIX | UltraJapan ProFund | Investor | Equity Leverage | 
| UJPSX | UltraJapan ProFund | Service | Equity Leverage | 
| UBPIX | UltraLatin America ProFund | Investor | Equity Leverage | 
| UBPSX | UltraLatin America ProFund | Service | Equity Leverage | 
| UMPIX | UltraMid-Cap ProFund | Investor | Equity Leverage | 
| UMPSX | UltraMid-Cap ProFund | Service | Equity Leverage | 
| UOPIX | UltraNASDAQ-100 ProFund | Investor | Equity Leverage | 
| UOPSX | UltraNASDAQ-100 ProFund | Service | Equity Leverage | 
| UHPIX | UltraShort China ProFund | Investor | Dedicated Short-Bias | 
| UHPSX | UltraShort China ProFund | Service | Dedicated Short-Bias | 
| UWPIX | UltraShort Dow 30 ProFund | Investor | Dedicated Short-Bias | 
| UWPSX | UltraShort Dow 30 ProFund | Service | Dedicated Short-Bias | 
| UVPIX | UltraShort Emerging Markets ProFund | Investor | Dedicated Short-Bias | 
| UVPSX | UltraShort Emerging Markets ProFund | Service | Dedicated Short-Bias | 
| UXPIX | UltraShort International ProFund | Investor | Dedicated Short-Bias | 
| UXPSX | UltraShort International ProFund | Service | Dedicated Short-Bias | 
| UKPIX | UltraShort Japan ProFund | Investor | Dedicated Short-Bias | 
| UKPSX | UltraShort Japan ProFund | Service | Dedicated Short-Bias | 
| UFPIX | UltraShort Latin America ProFund | Investor | Dedicated Short-Bias | 
| UFPSX | UltraShort Latin America ProFund | Service | Dedicated Short-Bias | 
| UIPIX | UltraShort Mid-Cap ProFund | Investor | Dedicated Short-Bias | 
| UIPSX | UltraShort Mid-Cap ProFund | Service | Dedicated Short-Bias | 
| USPIX | UltraShort NASDAQ-100 ProFund | Investor | Dedicated Short-Bias | 
| USPSX | UltraShort NASDAQ-100 ProFund | Service | Dedicated Short-Bias | 
| UCPIX | UltraShort Small-Cap ProFund | Investor | Dedicated Short-Bias | 
| UCPSX | UltraShort Small-Cap ProFund | Service | Dedicated Short-Bias | 
| UAPIX | UltraSmall-Cap ProFund | Investor | Equity Leverage | 
| UAPSX | UltraSmall-Cap ProFund | Service | Equity Leverage | 
| UTPIX | Utilities UltraSector ProFund | Investor | Equity Leverage | 
| UTPSX | Utilities UltraSector ProFund | Service | Equity Leverage | 
This directory is refreshed monthly, most recently on Aug 19, 2025.