Fund Directory - ProShares
Click on the fund symbol for a comprehensive Fund Cost Report.
Ticker Symbol | Fund Name | Share Class | Fund Category |
---|---|---|---|
DAT | ProShares Big Data Refiners ETF | Science and Technology | |
BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Alternative Currency Strategies | |
BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Alternative Currency Strategies | |
BITO | ProShares Bitcoin Strategy ETF | Alternative Currency Strategies | |
TOLZ | ProShares DJ Brookfield Global Infrastructure ETF | Global Infrastructure | |
EMTY | ProShares Decline of the Retail Store ETF | Dedicated Short-Bias | |
EQRR | ProShares Equities for Rising Rates ETF | Multi-Cap Value | |
EETH | ProShares Ether Strategy ETF | Alternative Currency Strategies | |
PEX | ProShares Global Listed Private Equity ETF | GLOBAL Small/Mid-Cap | |
HDG | ProShares Hedge Replication ETF | Alternative Long/Short Equity | |
HYHG | ProShares High Yield-Interest Rate Hedged | High Yield | |
RINF | ProShares Inflation Expectations ETF | Inflation-Protected Bond | |
IGHG | ProShares Investment Grade-Interest Rate Hedged ETF | Inflation-Protected Bond | |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | Commodities Energy | |
CSM | ProShares Large Cap Core Plus | Alternative Active Extension | |
CLIX | ProShares Long Online/Short Stores ETF | Alternative Long/Short Equity | |
EFAD | ProShares MSCI EAFE Dividend Growers ETF | International Multi-Cap Growth | |
EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | International Equity Income | |
EUDV | ProShares MSCI Europe Dividend Growers ETF | International Equity Income | |
ANEW | ProShares MSCI Transformational Changes ETF | Global Multi-Cap Growth | |
MRGR | ProShares Merger ETF | Alternative Event Driven | |
VERS | ProShares Metaverse ETF | Science and Technology | |
TINY | ProShares Nanotechnology ETF | Global Science and Technology | |
QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | Large-Cap Growth | |
IQQQ | ProShares Nasdaq-100 High Income ETF | Options Arbitrage/Option Strategies | |
OND | ProShares On-Demand ETF | Consumer Services | |
ONLN | ProShares Online Retail ETF | Consumer Services | |
PAWZ | ProShares Pet Care ETF | Specialty and Miscellaneous | |
SMDV | ProShares Russell 2000 Dividend Growers ETF | Small-Cap Core | |
TMDV | ProShares Russell US Dividend Growers ETF | Equity Income | |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF | Multi-Cap Value | |
SPXE | ProShares S&P 500 Ex-Energy ETF | Large-Cap Core | |
SPXN | ProShares S&P 500 Ex-Financials ETF | Large-Cap Core | |
SPXV | ProShares S&P 500 Ex-Health Care ETF | Large-Cap Core | |
SPXT | ProShares S&P 500 Ex-Technology ETF | Large-Cap Value | |
ISPY | ProShares S&P 500 High Income ETF | Options Arbitrage/Option Strategies | |
ION | ProShares S&P Global Core Battery Metals ETF | Precious Metals Equity | |
CTEX | ProShares S&P Kensho Cleantech ETF | Alternative Energy Funds | |
MAKX | ProShares S&P Kensho Smart Factories ETF | Science and Technology | |
REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | Small-Cap Core | |
TDV | ProShares S&P Technology Dividend Aristocrats ETF | Science and Technology | |
TBF | ProShares Short 20+ Year Treasury | Specialty Fixed-Income | |
TBX | ProShares Short 7-10 Year Treasury | Specialty Fixed-Income | |
BITI | ProShares Short Bitcoin Strategy ETF | Dedicated Short-Bias | |
DOG | ProShares Short Dow30 | Dedicated Short-Bias | |
SETH | ProShares Short Ether Strategy ETF | Dedicated Short-Bias | |
YXI | ProShares Short FTSE China 50 | Dedicated Short-Bias | |
SEF | ProShares Short Financials | Dedicated Short-Bias | |
SJB | ProShares Short High Yield | Specialty Fixed-Income | |
EFZ | ProShares Short MSCI EAFE | Dedicated Short-Bias | |
EUM | ProShares Short MSCI Emerging Markets | Dedicated Short-Bias | |
MYY | ProShares Short MidCap400 | Dedicated Short-Bias | |
PSQ | ProShares Short QQQ | Dedicated Short-Bias | |
REK | ProShares Short Real Estate | Dedicated Short-Bias | |
RWM | ProShares Short Russell2000 | Dedicated Short-Bias | |
SH | ProShares Short S&P500 | Dedicated Short-Bias | |
SBB | ProShares Short SmallCap600 | Dedicated Short-Bias | |
SVXY | ProShares Short VIX Short-Term Futures ETF | Dedicated Short-Bias | |
TINT | ProShares Smart Materials ETF | Industrials | |
SUPL | ProShares Supply Chain Logistics ETF | Global Infrastructure | |
UBT | ProShares Ultra 20+ Year Treasury | Specialty Fixed-Income | |
UST | ProShares Ultra 7-10 Year Treasury | Specialty Fixed-Income | |
BITU | ProShares Ultra Bitcoin ETF | Equity Leverage | |
UCO | ProShares Ultra Bloomberg Crude Oil | Commodities Specialty | |
BOIL | ProShares Ultra Bloomberg Natural Gas | Commodities Specialty | |
LTL | ProShares Ultra Communication Services | Equity Leverage | |
UCC | ProShares Ultra Consumer Discretionary | Equity Leverage | |
UGE | ProShares Ultra Consumer Staples | Equity Leverage | |
DDM | ProShares Ultra Dow30 | Equity Leverage | |
DIG | ProShares Ultra Energy | Equity Leverage | |
ULE | ProShares Ultra Euro | Alternative Currency Strategies | |
XPP | ProShares Ultra FTSE China 50 | Equity Leverage | |
UPV | ProShares Ultra FTSE Europe | Equity Leverage | |
UYG | ProShares Ultra Financials | Equity Leverage | |
UGL | ProShares Ultra Gold | Commodities Specialty | |
RXL | ProShares Ultra Health Care | Equity Leverage | |
UJB | ProShares Ultra High Yield | Specialty Fixed-Income | |
UXI | ProShares Ultra Industrials | Equity Leverage | |
UBR | ProShares Ultra MSCI Brazil Capped | Equity Leverage | |
EFO | ProShares Ultra MSCI EAFE | Equity Leverage | |
EET | ProShares Ultra MSCI Emerging Markets | Equity Leverage | |
EZJ | ProShares Ultra MSCI Japan | Equity Leverage | |
UYM | ProShares Ultra Materials | Equity Leverage | |
MVV | ProShares Ultra MidCap400 | Equity Leverage | |
BIB | ProShares Ultra Nasdaq Biotechnology | Equity Leverage | |
SKYU | ProShares Ultra Nasdaq Cloud Computing | Equity Leverage | |
UCYB | ProShares Ultra Nasdaq Cybersecurity | Equity Leverage | |
QLD | ProShares Ultra QQQ | Equity Leverage | |
URE | ProShares Ultra Real Estate | Equity Leverage | |
UWM | ProShares Ultra Russell2000 | Equity Leverage | |
SSO | ProShares Ultra S&P500 | Equity Leverage | |
USD | ProShares Ultra Semiconductors | Equity Leverage | |
AGQ | ProShares Ultra Silver | Commodities Specialty | |
SAA | ProShares Ultra SmallCap600 | Equity Leverage | |
ROM | ProShares Ultra Technology | Equity Leverage | |
UPW | ProShares Ultra Utilities | Equity Leverage | |
UVXY | ProShares Ultra VIX Short-Term Futures ETF | Equity Leverage | |
YCL | ProShares Ultra Yen | Alternative Currency Strategies | |
UDOW | ProShares UltraPro Dow30 | Equity Leverage | |
UMDD | ProShares UltraPro MidCap400 | Equity Leverage | |
TQQQ | ProShares UltraPro QQQ | Equity Leverage | |
URTY | ProShares UltraPro Russell2000 | Equity Leverage | |
UPRO | ProShares UltraPro S&P500 | Equity Leverage | |
TTT | ProShares UltraPro Short 20+ Year Treasury | Specialty Fixed-Income | |
SDOW | ProShares UltraPro Short Dow30 | Dedicated Short-Bias | |
SMDD | ProShares UltraPro Short MidCap400 | Dedicated Short-Bias | |
SQQQ | ProShares UltraPro Short QQQ | Dedicated Short-Bias | |
SRTY | ProShares UltraPro Short Russell2000 | Dedicated Short-Bias | |
SPXU | ProShares UltraPro Short S&P500 | Dedicated Short-Bias | |
TBT | ProShares UltraShort 20+ Year Treasury | Specialty Fixed-Income | |
PST | ProShares UltraShort 7-10 Year Treasury | Specialty Fixed-Income | |
SBIT | ProShares UltraShort Bitcoin ETF | Dedicated Short-Bias | |
SCO | ProShares UltraShort Bloomberg Crude Oil | Commodities Specialty | |
KOLD | ProShares UltraShort Bloomberg Natural Gas | Commodities Specialty | |
SCC | ProShares UltraShort Consumer Discretionary | Dedicated Short-Bias | |
SZK | ProShares UltraShort Consumer Staples | Dedicated Short-Bias | |
DXD | ProShares UltraShort Dow30 | Dedicated Short-Bias | |
DUG | ProShares UltraShort Energy | Dedicated Short-Bias | |
EUO | ProShares UltraShort Euro | Alternative Currency Strategies | |
FXP | ProShares UltraShort FTSE China 50 | Dedicated Short-Bias | |
EPV | ProShares UltraShort FTSE Europe | Dedicated Short-Bias | |
SKF | ProShares UltraShort Financials | Dedicated Short-Bias | |
GLL | ProShares UltraShort Gold | Commodities Specialty | |
RXD | ProShares UltraShort Health Care | Dedicated Short-Bias | |
SIJ | ProShares UltraShort Industrials | Dedicated Short-Bias | |
BZQ | ProShares UltraShort MSCI Brazil Capped | Dedicated Short-Bias | |
EFU | ProShares UltraShort MSCI EAFE | Dedicated Short-Bias | |
EEV | ProShares UltraShort MSCI Emerging Markets | Dedicated Short-Bias | |
EWV | ProShares UltraShort MSCI Japan | Dedicated Short-Bias | |
SMN | ProShares UltraShort Materials | Dedicated Short-Bias | |
MZZ | ProShares UltraShort MidCap400 | Dedicated Short-Bias | |
BIS | ProShares UltraShort Nasdaq Biotechnology | Dedicated Short-Bias | |
QID | ProShares UltraShort QQQ | Dedicated Short-Bias | |
SRS | ProShares UltraShort Real Estate | Dedicated Short-Bias | |
TWM | ProShares UltraShort Russell2000 | Dedicated Short-Bias | |
SDS | ProShares UltraShort S&P500 | Dedicated Short-Bias | |
SSG | ProShares UltraShort Semiconductors | Dedicated Short-Bias | |
ZSL | ProShares UltraShort Silver | Commodities Specialty | |
SDD | ProShares UltraShort SmallCap600 | Dedicated Short-Bias | |
REW | ProShares UltraShort Technology | Dedicated Short-Bias | |
SDP | ProShares UltraShort Utilities | Dedicated Short-Bias | |
YCS | ProShares UltraShort Yen | Alternative Currency Strategies | |
VIXM | ProShares VIX Mid-Term Futures ETF | Specialty and Miscellaneous | |
VIXY | ProShares VIX Short-Term Futures ETF | Specialty and Miscellaneous |
This directory is refreshed monthly, most recently on Oct 10, 2024.