Fund Directory - Pacer
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category |
|---|---|---|---|
| INDQ | Pacer ActiveAlpha India Quality ETF | India Region | |
| USAI | Pacer American Energy Infrastructure ETF | Energy MLP | |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | Loan Participation | |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Global Science and Technology | |
| BULD | Pacer BlueStar Engineering the Future ETF | Global Science and Technology | |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Global Large-Cap Core | |
| HERD | Pacer Cash Cows Fund of Funds ETF | Multi-Cap Core | |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | Real Estate | |
| TRFK | Pacer Data and Digital Revolution ETF | Global Science and Technology | |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | International Multi-Cap Growth | |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | International Multi-Cap Value | |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Emerging Markets | |
| GCOW | Pacer Global Cash Cows Dividend ETF | Global Equity Income | |
| INDS | Pacer Industrial Real Estate ETF | Real Estate | |
| SHPP | Pacer Industrials and Logistics ETF | Industrials | |
| PIEL | Pacer International Export Leaders ETF | International Multi-Cap Core | |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Multi-Cap Core | |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Multi-Cap Core | |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Small-Cap Core | |
| GLBL | Pacer MSCI World Industry Advantage ETF | Global Multi-Cap Core | |
| QSIX | Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF | Large-Cap Growth | |
| QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | Equity Income | |
| QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | Multi-Cap Growth | |
| PATN | Pacer Nasdaq International Patent Leaders ETF | International Large-Cap Core | |
| PEVC | Pacer PE/VC ETF | Large-Cap Core | |
| PSAI | Pacer S&P 500 3AI Top 100 ETF | Large-Cap Core | |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Large-Cap Growth | |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Equity Income | |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders | Large-Cap Core | |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Small-Cap Growth | |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Small-Cap Core | |
| WDAI | Pacer S&P World 3AI Top 300 ETF | Global Large-Cap Core | |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Industrials | |
| PSCW | Pacer Swan SOS Conservative (April) ETF | Options Arbitrage/Option Strategies | |
| PSCX | Pacer Swan SOS Conservative (January) ETF | Options Arbitrage/Option Strategies | |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | Options Arbitrage/Option Strategies | |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | Options Arbitrage/Option Strategies | |
| PSFM | Pacer Swan SOS Flex (April) ETF | Options Arbitrage/Option Strategies | |
| PSFD | Pacer Swan SOS Flex (January) ETF | Options Arbitrage/Option Strategies | |
| PSFJ | Pacer Swan SOS Flex (July) ETF | Options Arbitrage/Option Strategies | |
| PSFO | Pacer Swan SOS Flex (October) ETF | Options Arbitrage/Option Strategies | |
| PSFF | Pacer Swan SOS Fund of Funds ETF | Options Arbitrage/Option Strategies | |
| PSMR | Pacer Swan SOS Moderate (April) ETF | Options Arbitrage/Option Strategies | |
| MAUG | Pacer Swan SOS Moderate (August) ETF | Options Arbitrage/Option Strategies | |
| MFEB | Pacer Swan SOS Moderate (February) ETF | Options Arbitrage/Option Strategies | |
| PSMD | Pacer Swan SOS Moderate (January) ETF | Options Arbitrage/Option Strategies | |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Options Arbitrage/Option Strategies | |
| MMAY | Pacer Swan SOS Moderate (May) ETF | Options Arbitrage/Option Strategies | |
| MNVR | Pacer Swan SOS Moderate (November) ETF | Options Arbitrage/Option Strategies | |
| PSMO | Pacer Swan SOS Moderate (October) ETF | Options Arbitrage/Option Strategies | |
| PTNQ | Pacer Trendpilot 100 ETF | Specialty and Miscellaneous | |
| PTEU | Pacer Trendpilot European Index ETF | European Region | |
| TRND | Pacer Trendpilot Fund of Funds ETF | Large-Cap Core | |
| PTIN | Pacer Trendpilot International ETF | International Large-Cap Core | |
| PTBD | Pacer Trendpilot US Bond ETF | Specialty Fixed-Income | |
| PTLC | Pacer Trendpilot US Large Cap ETF | Large-Cap Core | |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Small-Cap Core | |
| COWZ | Pacer US Cash Cows 100 ETF | Multi-Cap Value | |
| MILK | Pacer US Cash Cows Bond ETF | General Bond | |
| BUL | Pacer US Cash Cows Growth ETF | Multi-Cap Core | |
| PEXL | Pacer US Export Leaders ETF | Multi-Cap Core | |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Multi-Cap Growth | |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Small-Cap Core | |
| CALF | Pacer US Small Cap Cash ETF | Small-Cap Core | |
| PWS | Pacer WealthShield ETF | Flexible Portfolio |
This directory is refreshed monthly, most recently on Jul 15, 2026.