Fund Directory - Van Eck
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category | 
|---|---|---|---|
| CMCAX | CM Commodity Index Fund | A | Commodities General | 
| COMIX | CM Commodity Index Fund | I | Commodities General | 
| CMCYX | CM Commodity Index Fund | Y | Commodities General | 
| EMBAX | Emerging Markets Bond Fund | A | Emerging Market Hard Currency Debt | 
| EMBUX | Emerging Markets Bond Fund | I | Emerging Market Hard Currency Debt | 
| EMBYX | Emerging Markets Bond Fund | Y | Emerging Market Hard Currency Debt | 
| GBFAX | Emerging Markets Fund | A | Emerging Markets | 
| EMRCX | Emerging Markets Fund | C | Emerging Markets | 
| EMRIX | Emerging Markets Fund | I | Emerging Markets | 
| EMRYX | Emerging Markets Fund | Y | Emerging Markets | 
| EMRZX | Emerging Markets Fund | Z | Emerging Markets | 
| GHAAX | Global Resources Fund | A | Global Natural Resources | 
| GHACX | Global Resources Fund | C | Global Natural Resources | 
| GHAIX | Global Resources Fund | I | Global Natural Resources | 
| GHAYX | Global Resources Fund | Y | Global Natural Resources | 
| INIVX | International Investors Gold Fund | A | Precious Metals Equity | 
| IIGCX | International Investors Gold Fund | C | Precious Metals Equity | 
| INIIX | International Investors Gold Fund | I | Precious Metals Equity | 
| INIYX | International Investors Gold Fund | Y | Precious Metals Equity | 
| AFK | VanEck Africa Index ETF | Emerging Markets | |
| MOO | VanEck Agribusiness ETF | Industrials | |
| BIZD | VanEck BDC Income ETF | Financial Services | |
| BBH | VanEck Biotech ETF | Health/Biotechnology | |
| HODL | VanEck Bitcoin Trust | Alternative Currency Strategies | |
| BRF | VanEck Brazil Small-Cap ETF | Latin American | |
| XMPT | VanEck CEF Muni Income ETF | Specialty Fixed-Income | |
| CLOI | VanEck CLO ETF | Loan Participation | |
| CMCI | VanEck CMCI Commodity Strategy ETF | Commodities General | |
| CNXT | VanEck ChiNext ETF | China Region | |
| CBON | VanEck China Bond ETF | Emerging Markets Local Currency Debt | |
| PIT | VanEck Commodity Strategy ETF | Commodities General | |
| DGIN | VanEck Digital India ETF | Global Science and Technology | |
| DAPP | VanEck Digital Transformation ETF | Global Science and Technology | |
| DURA | VanEck Durable High Dividend ETF | Equity Income | |
| INC | VanEck Dynamic High Income ETF | Flexible Portfolio | |
| HYEM | VanEck Emerging Markets High Yield Bond ETF | Emerging Market Hard Currency Debt | |
| EINC | VanEck Energy Income ETF | Energy MLP | |
| EVX | VanEck Environmental Services ETF | Industrials | |
| EFUT | VanEck Ethereum Strategy ETF | Alternative Currency Strategies | |
| ANGL | VanEck Fallen Angel High Yield Bond ETF | High Yield | |
| BJK | VanEck Gaming ETF | Consumer Services | |
| GDX | VanEck Gold Miners ETF | Precious Metals Equity | |
| GRNB | VanEck Green Bond ETF | Global Income | |
| RNEW | VanEck Green Infrastructure ETF | Natural Resources | |
| GMET | VanEck Green Metals ETF | Global Large-Cap Core | |
| SMI | VanEck HIP Sustainable Muni ETF | General and Insured Municipal Debt | |
| HYD | VanEck High Yield Muni ETF | High Yield Municipal Debt | |
| FLTR | VanEck IG Floating Rate ETF | Short-Investment-Grade Debt | |
| GLIN | VanEck India Growth Leaders ETF | India Region | |
| IDX | VanEck Indonesia Index ETF | Emerging Markets | |
| RAAX | VanEck Inflation Allocation ETF | Real Return | |
| ITM | VanEck Intermediate Muni ETF | Intermediate Municipal Debt | |
| IHY | VanEck International High Yield Bond ETF | Global High Yield | |
| ISRA | VanEck Israel ETF | International Small/Mid-Cap Growth | |
| EMLC | VanEck JP Morgan EM Local Currency Bond ETF | Emerging Markets Local Currency Debt | |
| GDXJ | VanEck Junior Gold Miners ETF | Precious Metals Equity | |
| MLN | VanEck Long Muni ETF | General and Insured Municipal Debt | |
| LFEQ | VanEck Long/Flat Trend ETF | Large-Cap Core | |
| SMOG | VanEck Low Carbon Energy ETF | Alternative Energy Funds | |
| MBBB | VanEck Moody's Analytics BBB Corporate Bond ETF | Corporate Debt BBB-Rated | |
| MIG | VanEck Moody's Analytics IG Corporate Bond ETF | Corporate Debt BBB-Rated | |
| MOTE | VanEck Morningstar ESG Moat ETF | Multi-Cap Core | |
| MOTG | VanEck Morningstar Global Wide Moat ETF | Global Multi-Cap Value | |
| MOTI | VanEck Morningstar International Moat ETF | International Multi-Cap Value | |
| SMOT | VanEck Morningstar SMID Moat ETF | Mid-Cap Core | |
| MOAT | VanEck Morningstar Wide Moat ETF | Multi-Cap Core | |
| MWMIX | VanEck Morningstar Wide Moat Fund | I | Multi-Cap Core | 
| MWMZX | VanEck Morningstar Wide Moat Fund | Z | Multi-Cap Core | 
| MGRO | VanEck Morningstar Wide Moat Growth ETF | Multi-Cap Growth | |
| MVAL | VanEck Morningstar Wide Moat Value ETF | Multi-Cap Value | |
| MORT | VanEck Mortgage REIT Income ETF | Real Estate | |
| HAP | VanEck Natural Resources ETF | Global Natural Resources | |
| DESK | VanEck Office and Commercial REIT ETF | Real Estate | |
| CRAK | VanEck Oil Refiners ETF | Global Natural Resources | |
| OIH | VanEck Oil Services ETF | Natural Resources | |
| PPH | VanEck Pharmaceutical ETF | Global Health/Biotechnology | |
| PFXF | VanEck Preferred Securities ex Financials ETF | Flexible Income | |
| REMX | VanEck Rare Earth and Strategic Metals ETF | Basic Materials | |
| RTH | VanEck Retail ETF | Consumer Services | |
| IBOT | VanEck Robotics ETF | Science and Technology | |
| SMH | VanEck Semiconductor ETF | Science and Technology | |
| SHYD | VanEck Short High Yield Muni ETF | High Yield Municipal Debt | |
| SMB | VanEck Short Muni ETF | Short/Intermediate Municipal Debt | |
| BUZZ | VanEck Social Sentiment ETF | Multi-Cap Growth | |
| SLX | VanEck Steel ETF | Basic Materials | |
| NLR | VanEck Uranium and Nuclear Energy ETF | Alternative Energy Funds | |
| ESPO | VanEck Video Gaming and eSports ETF | Consumer Services | |
| VNM | VanEck Vietnam ETF | Frontier Markets | 
This directory is refreshed monthly, most recently on Aug 19, 2025.