Fund Directory - Voya
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category | 
|---|---|---|---|
| VYCAX | Voya Corporate Leaders 100 Fund | A | Large-Cap Value | 
| VYCBX | Voya Corporate Leaders 100 Fund | C | Large-Cap Value | 
| VYCCX | Voya Corporate Leaders 100 Fund | I | Large-Cap Value | 
| VYCFX | Voya Corporate Leaders 100 Fund | R | Large-Cap Value | 
| VYCGX | Voya Corporate Leaders 100 Fund | R6 | Large-Cap Value | 
| VYCIX | Voya Corporate Leaders 100 Fund | W | Large-Cap Value | 
| LEXCX | Voya Corporate Leaders Trust Fund | Large-Cap Value | |
| IFRAX | Voya Floating Rate Fund | A | Loan Participation | 
| IFRCX | Voya Floating Rate Fund | C | Loan Participation | 
| IFRIX | Voya Floating Rate Fund | I | Loan Participation | 
| IFRRX | Voya Floating Rate Fund | R | Loan Participation | 
| IFRWX | Voya Floating Rate Fund | W | Loan Participation | 
| LEXNX | Voya GNMA Income Fund | A | GNMA | 
| LEGNX | Voya GNMA Income Fund | C | GNMA | 
| LEINX | Voya GNMA Income Fund | I | GNMA | 
| VGMBX | Voya GNMA Income Fund | R6 | GNMA | 
| IGMWX | Voya GNMA Income Fund | W | GNMA | 
| INGBX | Voya Global Bond Fund | A | Global Income | 
| IGBCX | Voya Global Bond Fund | C | Global Income | 
| IGBIX | Voya Global Bond Fund | I | Global Income | 
| IGBRX | Voya Global Bond Fund | R | Global Income | 
| IGBZX | Voya Global Bond Fund | R6 | Global Income | 
| IGBWX | Voya Global Bond Fund | W | Global Income | 
| VYGQX | Voya Global Diversified Payment Fund | A | Retirement Income | 
| VYGRX | Voya Global Diversified Payment Fund | C | Retirement Income | 
| VYGSX | Voya Global Diversified Payment Fund | I | Retirement Income | 
| VYGTX | Voya Global Diversified Payment Fund | R | Retirement Income | 
| VYGUX | Voya Global Diversified Payment Fund | R6 | Retirement Income | 
| VYGWX | Voya Global Diversified Payment Fund | W | Retirement Income | 
| NAWGX | Voya Global High Dividend Low Volatility Fund | A | Global Multi-Cap Value | 
| NAWCX | Voya Global High Dividend Low Volatility Fund | C | Global Multi-Cap Value | 
| NAWIX | Voya Global High Dividend Low Volatility Fund | I | Global Multi-Cap Value | 
| VGHRX | Voya Global High Dividend Low Volatility Fund | R6 | Global Multi-Cap Value | 
| IGVWX | Voya Global High Dividend Low Volatility Fund | W | Global Multi-Cap Value | 
| VYGJX | Voya Global Income & Growth Fund | A | Mixed-Asset Target Allocation Moderate | 
| VYGKX | Voya Global Income & Growth Fund | C | Mixed-Asset Target Allocation Moderate | 
| VYGLX | Voya Global Income & Growth Fund | I | Mixed-Asset Target Allocation Moderate | 
| VYGNX | Voya Global Income & Growth Fund | R6 | Mixed-Asset Target Allocation Moderate | 
| VYGPX | Voya Global Income & Growth Fund | W | Mixed-Asset Target Allocation Moderate | 
| IAPVX | Voya Global Perspectives Fund | A | Flexible Portfolio | 
| ICPVX | Voya Global Perspectives Fund | C | Flexible Portfolio | 
| IIPVX | Voya Global Perspectives Fund | I | Flexible Portfolio | 
| IRPVX | Voya Global Perspectives Fund | R | Flexible Portfolio | 
| IWPVX | Voya Global Perspectives Fund | W | Flexible Portfolio | 
| VYAXX | Voya Government Money Market Fund II | A | U.S. Government Money Market | 
| VYBXX | Voya Government Money Market Fund II | C | U.S. Government Money Market | 
| VYCXX | Voya Government Money Market Fund II | I | Institutional U.S. Government Money Market | 
| VYGXX | Voya Government Money Market Fund II | W | U.S. Government Money Market | 
| IHYAX | Voya High Yield Bond Fund | A | High Yield | 
| IMYCX | Voya High Yield Bond Fund | C | High Yield | 
| IHYIX | Voya High Yield Bond Fund | I | High Yield | 
| IRSTX | Voya High Yield Bond Fund | R | High Yield | 
| VHYRX | Voya High Yield Bond Fund | R6 | High Yield | 
| IHYWX | Voya High Yield Bond Fund | W | High Yield | 
| IIBAX | Voya Intermediate Bond Fund | A | Core Bond | 
| IICCX | Voya Intermediate Bond Fund | C | Core Bond | 
| IICIX | Voya Intermediate Bond Fund | I | Core Bond | 
| IIBOX | Voya Intermediate Bond Fund | R | Core Bond | 
| IIBZX | Voya Intermediate Bond Fund | R6 | Core Bond | 
| IIBWX | Voya Intermediate Bond Fund | W | Core Bond | 
| VACFX | Voya Investment Grade Credit Fund | A | Corporate Debt BBB-Rated | 
| VIGCX | Voya Investment Grade Credit Fund | I | Corporate Debt BBB-Rated | 
| VIGTX | Voya Investment Grade Credit Fund | R6 | Corporate Debt BBB-Rated | 
| VIGWX | Voya Investment Grade Credit Fund | W | Corporate Debt BBB-Rated | 
| IEDAX | Voya Large Cap Value Fund | A | Equity Income | 
| IEDCX | Voya Large Cap Value Fund | C | Equity Income | 
| IEDIX | Voya Large Cap Value Fund | I | Equity Income | 
| IEDRX | Voya Large Cap Value Fund | R | Equity Income | 
| IEDZX | Voya Large Cap Value Fund | R6 | Equity Income | 
| IWEDX | Voya Large Cap Value Fund | W | Equity Income | 
| NLCAX | Voya Large-Cap Growth Fund | A | Large-Cap Growth | 
| NLCCX | Voya Large-Cap Growth Fund | C | Large-Cap Growth | 
| PLCIX | Voya Large-Cap Growth Fund | I | Large-Cap Growth | 
| VGORX | Voya Large-Cap Growth Fund | R | Large-Cap Growth | 
| VGOSX | Voya Large-Cap Growth Fund | R6 | Large-Cap Growth | 
| IGOWX | Voya Large-Cap Growth Fund | W | Large-Cap Growth | 
| VYMQX | Voya Mid Cap Research Enhanced Index Fund | A | Small-Cap Core | 
| VYMRX | Voya Mid Cap Research Enhanced Index Fund | C | Small-Cap Core | 
| VYMSX | Voya Mid Cap Research Enhanced Index Fund | I | Small-Cap Core | 
| VYMVX | Voya Mid Cap Research Enhanced Index Fund | R | Small-Cap Core | 
| VYMYX | Voya Mid Cap Research Enhanced Index Fund | W | Small-Cap Core | 
| NMCAX | Voya MidCap Opportunities Fund | A | Multi-Cap Growth | 
| NMCCX | Voya MidCap Opportunities Fund | C | Multi-Cap Growth | 
| IMORX | Voya MidCap Opportunities Fund | R | Multi-Cap Growth | 
| IMOZX | Voya MidCap Opportunities Fund | R6 | Multi-Cap Growth | 
| IMOWX | Voya MidCap Opportunities Fund | W | Multi-Cap Growth | 
| NMCIX | Voya MidCap Opportunities Fund | Institutional | Multi-Cap Growth | 
| IEMHX | Voya Multi-Manager Emerging Markets Equity Fund | A | Emerging Markets | 
| IEMJX | Voya Multi-Manager Emerging Markets Equity Fund | C | Emerging Markets | 
| IEMGX | Voya Multi-Manager Emerging Markets Equity Fund | I | Emerging Markets | 
| IEMKX | Voya Multi-Manager Emerging Markets Equity Fund | R | Emerging Markets | 
| IEMLX | Voya Multi-Manager Emerging Markets Equity Fund | W | Emerging Markets | 
| IIGIX | Voya Multi-Manager International Equity Fund | I | International Multi-Cap Growth | 
| IICFX | Voya Multi-Manager International Factors Fund | I | International Multi-Cap Core | 
| IICWX | Voya Multi-Manager International Factors Fund | W | International Multi-Cap Core | 
| NTKLX | Voya Multi-Manager International Small Cap Fund | A | International Small/Mid-Cap Growth | 
| NARCX | Voya Multi-Manager International Small Cap Fund | C | International Small/Mid-Cap Growth | 
| NAPIX | Voya Multi-Manager International Small Cap Fund | I | International Small/Mid-Cap Growth | 
| VVJFX | Voya Multi-Manager International Small Cap Fund | R6 | International Small/Mid-Cap Growth | 
| ISCWX | Voya Multi-Manager International Small Cap Fund | W | International Small/Mid-Cap Growth | 
| IMCVX | Voya Multi-Manager Mid Cap Value Fund | I | Mid-Cap Core | 
| VCFAX | Voya Securitized Credit Fund | A | U.S. Mortgage | 
| VCFIX | Voya Securitized Credit Fund | I | U.S. Mortgage | 
| VCFRX | Voya Securitized Credit Fund | R6 | U.S. Mortgage | 
| VSCWX | Voya Securitized Credit Fund | W | U.S. Mortgage | 
| VVJBX | Voya Short Duration High Income Fund | A | Short High Yield | 
| VVJGX | Voya Short Duration High Income Fund | C | Short High Yield | 
| VVJCX | Voya Short Duration High Income Fund | I | Short High Yield | 
| VVJDX | Voya Short Duration High Income Fund | R6 | Short High Yield | 
| IASBX | Voya Short Term Bond Fund | A | Short-Investment-Grade Debt | 
| ICSBX | Voya Short Term Bond Fund | C | Short-Investment-Grade Debt | 
| IISBX | Voya Short Term Bond Fund | I | Short-Investment-Grade Debt | 
| VSTRX | Voya Short Term Bond Fund | R | Short-Investment-Grade Debt | 
| IGZAX | Voya Short Term Bond Fund | R6 | Short-Investment-Grade Debt | 
| IWSBX | Voya Short Term Bond Fund | W | Short-Investment-Grade Debt | 
| VWYFX | Voya Small Cap Growth Fund | A | Small-Cap Growth | 
| VWYGX | Voya Small Cap Growth Fund | C | Small-Cap Growth | 
| TCMSX | Voya Small Cap Growth Fund | I | Small-Cap Growth | 
| VWYIX | Voya Small Cap Growth Fund | R | Small-Cap Growth | 
| VLNPX | Voya Small Cap Growth Fund | R6 | Small-Cap Growth | 
| VWYKX | Voya Small Cap Growth Fund | W | Small-Cap Growth | 
| VYSYX | Voya Small Company Fund | A | Small-Cap Core | 
| VYSZX | Voya Small Company Fund | C | Small-Cap Core | 
| VYSAX | Voya Small Company Fund | I | Small-Cap Core | 
| VYSDX | Voya Small Company Fund | R | Small-Cap Core | 
| VYSEX | Voya Small Company Fund | R6 | Small-Cap Core | 
| VYSGX | Voya Small Company Fund | W | Small-Cap Core | 
| ISIAX | Voya Strategic Income Opportunities Fund | A | Multi-Sector Income | 
| ISICX | Voya Strategic Income Opportunities Fund | C | Multi-Sector Income | 
| IISIX | Voya Strategic Income Opportunities Fund | I | Multi-Sector Income | 
| ISIRX | Voya Strategic Income Opportunities Fund | R | Multi-Sector Income | 
| VSIRX | Voya Strategic Income Opportunities Fund | R6 | Multi-Sector Income | 
| ISIWX | Voya Strategic Income Opportunities Fund | W | Multi-Sector Income | 
| VTRVX | Voya Target In-Retirement Fund | A | Mixed-Asset Target Today | 
| ISOLX | Voya Target In-Retirement Fund | I | Mixed-Asset Target Today | 
| VRRFX | Voya Target In-Retirement Fund | R | Mixed-Asset Target Today | 
| VTRWX | Voya Target In-Retirement Fund | R6 | Mixed-Asset Target Today | 
| VTRCX | Voya Target Retirement 2025 Fund | A | Mixed-Asset Target 2025 | 
| IRSLX | Voya Target Retirement 2025 Fund | I | Mixed-Asset Target 2025 | 
| VRRHX | Voya Target Retirement 2025 Fund | R | Mixed-Asset Target 2025 | 
| VTRDX | Voya Target Retirement 2025 Fund | R6 | Mixed-Asset Target 2025 | 
| VTREX | Voya Target Retirement 2030 Fund | A | Mixed-Asset Target 2030 | 
| IRSMX | Voya Target Retirement 2030 Fund | I | Mixed-Asset Target 2030 | 
| VRRIX | Voya Target Retirement 2030 Fund | R | Mixed-Asset Target 2030 | 
| VTRFX | Voya Target Retirement 2030 Fund | R6 | Mixed-Asset Target 2030 | 
| VTRGX | Voya Target Retirement 2035 Fund | A | Mixed-Asset Target 2035 | 
| IRSNX | Voya Target Retirement 2035 Fund | I | Mixed-Asset Target 2035 | 
| VRRJX | Voya Target Retirement 2035 Fund | R | Mixed-Asset Target 2035 | 
| VTRHX | Voya Target Retirement 2035 Fund | R6 | Mixed-Asset Target 2035 | 
| VTRJX | Voya Target Retirement 2040 Fund | A | Mixed-Asset Target 2040 | 
| IRSOX | Voya Target Retirement 2040 Fund | I | Mixed-Asset Target 2040 | 
| VRRKX | Voya Target Retirement 2040 Fund | R | Mixed-Asset Target 2040 | 
| VTRKX | Voya Target Retirement 2040 Fund | R6 | Mixed-Asset Target 2040 | 
| VTRMX | Voya Target Retirement 2045 Fund | A | Mixed-Asset Target 2045 | 
| IRSPX | Voya Target Retirement 2045 Fund | I | Mixed-Asset Target 2045 | 
| VRRLX | Voya Target Retirement 2045 Fund | R | Mixed-Asset Target 2045 | 
| VTRNX | Voya Target Retirement 2045 Fund | R6 | Mixed-Asset Target 2045 | 
| VTROX | Voya Target Retirement 2050 Fund | A | Mixed-Asset Target 2050 | 
| IRSQX | Voya Target Retirement 2050 Fund | I | Mixed-Asset Target 2050 | 
| VRRMX | Voya Target Retirement 2050 Fund | R | Mixed-Asset Target 2050 | 
| VTRPX | Voya Target Retirement 2050 Fund | R6 | Mixed-Asset Target 2050 | 
| VTRQX | Voya Target Retirement 2055 Fund | A | Mixed-Asset Target 2055+ | 
| IRSVX | Voya Target Retirement 2055 Fund | I | Mixed-Asset Target 2055+ | 
| VRRNX | Voya Target Retirement 2055 Fund | R | Mixed-Asset Target 2055+ | 
| VTRRX | Voya Target Retirement 2055 Fund | R6 | Mixed-Asset Target 2055+ | 
| VTRSX | Voya Target Retirement 2060 Fund | A | Mixed-Asset Target 2060 | 
| VRSAX | Voya Target Retirement 2060 Fund | I | Mixed-Asset Target 2060 | 
| VRROX | Voya Target Retirement 2060 Fund | R | Mixed-Asset Target 2060 | 
| VTRUX | Voya Target Retirement 2060 Fund | R6 | Mixed-Asset Target 2060 | 
| VTAUX | Voya Target Retirement 2065 Fund | A | Mixed-Asset Target 2060+ | 
| VTIUX | Voya Target Retirement 2065 Fund | I | Mixed-Asset Target 2060+ | 
| VTURX | Voya Target Retirement 2065 Fund | R | Mixed-Asset Target 2060+ | 
| VTUFX | Voya Target Retirement 2065 Fund | R6 | Mixed-Asset Target 2060+ | 
| VHDAX | Voya US High Dividend Low Volatility Fund | A | Equity Income | 
| VHDIX | Voya US High Dividend Low Volatility Fund | I | Equity Income | 
| VHDRX | Voya US High Dividend Low Volatility Fund | R6 | Equity Income | 
| IMCDX | Voya VACS Series EMCD Fund | Emerging Market Hard Currency Debt | |
| VVIFX | Voya VACS Series EME Fund | Emerging Markets | |
| VVIQX | Voya VACS Series EMHCD Fund | Emerging Market Hard Currency Debt | |
| VVITX | Voya VACS Series HYB Fund | High Yield | |
| VVJEX | Voya VACS Series MCV Fund | Mid-Cap Value | |
| VVIRX | Voya VACS Series SC Fund | U.S. Mortgage | 
This directory is refreshed monthly, most recently on Aug 19, 2025.