Fund Directory - Wilshire
Click on the fund symbol for a comprehensive Fund Cost Report.
| Ticker Symbol | Fund Name | Share Class | Fund Category |
|---|---|---|---|
| WLCGX | Large Company Growth Portfolio | Institutional | Large-Cap Growth |
| DTLGX | Large Company Growth Portfolio | Investment | Large-Cap Growth |
| WLCVX | Large Company Value Portfolio | Institutional | Multi-Cap Value |
| DTLVX | Large Company Value Portfolio | Investment | Multi-Cap Value |
| WSMGX | Small Company Growth Portfolio | Institutional | Small-Cap Growth |
| DTSGX | Small Company Growth Portfolio | Investment | Small-Cap Growth |
| WSMVX | Small Company Value Portfolio | Institutional | Small-Cap Core |
| DTSVX | Small Company Value Portfolio | Investment | Small-Cap Core |
| WINDX | Wilshire 5000 Index Fund | Institutional | Multi-Cap Core |
| WFIVX | Wilshire 5000 Index Fund | Investment | Multi-Cap Core |
| WIOPX | Wilshire Income Opportunities Fund | Institutional | Multi-Sector Income |
| WIORX | Wilshire Income Opportunities Fund | Investment | Multi-Sector Income |
| WLTTX | Wilshire International Equity Fund | Institutional | International Multi-Cap Core |
| WLCTX | Wilshire International Equity Fund | Investment | International Multi-Cap Core |
This directory is refreshed monthly, most recently on Aug 19, 2025.